Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
c3:misc [2019/02/26 09:36] Kylec3:misc [2019/02/26 10:05] Cinder
Line 1: Line 1:
 ^ Player  ^ Character Name  ^ Backstory  ^ Class  ^ Insight status ^Core Weapon^ ^ Player  ^ Character Name  ^ Backstory  ^ Class  ^ Insight status ^Core Weapon^
-|Kyle |Robert | Yes | Cleric |Yes | Silvered Axe 1D6 Slashing, +0 Hit, +2 Dmg |+|Kyle |Robert | Yes | Cleric |15 (+2) Prof | Silvered Axe 1D6 Slashing, +0 Hit, +2 Dmg |
 |Alex| Zonatar| Yes| Barbarian|No |**Salma** Maul 1 D8 Blugoning Str, +1 Hit, +3 Dmg, 2 Handed| |Alex| Zonatar| Yes| Barbarian|No |**Salma** Maul 1 D8 Blugoning Str, +1 Hit, +3 Dmg, 2 Handed|
-|Jonathan| John| Yes|Dragon Rider|Yes|Silvered Sword 1D6 Slashing, Str, +2 Dmg, +2Spell Hit/Dmg| +|Jonathan| John| Yes|Dragon Rider|10(+0) |Silvered Sword 1D6 Slashing, Str, +2 Dmg, +2Spell Hit/Dmg| 
-|samuel | Amicus|Yes|Warlock| Yes|Silvered Crossbow Dex, 1D6 Piercing, +2spell hit/Dmg, 1 Slot|+|samuel | Amicus|Yes|Warlock| 12 (+1)|Silvered Crossbow Dex, 1D6 Piercing, +2spell hit/Dmg, 1 Slot|
 |moritz|Alkagolo| No|Barbarian|No|No 1 Steel Material, 1 Iron material, 1 Ebony Material| |moritz|Alkagolo| No|Barbarian|No|No 1 Steel Material, 1 Iron material, 1 Ebony Material|
 |James |No |No|No |No|No| |James |No |No|No |No|No|
  • c3/misc.txt
  • Last modified: 5 years ago
  • by 127.0.0.1