Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
character:bryn [2020/03/28 14:24] – [Table] Ambercharacter:bryn [2020/08/31 13:20] – external edit 127.0.0.1
Line 10: Line 10:
  
  
-[[character:Bryn:secrets|Bryn Secrets]]+[[user:princesskaneki:bryn|Bryn Secrets]]
  
 ---- ----
Line 19: Line 19:
 ^ Level            | 18               ^ Class           | Bard (10) Rogue (08)        | ^ Level            | 18               ^ Class           | Bard (10) Rogue (08)        |
 ^ Alignment        | Chaotic Neutral  ^ Death Saving    | 0-Successes 0-Fails         | ^ Alignment        | Chaotic Neutral  ^ Death Saving    | 0-Successes 0-Fails         |
-^ Hit Points       ??               ^ Passive         | Perception ?? - Insight ??  |+^ Hit Points       155              ^ Passive         | Perception 19 - Insight 25  |
 ^ AC               | ??               ^ Birth                                       | ^ AC               | ??               ^ Birth                                       |
-^ Speed            | 65ft.            ^ Hit Dice        |                             |+^ Speed            | 65ft.            ^ Hit Dice        | Rogue 8d8 Bard 10d8         |
 ^ Initiative       | +5               ^ Hit Dice Used   | 00                          | ^ Initiative       | +5               ^ Hit Dice Used   | 00                          |
-^ Bouns            | +6               ^ Hit Dice Total  | 0d0                         |+^ Bouns            | +6               ^ Hit Dice Total  | 18d8                        |
 ^ Age              | 92               ^ Join            | C0-S00                      | ^ Age              | 92               ^ Join            | C0-S00                      |
-^ Status           Text             ^ Leave           | C0-S00                      |+^ Status           Alive            ^ Leave           | C0-S00                      |
  
 ===== Primary Stats ===== ===== Primary Stats =====
Line 34: Line 34:
 ===== Skills ===== ===== Skills =====
 ^ Prof    Skill            Mod  |      ^ Prof    Skill            Mod  ^ ^ Prof    Skill            Mod  |      ^ Prof    Skill            Mod  ^
-|  Proficient  | Acrobatics       |  0    | :::  |              | Medicine         |  0    +|  Proficient  | Acrobatics       |  +11  | :::  |              | Medicine         |  +6   
-|              | Animal Handling  |  0    | :::  |              | Nature           |  0    +|              | Animal Handling  |  +9   | :::  |              | Nature           |  +5   
-|              | Arcana           |  0    | :::  |  Proficient  | Perception       |  0    +|              | Arcana           |  +5   | :::  |  Expertise   | Perception       |  +15  
-|              | Athletics        |  0    | :::  |              | Performance      |  0    +|              | Athletics        |  +5   | :::  |              | Performance      |  +8   
-|  Expertise   | Deception        |  0    | :::  |  Expertise   | Persuasion       |  0    +|  Expertise   | Deception        |  +17  | :::  |  Expertise   | Persuasion       |  +17  
-|              | History          |  0    | :::  |              | Religion         |  0    +|              | History          |  +5   | :::  |              | Religion         |  +5   
-|  Expertise   | Insight          |  0    | :::  |  Expertise   | Sleight of Hand  |  0    +|  Expertise   | Insight          |  +15  | :::  |  Expertise   | Sleight of Hand  |  +17  
-|              | Intimidation     |  0    | :::  |  Proficient  | Stealth          |  0    +|              | Intimidation     |  +8   | :::  |  Expertise   | Stealth          |  +17  
-|  Proficient  | Investigation    |  0    | :::  |              | Survival         |  0    |    +|  Proficient  | Investigation    |  +14  | :::  |              | Survival         |  +6   |    
  
 ===== Languages and Proficiencies ===== ===== Languages and Proficiencies =====
-^ Languages | Text  | +^ Languages | Common, Elvish  | 
-^ Feats | Text  | +^ Feats | Alert, Dual Weilder  | 
-^ Proficiencies | Text  +^ Proficiencies | Long sword, Short sword, Long bow, Short bow, Light armor, Simple weapons, Hand crossbow, Rapier 
-^ Expertise | Text  | +^ Expertise | Thieves Tools, Disguise Kit  | 
-^ Tool Proficiencies | Text  |+^ Tool Proficiencies | 3 Instrumets  |
  
 ===== Spell Casting ===== ===== Spell Casting =====
  • character/bryn.txt
  • Last modified: 10 months ago
  • by Kyle