Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
character:c_template [2019/09/12 08:51] Kylecharacter:c_template [2019/09/12 10:54] Kyle
Line 31: Line 31:
 ===== Basic Info ===== ===== Basic Info =====
 ^  @@Character Name@@                                                           |||| ^  @@Character Name@@                                                           ||||
-^ Player                 | @@Player Name@@ ^ Race            | @@Race@@         | +^ Player                 | @@Player Name@@  ^ Race            | @@Race@@         | 
-^ Level                  | @@Total level@@ ^ Class           | @@Class@@ (@@Level@@)|+^ Level                  | @@Total level@@  ^ Class           | @@Class@@ (@@Level@@) |
 ^ Alignment              | @@Alignment@@     ^ Death Saving    | 0-Successes 0-Fails          | ^ Alignment              | @@Alignment@@     ^ Death Saving    | 0-Successes 0-Fails          |
 ^ Hit Points             | ??     ^ Passive         | Perception ?? - Insight ??   | ^ Hit Points             | ??     ^ Passive         | Perception ?? - Insight ??   |
 ^ AC                     | ??     ^ Birth             | ^ AC                     | ??     ^ Birth             |
-^ Speed                  | ??ft   ^ Hit Dice        |              |+^ Speed                  | @@Speed@@   ^ Hit Dice        |              |
 ^ Initiative             | +%%%%dex_r%%%%     ^ Hit Dice Used   | 00                           | ^ Initiative             | +%%%%dex_r%%%%     ^ Hit Dice Used   | 00                           |
 ^ Bouns                  | +?     ^ Hit Dice Total  | @@Total level@@                    | ^ Bouns                  | +?     ^ Hit Dice Total  | @@Total level@@                    |
 ^ Age                    | @@Age@@     ^ Join            | C0-S00                       | ^ Age                    | @@Age@@     ^ Join            | C0-S00                       |
-^ Status                 Alive  ^ Leave           | C0-S00                       |+^ Status                 @@Status@@  ^ Leave           | C0-S00                       |
  
 ===== Primary Stats ===== ===== Primary Stats =====
Line 61: Line 61:
 ===== Languages and Proficiencies ===== ===== Languages and Proficiencies =====
 ^ Languages | @@Languages@@  | ^ Languages | @@Languages@@  |
-^ Feats | @@Feats@@ | +^ Feats | @@Feats@@  
-^ Proficiencies | @@Weapons & Armour@@ | +^ Proficiencies | @@Weapons & Armour@@  
-^ Expertise | @@Expertise@@ | +^ Expertise | @@Expertise@@  
-^ Tool Proficiencies | @@Tools@@ |+^ Tool Proficiencies | @@Tools@@  |
  
 ===== Spell Casting ===== ===== Spell Casting =====
  • character/c_template.txt
  • Last modified: 8 months ago
  • by Kyle