Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
character:drusilia [2019/08/08 19:01] – created Ambercharacter:drusilia [2023/09/15 11:48] Kyle
Line 1: Line 1:
 +{{tag>firbolg druid reton c1 player alicorn}}
 +======Drusilia======
 +----
 +
 ===== Basic Info ===== ===== Basic Info =====
-^  Drusilia                                                                     |||| +^  Drusilia                                                          |||| 
-^ Player                 | Amber  ^ Race            | Firbolg Female               | +^ Player      | Amber  ^ Race            | Firbolg Female               | 
-^ Level                  | 10     ^ Class           | Druid (10)                   | +^ Level       | 10     ^ Class           | Druid (10)                   | 
-^ Alignment              | LG     ^ Death Saving    | 0-Successes 0-Fails          | +^ Alignment   | LG     ^ Death Saving    | 0-Successes 0-Fails          | 
-^ Hit Points             80     ^ Passive         | Perception 20 - Insight 00   | +^ Hit Points  69     ^ Passive         | Perception 20 - Insight 00   | 
-^ AC                     | 18     ^ Birth           | 4th Monday of Rainmoon 2335  | +^ AC          | 18     ^ Birth           | 4th Monday of Rainmoon 2335  | 
-^ Speed                  | 30ft   ^ Hit Dice        | D8 (10)                      | +^ Speed       | 30ft   ^ Hit Dice        | D8 (10)                      | 
-^ Initiative             | +4     ^ Hit Dice Used   | 00                           | +^ Initiative  | +4     ^ Hit Dice Used   | 00                           | 
-^ Bouns                  | +4     ^ Hit Dice Total  | 10                           | +^ Bouns       | +4     ^ Hit Dice Total  | 10                           | 
-^ Age                    31     ^ Join            | C1-S08                       | +^ Age         15     ^ Join            | C1-S08                       | 
-^ Status                 | Alive  ^ Leave           | C1-S34                       |+^ Status      | Alive  ^ Leave           | C1-S34                       
 + 
 +===== Primary Stats ===== 
 +^ Strength  ^ Dexterity  ^ Constitution  ^ Intelligence  ^ Wisdom   ^ Charisma 
 +|  16(+3)    10(+0)    |  13(+1)        12(+1)        18(+4)  |  11(+0)   | 
 +|                      |                **X**        |  **X**             | 
 + 
 +===== Skills ===== 
 +^ Prof  ^  Skill            Mod  |      ^ Prof  ^  Skill            Mod  ^ 
 +|       | Acrobatics        0    |      |       | Medicine          0    | 
 +|       | Animal Handling  |  0    | :::  |       | Nature            0    | 
 +^  X    ^ Arcana            0    | :::  ^  X    ^ Perception        0    ^ 
 +|       | Athletics        |  0    | :::  |       | Performance      |  0    | 
 +|       | Deception        |  0    | :::  |       | Persuasion        0    | 
 +|       | History          |  0    | :::  |       | Religion          0    | 
 +|       | Insight          |  0    | :::  |       | Sleight of Hand  |  0    | 
 +|       | Intimidation      0    | :::  |       | Stealth          |  0    | 
 +|       | Investigation    |  0    | :::  |       | Survival          0    |
  
 +===== Languages and Proficiencies =====
 +^ Languages | Thieves Cant, Common, Infernal |
 +^ Feats | Sharp Shooter |
 +^ Proficiencies | Light Armour, Simple Weapons |
 +^ Expertise | Slight of Hand, Stealth |
 +^ Tool Proficiencies | Thieves Tools |
  • character/drusilia.txt
  • Last modified: 9 months ago
  • by Cinder