This is an old revision of the document!
Feats
Background: | Lucky |
Lv4 Rouge: | Sharpshooter |
Lv8 Rouge: | Observant |
Lv10 Rouge: | Mobile |
Lv12 Rouge: | - |
Lv4 Bard: | Eldritch Adept |
Vision
Common Sight:1) | Yes |
Passive Perception: | 00 |
Dark Vision: | 120ft |
True Sight: | 0ft |
Tremor Sense: | 0ft |
Blind Sight: | 0ft |
Walking | 00ft |
Swimming | 00ft |
Climbing | 00ft |
Flying | 00ft |
Platinum | Gold | Silver | Copper |
0 | 0 | 0 | 0 |
Occupation | Occupation |
Income | Lifestyle |
+0 GpD | -0GpD |
GpD = Gold per Day
Location | Item | Stats |
Head | | |
Amulet | | |
Cloak | Cloak of Moderate Protection | AC+2, Saves+2, A fine enchanted cloak, gift from Folgo's parents when he set out on his journey. it was custom made for Folgo having quite the decorative lining while the outer layer is infused with mithril threads, Able to flip it inside out to suite the occasion. |
Clothes | | |
Armour | Studded Leather Armour | AC=13 Mundane Sturdy leather armour. Designed to be light weight and freedom of movement |
Arms/Hands | | |
Ring/s | | |
Belt | Leather Belt | A sturdy leather belt holding Folgo's various pouches |
Boots | Bare | Folgo prefers to go bare foot/paw in most situations. Steering clear of footwear |
Weapon | Assassin's Crossbow | |
Shield/Ammo/Offhand | Crossbow Bolts | High Quality Bolts with alterable Tips for various situations. Folgo is self taught with Ammunition crafting. |
Sub-Weapon | Dagger | A special dagger |
Mark (Arms) | Mark of Spider Climb | Magic mark depicting various elvish symbols and the legs of arachnids. The marks stretch up his arms ending just bellow the shoulder. |
Mark (Legs) | Mark of Elven Kind | |
Carrying Capacity
Strength x 15 = Carrying Capacity
Strength x 30 = Lift,Push,Pull Capacity
Carry Capacity | Lift, Push, Pull Capacity | Equipped Load |
000ibs | 000Ibs | 000Ibs |
Consumables & Useful Items
Item Name | Details |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Name | Detail |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Item | Detail |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Attack | Hit | Damage |
Weapon Attack | +00 | 1d6+0 |
Unarmed Attack | +00 | 1d4+0 |
| | Core | Saves | | |
STR | +0 | DEX | +0 | CON | +0 |
INT | +0 | WIS | +0 | CHA | +0 |
| | Spell | Slots | | |
1st | 0 | 2nd | 0 | 3rd | 0 |
4th | 0 | 5th | 0 | 6th | 0 |
7th | 0 | 8th | 0 | 9th | 0 |
Skill Saves | |
Acrobatics | +0 |
Medicine | +0 |
Animal Handling | +0 |
Nature | +0 |
Arcana | +0 |
Perception | +0 |
Athletics | +0 |
Performance | +0 |
Deception | +0 |
Persuasion | +0 |
History | +0 |
Religion | +0 |
Insight | +0 |
Sleight of Hand | +0 |
Intimidation | +0 |
Stealth | +0 |
Investigation | +0 |
Survival | +0 |
Active Ability | Description | Action | Usage/Recovery | Source |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
A handy place for you to write notes as if your character was writing.
For Reference or Lore fill it how you want.