Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
character:ironhide [2020/06/29 15:30] – external edit 127.0.0.1character:ironhide [2023/07/15 11:57] Cinder
Line 1: Line 1:
 +
 +
 =====Sindri "Ironhide" Turen===== =====Sindri "Ironhide" Turen=====
-^  Ironhide                                                                                                       |||||||| 
-^ Name           | Sindri Turen    ^ Player   | Alex                     ^ Race    | Rock Gnome Male  ^ Level  | 04      | 
-^ Alignment      | LG              ^ Class    | Paladin (4)              ^ Status  | Alive                             ||| 
-^ Age            | 00              ^ Birth    | 1st Monday of Frostmoot                                              ||||| 
-^ HP             | 00              ^ AC       | 00                       ^ SPD     | 00ft.            ^ Init   | +0      | 
-^ Bonus          | +0              ^ Passive  | 00                       ^ Join    | C0-S00           ^ Leave  | C0-S00  | 
-^  Skills                                                                                                         |||||||| 
-^ STR            | 00(+0)          | Save     | Athletics                                                            ||||| 
-^ DEX            | 00(+0)          |          | Stealth                                                              ||||| 
-^ CON            | 00(+0)          |          |                                                                      ||||| 
-^ INT            | 00(+0)          | Save                                                                          ||||| 
-^ WIS            | 00(+0)          |          |                                                                      ||||| 
-^ CHA            | 00(+0)          |          |                                                                      ||||| 
-^ Languages      | Common                                                                                          ||||||| 
-^ Proficiencies  | Simple Weapons                                                                                  ||||||| 
  
 +{{tag> paladin gnome undead player c1 reton }}
 +
 +
 +<WRAP box right 25em> <WRAP centeralign>
 +===== Sindri "Ironhide" Turen  =====
 +{{ wiki:media:template.png?200 |}}
 +</WRAP>
 +^Player| //Alex//  |
 +^Race| Gnome (Undead)  |
 +^Gender| Male  |
 +^Nationality| Reton  |
 +<WRAP centeralign>
 +=== Character Information ===
 +</WRAP>
 +^Class| Paladin  |
 +^Born| ?  |
 +^Alignment| Lawful Good  |
 +^Languages|Common\\ ???\\ |
 +^Family|(Father)\\ (Mother)\\ |
 +^Affiliations| Felowship of the Alicorn |
 +^Faith| Ulaa\\ |
 +^Profession|Adventurer (???-???)\\ |
 +<WRAP centeralign>
 +=== Physical Description ===
 +</WRAP>
 +^Height| ?  |
 +^Weight| ?  |
 +^Skin| ?  |
 +^Eyes| ?  |
 +^Hair| ?  |
 +
 +<WRAP centeralign>
 +=== Stats ===
 +</WRAP>
 +^Level|0\\ (Class A 0)\\ (Class B 0)\\ ||
 +^Init^Speed^Prof^
 +|+0|30ft|+0|
 +^HP^AC^TempHP^
 +|00|00(00)|00|
 +^  Ability Scores  ^^^
 +^STR^DEX^CON^
 +|10(0)|10(0)|10(0)|
 +^INT^WIS^CHA^
 +|10(0)|10(0)|10(0)|
 +^  Saving Throws  ^^^
 +^STR^DEX^CON^
 +|+0|+0|+0|
 +^INT^WIS^CHA^
 +|+0|+0|+0|
 +
 +| Acrobatics (Dex)       | +0  | Medicine (Wis)         | +0  |
 +| Animal Handling (Wis)  | +0  | Nature (Int)           | +0  |
 +| Arcana (Int)           | +0  | Perception (Wis)       | +0  |
 +| Athletics (Str)        | +0  | Performance (Cha)      | +0  |
 +| Deception (Cha)        | +0  | Persuasion (Cha)       | +0  |
 +| History (Int)          | +0  | Religion (Int)         | +0  |
 +| Insight (Wis)          | +0  | Sleight of Hand (Dex)  | +0  |
 +| Intimidation (Cha)     | +0  | Stealth (Dex)          | +0  |
 +| Investigation (Int)    | +0  | Survival (Wis)         | +0  |
 +<WRAP centeralign>
 +=== Spells ===
 +</WRAP>
 +^Ability|Wisdom/Intelligence/Charisma|
 +^Save DC^Modifier^
 +|00|+0|
 +^Cantrips|Spell 1\\ Spell 2\\ |
 +^1st lvl Spells|Spell 1\\ Spell 2\\ |
 +^2nd lvl Spells|Spell 1\\ Spell 2\\ |
 +^3rd lvl Spells|Spell 1\\ Spell 2\\ |
 +^4th lvl Spells|Spell 1\\ Spell 2\\ |
 +^5th lvl Spells|Spell 1\\ Spell 2\\ |
 +^6th lvl Spells|Spell 1\\ Spell 2\\ |
 +^7th lvl Spells|Spell 1\\ Spell 2\\ |
 +^8th lvl Spells|Spell 1\\ Spell 2\\ |
 +^9th lvl Spells|Spell 1\\ Spell 2\\ |
 +<WRAP centeralign>
 +=== Spell Slots ===
 +</WRAP>
 +^1st lvl^2nd lvl^3rd lvl^
 +|0|0|0|
 +^4th lvl^5th lvl^6th lvl^
 +|0|0|0|
 +^7th lvl^8th lvl^9th lvl^
 +|0|0|0|
 +</WRAP>
 +
 +=====History=====
 +====Pre-Campaign====
 **Crusader Tales of the Clean Rook** \\ **Crusader Tales of the Clean Rook** \\
 //It was a peaceful day I thought, I had met some adventures on my holy travels that needed to be deeply cleansed of the foul diseases they probably carried.// //It was a peaceful day I thought, I had met some adventures on my holy travels that needed to be deeply cleansed of the foul diseases they probably carried.//
 +
 +====Campaign====
 +Text
 +====Post-Campaign====
 +Text
 +
 +
 +
  • character/ironhide.txt
  • Last modified: 4 months ago
  • by Kyle