Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
faction:family:cinder [2020/09/16 12:07] Cinderfaction:family:cinder [2020/10/23 13:27] Cinder
Line 23: Line 23:
 | |!| | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | |
 | |!| | | | | | | |,|-|^|-|.| | | | | |,|-|^|-|.| | | | | | | | | | | |!| | | | | | | |,|-|^|-|.| | | | | |,|-|^|-|.| | | | | | | | | |
-| VAE |V| LAM | | VIC | | CIN | | | | RAI | | DEL |~|~|y|~|~| JEL |VIC=Victalion|CIN=[[character:cinder|Cinder]]|RAI=[[character:raishin|Raishin]]|DEL=[[character:decota:delta|Delta]]|JEL=[[character:Jellal]]|VAE=[[character:valefor|Zyllis]]|LAM=Lamia +| VAE |~| LAM | | VIC | | CIN | | | | RAI | | DEL |~|~|y|~|~| JEL |VIC=Victalion|CIN=[[character:cinder|Cinder]]|RAI=[[character:raishin|Raishin]]|DEL=[[character:delta|Delta]]|JEL=[[character:Jellal]]|VAE=[[character:valefor|Zyllis]]|LAM=Lamia 
-| | | |:| | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | +| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | 
-| | | |:| | | | | | | | | | | | | |,|-|-|-|-|-|-|-|v|-|^|-|.| | | | +| | | | | | | | | | | | | | | | | |,|-|-|-|-|-|-|-|v|-|^|-|.| | | | 
-| | | |:| | | | | | | | | | | | | CHA |y| UNK | | LIL | | TEO | | |UNK=Unknown|CHA=[[character:Chaos]]|LIL=Lilith|TEO=[[character:decota:teostra|Teostra]] +| | | | | | | | | | | | | | | | | CHA |y| UNK | | LIL | | TEO | | |UNK=Unknown|CHA=[[character:Chaos]]|LIL=Lilith|TEO=[[character:teostra|Teostra]] 
-| | | |:| | | | | | | | | | | | | | | |!| | | | | | | | | | | +| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | 
-| | | |:| | | | | | | | | | | | | |,|-|^|-|.| | | | | | | | | | | +| | | | | | | | | | | | | | | | | |,|-|^|-|.| | | | | | | | | | | 
-| | | GAL | | | | | | | | | | | | CHR | | SYL | | | | | | | | | |GAL=[[character:silverscale:galatea|Galatea]]|CHR=[[character:Charlie]]|SYL=Sylar+| | | | | | | | | | | | | | | | | CHR | | SYL | | | | | | | | | |CHR=[[character:Charlie]]|SYL=Sylar
 </diagram> </diagram>
 \\ \\
Line 39: Line 39:
 | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | | | | |
 | | | | | | |,|-|^|-|.| | | | | |,|-|^|-|v|-|-|-|v|-|-|-|.| | | | | | | | | |,|-|^|-|.| | | | | |,|-|^|-|v|-|-|-|v|-|-|-|.| | |
-| NYA |~|~| SEZ | | JAC |~|y|~| WEL | | UNK | | LUC | | AGI | | | |UNK=<del>Unknown</del>|NYA=Nyala|SEZ=[[character:Sezka]]|JAC=[[character:Jack]]|WEL=[[character:rainfang:welington|Annabell]]|LUC=[[character:lucky|Lucky]]|AGI=[[character:Agies]]+| NYA |~|~| SEZ | | JAC |~|y|~| WEL | | UNK | | LUC | | AGI | | | |UNK=<del>Unknown</del>|NYA=Nyala|SEZ=[[character:Sezka]]|JAC=[[character:Jack]]|WEL=[[character:welington|Annabell]]|LUC=[[character:lucky|Lucky]]|AGI=[[character:Agies]]
 | | | | | | | | | | | | | |!| | | | | | | | | | | | | | |:| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | |:| | | | | | |
 | | | | | | | | | | | |,|-|^|-|.| | | | | | | | | | | | |:| | | | | | | | | | | | | | | | | | |,|-|^|-|.| | | | | | | | | | | | |:| | | | | | |
-| | | DEL |~|~|y|~|~| JEL | | VAL |~|~|y|~|~| TIM | | | |:| | | | |DEL=[[character:decota:delta|Delta]]|JEL=[[character:Jellal]]|VAL=Valour|TIM=[[character:blackout|Timothy]]+| | | DEL |~|~|y|~|~| JEL | | VAL |~|~|y|~|~| TIM | | | |:| | | | |DEL=[[character:delta|Delta]]|JEL=[[character:Jellal]]|VAL=Valour|TIM=[[character:blackout|Timothy]]
 | |,|-|-|-|-|-|^|-|v|-|-|-|.| | | | | |!| | | | | | | | |:| | | | | | | | |,|-|-|-|-|-|^|-|v|-|-|-|.| | | | | |!| | | | | | | | |:| | | | | | |
-| CHA |y| UNK | | LIL | | TEO | | | | |!| | | | | | | | NAD | | | | |UNK=Unknown|LIL=Lilith|CHA=[[character:Chaos]]|TEO=[[character:decota:teostra|Teostra]]|NAD=[[character:Nadalia]]+| CHA |y| UNK | | LIL | | TEO | | | | |!| | | | | | | | NAD | | | | |UNK=Unknown|LIL=Lilith|CHA=[[character:Chaos]]|TEO=[[character:teostra|Teostra]]|NAD=[[character:Nadalia]]
 | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |
 | |,|-|^|-|.| | | | | | | | |,|-|-|-|v|^|-|-|v|-|-|-|v|-|-|-|.| | | | | |,|-|^|-|.| | | | | | | | |,|-|-|-|v|^|-|-|v|-|-|-|v|-|-|-|.| | | |
-| CHR | | SYL | | | | | | | KIS | | LUL | | YUN | | CHL | | UNK | | |UNK=Unknown|CHR=[[character:Charlie]] |SYL=Sylar|KIS=[[character:Kise]]|LUL=Lulu|YUN=[[character:yuna|Yuna]]|CHL=Chloe+| CHR | | SYL | | | | | | | KIS | | LUL | | YUN | | CHL | | UNK | | |UNK=Unknown|CHR=[[character:Charlie]] |SYL=Sylar|KIS=Kise|LUL=Lulu|YUN=[[character:yuna|Yuna]]|CHL=Chloe
 </diagram> </diagram>
 \\ \\