Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
character:stem_children [2023/11/01 18:48] Cindercharacter:stem_children [2023/11/01 19:25] Cinder
Line 20: Line 20:
 | 12 | Bila Stem | Male | Human | Small descriptive blurb | | 12 | Bila Stem | Male | Human | Small descriptive blurb |
 ^^ At this point Kazrai and Valour swap Genders so Children from this point are mothered by Kazrai |||| ^^ At this point Kazrai and Valour swap Genders so Children from this point are mothered by Kazrai ||||
-| 13 | Charlie Stem | Female | Human or other Small descriptive blurb +| 13 | Charlie Stem | Female | Genasie Mighty helpful and adventurous. once a month finds a new thing to obsess with and tell all her siblings about. Has a knack for public speaking. 
-| 14 | Joey Stem | Female | Human or other Small descriptive blurb +| 14 | Joey Stem | Female | Half-Elf A bit of a goof. Eats only different types of sandwiches. he is the inly child to be able to get away with this. 
-| 15 | Child Name | Male/Female Human or other Small descriptive blurb +| 15 | Marax Stem | Male | Elf Writes alot of short stories. wants to be a fully fledged dragon. 
-| 16 | Child Name | Male/Female Human or other Small descriptive blurb +| 16 | Noc Stem | Male | Asimar Another Asimar in the family. Father says its a sign that divinity is smiling upon the family and has blessed Noc. Noc dosent like all the attention he gets and is very self contious about his wings. 
-| 17 | Child Name | Male/Female | Human or other | Small descriptive blurb | +| 17 | Ignis Stem | Male | Human | Small descriptive blurb | 
-| 18 | Child Name | Male/Female | Human or other | Small descriptive blurb | +| 18 | Gladion Stem | Male | Human | Small descriptive blurb | 
-| 19 | Child Name Male/Female | Human or other | Small descriptive blurb | +| 19 | Tiriel Stem | Female | Elf | Small descriptive blurb | 
-| 20 | Child Name Male/Female | Human or other | Small descriptive blurb | +| 20 | Tera Stem | Female | Half-Orc | Small descriptive blurb | 
-| 21 | Child Name Male/Female | Human or other | Small descriptive blurb | +| 21 | Lawfey Stem | Female | Kalashta | Small descriptive blurb | 
-| 22 | Child Name Male/Female | Human or other | Small descriptive blurb |+| 22 | Yuna Stem | Female | Elf | Small descriptive blurb |
 | 23 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 23 | Child Name | Male/Female | Human or other | Small descriptive blurb |
 | 24 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 24 | Child Name | Male/Female | Human or other | Small descriptive blurb |
Line 38: Line 38:
 | 29 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 29 | Child Name | Male/Female | Human or other | Small descriptive blurb |
 | 30 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 30 | Child Name | Male/Female | Human or other | Small descriptive blurb |
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +31 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +32 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +33 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +34 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +35 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +36 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +37 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +38 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +39 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +40 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +41 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +42 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +43 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +44 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +45 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +46 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +47 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +48 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-| 01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +
-| 05 | Child Name | Male/Female | Human or other | Small descriptive blurb |+
  
  • faction/stem.txt
  • Last modified: 7 months ago
  • by Cinder