Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
character:stem_children [2023/11/01 19:10] Cindercharacter:stem_children [2023/11/01 19:25] Cinder
Line 38: Line 38:
 | 29 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 29 | Child Name | Male/Female | Human or other | Small descriptive blurb |
 | 30 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 30 | Child Name | Male/Female | Human or other | Small descriptive blurb |
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +31 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +32 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +33 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +34 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +35 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +36 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +37 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +38 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +39 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +40 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +41 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +42 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +43 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +44 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +45 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +46 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +47 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +48 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-| 01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +
-| 05 | Child Name | Male/Female | Human or other | Small descriptive blurb |+
  
  • faction/stem.txt
  • Last modified: 7 months ago
  • by Cinder