Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
character:stem_children [2023/11/01 19:10] Cinderfaction:stem [2023/11/03 09:55] Cinder
Line 1: Line 1:
-===== Valour & Kazrai's Children =====+{{tag>family feywild}} 
 +======Stem Family====== 
 +<WRAP box right 25em> <WRAP centeralign> 
 +{{ :faction:family:blank.png?300 |}} 
 +</WRAP> 
 +^Motto| | 
 +^Current Location| - | 
 +^Place of Origin| - | 
 +^Members| See Bellow | 
 +^Estate(s)| Sea Spire \\ Valour's Mansion | 
 +</WRAP>
  
 Due to the large amount of kids Valour and Kazrai have and will have together as part of the Patron contract here is a list of them. \\ Due to the large amount of kids Valour and Kazrai have and will have together as part of the Patron contract here is a list of them. \\
-Most of the children look rather similar to each other, while thats to be expected they look closer to twins rather than normal siblings. +Most of the children look rather similar to each other, while that'to be expected they look closer to twins rather than normal siblings. 
  
 With the twisted bloodlines of Fey and aberration the children can be born with a wide variety of traits. With the twisted bloodlines of Fey and aberration the children can be born with a wide variety of traits.
 +
 +Almost all of their children live in //Valour's Mansion// with the exception of some of the eldest who have moved out. All of the children attend Kazrai's Sea spire for learning so they may all receive a proper education.
 +
 +<WRAP clear />
  
 ^ Order((From Oldest to Youngest)) ^ Name ^ Gender ^ Species ^ Details ^ ^ Order((From Oldest to Youngest)) ^ Name ^ Gender ^ Species ^ Details ^
Line 38: Line 52:
 | 29 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 29 | Child Name | Male/Female | Human or other | Small descriptive blurb |
 | 30 | Child Name | Male/Female | Human or other | Small descriptive blurb | | 30 | Child Name | Male/Female | Human or other | Small descriptive blurb |
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +31 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +32 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +33 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +34 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +35 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +36 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +37 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +38 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +39 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +40 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +41 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +42 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +43 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +44 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-05 | Child Name | Male/Female | Human or other | Small descriptive blurb | +45 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +46 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +47 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +48 | Child Name | Male/Female | Human or other | Small descriptive blurb | 
-| 01 | Child Name | Male/Female | Human or other | Small descriptive blurb | +
-| 05 | Child Name | Male/Female | Human or other | Small descriptive blurb |+
  
  • faction/stem.txt
  • Last modified: 6 months ago
  • by Cinder