Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
template:character [2019/02/26 11:08] – [Table] Kyletemplate:character [2019/08/13 18:18] Kyle
Line 1: Line 1:
-^  Fullname                                                                                                                                       |||||||| +====== Character Templates ======
-^ Name           | John            ^ Player   | Smith                                                         ^ Race    | Human Male  ^ Level  | 00      | +
-^ Alignment      | NN              ^ Class    | Fighter (0)                                                   ^ Status  | Alive                        ||| +
-^ Age            | 00              ^ Birth    | 1st Monday of Frostmoot 2335                                                                         ||||| +
-^ HP             | 00              ^ AC       | 00                                                            ^ SPD     | 00ft.       ^ Init   | +0      | +
-^ Bonus          | +0              ^ Passive  | Perception 00 - Insight 00                                    ^ Join    | C0-S00      ^ Leave  | C0-S00 +
-^  Skills                                                                                                                                         |||||||| +
-^ STR            | 00(+0)          | Save     | Athletics                                                                                            ||||| +
-^ DEX            | 00(+0)          | Save     | Stealth, Sleight of Hand, and Acrobatics                                                             ||||| +
-^ CON            | 00(+0)          | Save                                                                                                          ||||| +
-^ INT            | 00(+0)          | Save     | Arcana, History, Investigation, Nature, and Religion                                                 ||||| +
-^ WIS            | 00(+0)          | Save     | Animal Handling, Insight, Medicine, Perception, and Survival                                         ||||| +
-^ CHA            | 00(+0)          | Save     | Deception, Intimidation, Performance, and Persuasion                                                 ||||| +
-^ Languages      | Common                                                                                                                          ||||||| +
-^ Proficiencies  | Simple Weapons                                                                                                                  |||||||+
  
 +----
 +
 +===== Basic Info =====
 +^  Teostra (Teo) Decota                                                         ||||
 +^ Player                 | Sam    ^ Race            | Tabaxi Male                  |
 +^ Level                  | 10     ^ Class           | Rogue (5) Fighter (5)        |
 +^ Alignment              | CN     ^ Death Saving    | 0-Successes 0-Fails          |
 +^ Hit Points             | 80     ^ Passive         | Perception 20 - Insight 00   |
 +^ AC                     | 18     ^ Birth           | 4th Monday of Rainmoon 2335  |
 +^ Speed                  | 30ft   ^ Hit Dice        | D8 (5) & D10 (5)             |
 +^ Initiative             | +4     ^ Hit Dice Used   | 00                           |
 +^ Bouns                  | +4     ^ Hit Dice Total  | 10                           |
 +^ Age                    | 31     ^ Join            | C1-S08                       |
 +^ Status                 | Alive  ^ Leave           | C1-S34                       |
 +
 +===== Primary Stats =====
 +^ Strength     ^ Dexterity    ^ Constitution  ^ Intelligence  ^ Wisdom     ^ Charisma  ^
 +|     11(+0)       19(+4)       07(-2)    |      18(+4)      18(+4)  |   11(+0)  |
 +|              |    **X**                        **X**    |            |           |
 +
 +===== Skills =====
 +^ Prof  ^  Skill            Mod  |      ^ Prof  ^  Skill            Mod  ^
 +^  X    ^ Acrobatics        0    |      |       | Medicine          0    |
 +|       | Animal Handling  |  0    | :::  ^  X    ^ Nature            0    ^
 +^  X    ^ Arcana            0    | :::  ^  X    ^ Perception        0    ^
 +|       | Athletics        |  0    | :::  |       | Performance      |  0    |
 +^  X    ^ Deception        ^  0    | :::  |       | Persuasion        0    |
 +|       | History          |  0    | :::  |       | Religion          0    |
 +^  X    ^ Insight          ^  0    | :::  ^  X    ^ Sleight of Hand  ^  0    ^
 +|       | Intimidation      0    | :::  ^  X    ^ Stealth          ^  0    ^
 +^  X    ^ Investigation    ^  0    | :::  ^  X    ^ Survival          0    ^    
 +
 +===== Languages and Proficiencies =====
 +^ Languages | Thieves Cant, Common, Infernal |
 +^ Feats | Sharp Shooter |
 +^ Proficiencies | Light Armour, Simple Weapons |
 +^ Expertise | Slight of Hand, Stealth |
 +^ Tool Proficiencies | Thieves Tools |
 +
 +===== Spell Casting =====
 ^  Spell Casting          |^ Ability   | INT/WIS/CHA  | ^  Spell Casting          |^ Ability   | INT/WIS/CHA  |
 ^ Save DC         | 00     ^ Modifier  | +00          | ^ Save DC         | 00     ^ Modifier  | +00          |
Line 28: Line 54:
 ^ 8<sup>th</sup>  | 0      |                         || ^ 8<sup>th</sup>  | 0      |                         ||
 ^ 9<sup>th</sup>  | 0      |                         || ^ 9<sup>th</sup>  | 0      |                         ||
 +
 +===== Inventory =====
 +==== Currency ====
 +^  Platinum  ^  Gold  ^  Silver  ^  Copper  ^
 +|  300        3454  |  50      |  120     |
 +
 +==== Equipment ====
 +^              Item                                     Stats             ^
 +^ Head        |                                                             |
 +^ Amulet      |                                                             |
 +^ Cloak       | Cloak of Protection               | + 1 to AC & saving throws |
 +^ Armour      | Enchanted Studded Leather Armour  |                           |
 +^ Arms/Hands  |                                                             |
 +^ Ring/     | Ring of Water Walking                                       |
 +^ Belt        | Sin's Cloak                                                 |
 +^ Boots       | Boots of Elvenkind                |                           |
 +
 +==== Weapons ====
 +^  Item                        ^  Stats  ^
 +| Necrotic Enchanted Long Bow  |         |