======Annabell Welington's Inventory & Stats======
**Feats**
^ Gift of the Metallic Dragon:| Background |
^ War Caster:| LV4 |
^ Shield Training:| LV8 |
^ Feat:| LV8 |
^ Feat:| LV8 |
**Vision**
^ Common Sight:((Standard eye sight))| Yes |
^ Passive Perception:| 16 |
^ Dark Vision:| 60ft |
^ True Sight:| 0ft |
^ Tremor Sense:| 0ft |
^ Blind Sight:| 0ft |
[[character:annabell|{{:wiki:media:back.png?65|}}]]
===== Character Inventory =====
**Attunment**
^ Slot 1:| |
^ Slot 2:| |
^ Slot 3:| |
**Movement**
| Walking | 30ft |
| Swimming | 15ft |
| Climbing | 15ft |
| Flying | 00ft |
**Currency**
^ Platinum ^ Gold ^ Silver ^ Copper ^
| 0 | 118 | 6 | 0 |
^ Occupation | Occupation |
^ Income ^ Lifestyle ^
| +0 GpD | -0GpD |
^Other Expences/Income ^
| -5 Gold Rations and Ballbearings |
| -24 Gold Silvered Swords + Tip |
| -1 on bottles of booze |
| -700 Dawn spell scroll |
| -2 Cheep cloaks |
| -3 Gold Room |
| +25 Gold, Grave Keeper Job |
| -2 Silver for Hairbrush, Hygiene items |
| -15 silver for Bath and professionally armor clean |
| +30 Gold, looted from Imari's house |
| +50 Gold, Wizard's Job |
| +50 Gold, Beldreeze |
| -15 Silver, Bathhouse |
| -90 Gold, Balder's tower spell |
| -7 Silver, nice meal |
| -1 Gold, Nice tavern |
| -50 Gold, Church Donation |
//GpD = Gold per Day//
==== Equipment ====
^ Location ^ Item ^ Stats ^
^ Head | Empty | //Long flowing hair as white as snow, how she keeps it all neat, tidy and clean on a daily basis is a mystery. Magic must be involved // |
^ Amulet | | |
^ Cloak | Traveling Cloak | //A sturdy cloak to protect against weather and prying eyes. helps cover Annabell's more controversial features// |
^ Clothes | Fine Noble attire | // Elegant and Practical, The royal colors compliment this otherwise rustic sturdy outfit, custom made it seems, for Annabell's "Blusterous" figure// |
^ Armour | Full Plate +1 | AC=19 \\ //Well crafted full plate armor detailed in the Oxtrad colors. enchanted with magical properties to strengthen the metal. it is a suitable uniform for any noble knight.// |
^ Arms/Hands | | |
^ Ring/s | | |
^ Belt | | |
^ Boots | | |
^ Weapon | Ethereal Long Sword | //A noble slender blade made of ethereal energy, Tho it looks the part the wounds it leaves are that of a normal silvered Longsword, Draconic words mark along the blade. The blade now bound to its owner never to leave her side even in death, Through further rituals it may be altered.// |
^ Shield/Ammo/Offhand | Shield | |
^ Sub-Weapon | | |
====Consumables====
^ Form ^ Carry Capacity ^ Lift, Push, Pull Capacity ^ Equipped Load ^
| Elven Form | 270ibs \ 122kg | 540ibs \ 245kg | 000Ibs |
| Dragon Form | 405ibs \ 184kg | 810ibs \ 367kg | 000Ibs |
**Consumables & Useful Items**
^ Item Name ^ Details ^
| Ball Bearings | |
| Rations | 12 |
| Torch | 9 |
| Hemp Rope | 50ft |
| more Rope | 20ft |
| - | |
| - | |
| - | |
| - | |
| - | |
**Special Items**
^ Name ^ Detail ^
| Backpack | //Carries 1 cubic foot / 30ibs of items// |
| Bedroll | //Simple Bedding, Annabell uses it when there is no other option.// |
| Medicine Kit (10/10) | //A kit of tools ready to treat wounds, used to stabilize a creature without a skill check. Has limited uses// |
| Various Books on Arcana & Machine life | |
| TinderBox | //Simple Tinder box used for lighting firers// |
| [[item:healing_potion|Common Healing Potion]] | x3 |
| Coin Pouch | //Holds Annabell's current wealth// |
| Water Skin | //Simple water skin with 'Anna' written on it.// |
| - | |
| - | |
**Misc Items**
^ Item ^ Detail ^
| Magic Safe haven Wand | //Unidentified// |
| [[story:ascension_narkul_welington|Annabell's Note-Book]] | |
| Druid Homecall Stone | A smooth stone with fait arcane wrighting. //Within the Marsh, walk uninterupted, straight and true. A full hour must pass and a door will present itself. bewear. Enter the door and do not look. straight and true ignore the temptation. then simply walk out backwards// |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
=====Quick Ability Referance====
^ Attack ^ Hit ^ Damage ^
| Silvered Long Sword| 1D20+7 | 1d8+4 |
| Unarmed Attack | 1D20+4 | 1d4+4 |
| //[[character:annabell:spells| Spell Casting]]// | |
| Toll the Dead | +6 | 2d8 Necro \\ 2d12 Necro((If Target is not at Max HP)) |
| Chill Touch | +6 | 2d8 Necro \\ Can't Heal |
| Ray of Frost | +6 | 2D8 Cold \\ -10ft from Target |
^ ^ ^ Core ^ Saves ^ ^
| STR | +4 | DEX | -1 | CON | +4 |
^ INT | +6 ^ WIS | +6 | CHA | -2 |
^ ^ ^ Spell ^ Slots ^ ^
| 1st | 4/4 | 2nd | 3/3 | 3rd | 3/3 |
| 4th | 1/1 | 5th | 0 | 6th | 0 |
| 7th | 0 | 8th | 0 | 9th | 0 |
\\
\\
\\
\\
\\
\\
\\
\\
\\
\\
^ ^ Spell/Ability Modifier ^
^Ability:| Wisdom |
^ Save DC ^ Modifier ^
|++ 14| \\ Base: 8\\ Prof: +3\\ Stat: +3 ++|++ 6 | \\ Prof: +3 \\ Stat: +3 ++|
^Ability:| Intelligence |
^ Save DC ^ Modifier ^
|++ 14| \\ Base: 8\\ Prof: +3\\ Stat: +3 ++|++ 6 | \\ Prof: +3 \\ Stat: +3 ++|
{{ :character:decota:welington_chibi_15x15.png?300 |}}
^ Skill Saves ^
| Acrobatics | -1 |
^ Medicine | +6 |
| Animal Handling | +3 |
| Nature | +3 |
^ Arcana | +6 |
^ Perception | +6 |
| Athletics | +4 |
| Performance | -2 |
| Deception | -2 |
| Persuasion | -2 |
^ History | +6 |
^ Religion | +6 |
| Insight((Advantage)) | +3 |
| Sleight of Hand | -1 |
| Intimidation | -2 |
| Stealth((Disadvantage)) | -1 |
| Investigation((Advantage)) | +3 |
| Survival | +3 |
^ Passive Ability ^ Stat ^ Source ^
| ++ Feat: Draconic Healing | \\ Learn //Cure wounds// Spell, Can cast Once per LongRest for free ++ | Spellcasting | Background |
| ++ Dark Vision | \\ Gain 60ft of Dark Vision ++ | Vision | Species |
| ++ Fey Ancestry | \\ Advantage against Charm effects \\ Immune to Magical Sleep ++ | Saving Throws | Species |
| ++ Trance | \\ Long rests take 4 Hours \\ Considered Semi-Conscious during meditation ++ | Sleep | Species |
| ++ Keen Sense | \\ Gain proficiency in Perception ++ | Skill | Species |
| ++ Incisive Sense | \\ Gain advantage on Investigation & Insight Checks ++ | Skill | Species |
| ++ Cling to Life | \\ On a 16+ Death save, Gain 1HP ++ | Death Save | Species |
| ++ Revenance | \\ Considered Undead for spells and other effects ++ | Monster Type | Species |
| ++ Feat: Warcaster | \\ Advantage on Spell Concentration Saves \\ Ignore Somatic components of Spells \\ Can cast single target spell as opportunity attack ++ | Concentration & Spellcasting | Lv4 Cleric |
| ++ Ability Name | \\ Description ++ | Stat | Source |
^ Active Ability ^ Description ^ Action ^ Usage/Recovery ^ Source ^
| Blessings of the Moon-Weaver | ++ Innate Spellcasting | \\ Learn //Light Cantrip// \\ 3rd LVL, Learn //Sleep Spell//, Can cast once per Long Rest for Free \\ 5th LVL, Learn //Invisibility Spell// Can cast once per Long Rest for Free ++| Spell-Casting | See Details | Species |
| Unsettling Presence | ++ Special effect | \\ 15ft Range \\ Target has Disadvantage on next saving throw \\ Doesn't effect targets immune to frightened condition, Undead, Constructs ++| Action | 1 per rest | Species |
| Feat: Protective Wings | ++ AC | \\ Dragon wings erupt, You or a target within 5ft +AC equal to Proficiency ++| Reaction | Uses = Proficiency | Background |
| Wrath of the Storm | ++ Reaction Attack | \\ 5ft Range \\ When hit with an attack Target makes Dex-(14) Save \\ 2D8 Thunder/Lightning/Cold Damage, Half on Success. ++| Reaction | Equal to WIS Modifier | LV1 Cleric |
| Channel Divinity | ++ Resource | \\ Used to Fuel Channel Divinity Skills ++| Various | 1 per Short Rest | Lv2 Cleric |
| Turn Undead | ++ Channel Divinity | \\ description goes here ++| Action/Bonus/Reaction | 1 Divinity Use | Lv2 Cleric |
| Destructive Wrath | ++ Channel Divinity | \\ Deal Maximum Damage on Lightning, Thunder and Cold types ++| No Action | 1 Divinity Use | Lv2 Cleric |
| Arcane Recovery | ++ Spell Slots | \\ Recover Spell slots = to 1/2 of Wizard Level ++| Short Rest | 1 Per Day | Lv1 Wizard |
| Awakened Spellbook | ++ Spellcasting | \\ Change the elemental damage of 1 spell for another during cast \\ Cast Wizard rituals without time penalty \\ Spellbook acts as Focus ++| Ignition | No Limit | Lv2 Wizard |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
====Background Noble: Feature & Details====
//Short Description of Background//
**Skill Proficiencies**
*Skill
*Skill
**Languages And/Or Tools**
*Common
*Violin
**Equipment (If Any)**
*E
*E
===Featured: Gift of the Metallic Dragon===
**Feat: Gift of the Metallic Dragon** // Source: Fizban's Treasury of Dragons // \\
You’ve manifested some of the power of metallic dragons, granting you the following benefits:
***Draconic Healing** \\ You learn the Cure Wounds spell. You can cast this spell without expending a spell slot. Once you cast this spell in this way, you can’t do so again until you finish a long rest. You can also cast this spell using spell slots you have. The spell’s spellcasting ability is Intelligence, Wisdom, or Charisma when you cast it with this feat (choose when you gain the feat).
***Protective Wings** \\ You can manifest protective wings that can shield you or others. When you or another creature you can see within 5 feet of you is hit by an attack roll, you can use your reaction to manifest spectral wings from your back for a moment. You grant a bonus to the target’s AC equal to your proficiency bonus against that attack roll, potentially causing it to miss. You can use this reaction a number of times equal to your proficiency bonus, and you regain all expended uses when you finish a long rest.
=====Annabell's Notebook=====
[[story:ascension_narkul_welington|Ascension of Narkul: Annabell's Path]]
----
epic spell rollplay \\
//Though i walk through the darkness of death and frost, may this light shine as the Gods receive their Hyms, i call upon the morning light, Turn the horizon and bath my foe in the blinding brilliance of Dawn//