{{tag>blinding_spear}}
====== Bryn Galanodel ======
Twin brother to [[character:Eryn]].\\
- Normal upbringing\\
- Has multiple siblings\\
- From high standing family\\
- Not successors\\
- Meet Zyllis while visiting other high standing families\\
- Classes Bard Rogue\\
[[user:princesskaneki:bryn|Bryn Secrets]]
----
===== Basic Info =====
^ Bryn Galanodel ||||
^ Player | Amber ^ Race | Wood Elf |
^ Level | 18 ^ Class | Bard (10) Rogue (08) |
^ Alignment | Chaotic Neutral ^ Death Saving | 0-Successes 0-Fails |
^ Hit Points | 155 ^ Passive | Perception 19 - Insight 25 |
^ AC | ?? ^ Birth | |
^ Speed | 65ft. ^ Hit Dice | Rogue 8d8 Bard 10d8 |
^ Initiative | +5 ^ Hit Dice Used | 00 |
^ Bouns | +6 ^ Hit Dice Total | 18d8 |
^ Age | 92 ^ Join | C0-S00 |
^ Status | Alive ^ Leave | C0-S00 |
===== Primary Stats =====
^ Strength ^ Dexterity ^ Constitution ^ Intelligence ^ Wisdom ^ Charisma ^
| 14 (+2) | 20 (+5) | 17 (+3) | 14 (+2) | 18 (+3) | 20 (+5) |
| | save | | | save | save |
===== Skills =====
^ Prof ^ Skill ^ Mod | ^ Prof ^ Skill ^ Mod ^
| Proficient | Acrobatics | +11 | ::: | | Medicine | +6 |
| | Animal Handling | +9 | ::: | | Nature | +5 |
| | Arcana | +5 | ::: | Expertise | Perception | +15 |
| | Athletics | +5 | ::: | | Performance | +8 |
| Expertise | Deception | +17 | ::: | Expertise | Persuasion | +17 |
| | History | +5 | ::: | | Religion | +5 |
| Expertise | Insight | +15 | ::: | Expertise | Sleight of Hand | +17 |
| | Intimidation | +8 | ::: | Expertise | Stealth | +17 |
| Proficient | Investigation | +14 | ::: | | Survival | +6 |
===== Languages and Proficiencies =====
^ Languages | Common, Elvish |
^ Feats | Alert, Dual Weilder |
^ Proficiencies | Long sword, Short sword, Long bow, Short bow, Light armor, Simple weapons, Hand crossbow, Rapier |
^ Expertise | Thieves Tools, Disguise Kit |
^ Tool Proficiencies | 3 Instrumets |
===== Spell Casting =====
^ Spell Casting |^ Ability | WIS/INT/CHA |
^ Save DC | 00 ^ Modifier | +00 |
^ Level ^ Slots ^ Spells ||
^ Cantrip | - | Firebolt ||
^ 1st | 0 | ||
^ 2nd | 0 | ||
^ 3rd | 0 | ||
^ 4th | 0 | ||
^ 5th | 0 | ||
^ 6th | 0 | ||
^ 7th | 0 | ||
^ 8th | 0 | ||
^ 9th | 0 | ||
===== Inventory =====
==== Currency ====
^ Platinum ^ Gold ^ Silver ^ Copper ^
| 0 | 0 | 0 | 0 |
==== Equipment ====
^ ^ Item ^ Stats ^
^ Head | | |
^ Amulet | | |
^ Cloak | | |
^ Armour | | |
^ Arms/Hands | | |
^ Ring/s | | |
^ Belt | | |
^ Boots | | |
==== Weapons ====
^ Item ^ Stats ^
| | |