Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
character:caelynn [2019/08/13 16:00] Ambercharacter:caelynn [2019/08/13 16:26] – [Table] Amber
Line 1: Line 1:
-^  Caelynn Liadon  +====== Caelynn Liadon ======    
-                                                                                                                                                        + 
 +---- 
 +                                                                                                                                   
 ===== Basic Info ===== ===== Basic Info =====
-^  Caelynn (Eryn) Laidon                                                        |||| +^  Caelynn (Eryn) Liadon                                                         |||| 
-^ Player                 | Amber  ^ Race            | High Elf Female              | +^ Player                  | Amber  ^ Race            | High Elf Female              | 
-^ Level                  | 10     ^ Class           | Rogue (5) Ranger (5)         | +^ Level                   | 10     ^ Class           | Rogue (5) Ranger (5)         | 
-^ Alignment              | CN     ^ Death Saving    | 0-Successes 0-Fails          | +^ Alignment               | CN     ^ Death Saving    | 0-Successes 0-Fails          | 
-^ Hit Points             | 69     ^ Passive         | Perception 20 - Insight 00   | +^ Hit Points              | 69     ^ Passive         | Perception 16 - Insight 00   | 
-^ AC                     | 17     ^ Birth           | 4th Monday of Rainmoon 2335  | +^ AC                      | 17     ^ Birth           | 4th Monday of Rainmoon 2335  | 
-^ Speed                  | 40ft   ^ Hit Dice        | D8 (5) & D10 (5)             | +^ Speed                   | 40ft   ^ Hit Dice        | D8 (5) & D10 (5)             | 
-^ Initiative             | +4     ^ Hit Dice Used   | 00                           | +^ Initiative              | +4     ^ Hit Dice Used   | 00                           | 
-^ Bouns                  | +4     ^ Hit Dice Total  | 10                           | +^ Bouns                   | +4     ^ Hit Dice Total  | 10                           | 
-^ Age                    | 105    ^ Join            | C1-S08                       | +^ Age                     | 105    ^ Join            | C1-S02                       | 
-^ Status                 | Alive  ^ Leave           C1-S34                       |+^ Status                  | Alive  ^ Leave           C0-S00                       
 + 
 +===== Primary Stats ===== 
 +^ Strength  ^ Dexterity  ^ Constitution  ^ Intelligence  ^ Wisdom   ^ Charisma 
 +|  12(+1)    18(+4)    |  12(+1)        15(+2)        14(+2)  |  08(-1)   | 
 +|  **X**    |  **X**                                          |           | 
 + 
 +===== Skills ===== 
 +^ Prof  ^  Skill            Mod  |      ^ Prof  ^  Skill            Mod  ^ 
 +^  X    ^ Acrobatics        0    |      |       | Medicine          0    | 
 +|       | Animal Handling  |  0    | :::  ^  X    ^ Nature            0    ^ 
 +^  X    ^ Arcana            0    | :::  ^  X    ^ Perception        0    ^ 
 +|       | Athletics        |  0    | :::  |       | Performance      |  0    | 
 +^  X    ^ Deception        ^  0    | :::  |       | Persuasion        0    | 
 +|       | History          |  0    | :::  |       | Religion          0    | 
 +^  X    ^ Insight          ^  0    | :::  ^  X    ^ Sleight of Hand  ^  0    ^ 
 +|       | Intimidation      0    | :::  ^  X    ^ Stealth          ^  0    ^ 
 +^  X    ^ Investigation    ^  0    | :::  ^  X    ^ Survival          0    ^     
 + 
 +===== Languages and Proficiencies ===== 
 +^ Languages           | Thieves Cant, Common, Elvish, Dwarvish, Draconic, Sylvan, Gnomish (s)  | 
 +^ Feats                                                                                      | 
 +^ Proficiencies       | Light Armour, Medium Armour, Simple Weapons, Martial Weapons, Sheilds 
 +^ Expertise                                                                                  | 
 +^ Tool Proficiencies  | Thieves Tools                                                          | 
 + 
 +===== Inventory ===== 
 + 
 +==== Currency ==== 
 +^  Platinum  ^  Gold  ^  Silver  ^  Copper 
 +|  000        746    266      438     | 
 +==== Equipment ==== 
 +^              Item                                     Stats             ^ 
 +^ Head        |                                                             | 
 +^ Amulet      |                                                             | 
 +^ Cloak       | Cloak of Protection               | + 1 to AC & saving throws | 
 +^ Armour      | Enchanted Studded Leather Armour  |                           | 
 +^ Arms/Hands  |                                                             | 
 +^ Ring/     | Ring of Water Walking                                       | 
 +^ Belt        | Sin's Cloak                                                 | 
 +^ Boots       | Boots of Elvenkind                |                           | 
 + 
 +==== Weapons ==== 
 +^  Item                        ^  Stats  ^ 
 +| Necrotic Enchanted Long Bow  |         | 
 + 
 +==== Consumables ==== 
 +^  Item    ^  Amount 
 +| Arrows    32      | 
 +| Torches  |  10      | 
 +| Rations  |  10      |
  
 **Pets:** \\ **Pets:** \\
 [[npc:Bob|Bob the Cat]] | [[secret:Bob|Bob's secrets]] [[npc:Bob|Bob the Cat]] | [[secret:Bob|Bob's secrets]]
  • character/caelynn.txt
  • Last modified: 7 months ago
  • by Kyle