{{tag>blinding_spear}}
====== Eryn Galanodel ======
Twin sister to [[character:Bryn]].\\
- Normal upbringing\\
- Has multiple siblings\\
- From high standing family\\
- Not successors\\
- Meet Zyllis while visiting other high standing families\\
- Classes Barbarian Paladin\\
[[user:princesskaneki:eryn|Eryn Secrets]]
----
===== Basic Info =====
^ Eryn Galanodel ||||
^ Player | Amber ^ Race | Wood Elf |
^ Level | 18 ^ Class | Barbarian (13) Paladin (07) |
^ Alignment | Chaotic Neutral ^ Death Saving | 0-Successes 0-Fails |
^ Hit Points | 202 ^ Passive | Perception 20 - Insight 20 |
^ AC | ?? ^ Birth | |
^ Speed | 65ft. ^ Hit Dice | Barbarian 13d12 Paladin 5d10 |
^ Initiative | +4 ^ Hit Dice Used | 00 |
^ Bouns | +6 ^ Hit Dice Total | 13d10 & 5d10 |
^ Age | 92 ^ Join | C0-S00 |
^ Status | Alive ^ Leave | C0-S00 |
===== Primary Stats =====
^ Strength ^ Dexterity ^ Constitution ^ Intelligence ^ Wisdom ^ Charisma ^
| 20 (+5) | 19 (+4) | 18 (+4) | 15 (+2) | 19 (+4) | 17 (+3) |
| save | | save | | save | save |
===== Skills =====
^ Prof ^ Skill ^ Mod | ^ Prof ^ Skill ^ Mod ^
| | Acrobatics | +4 | ::: | Proficient | Medicine | +10 |
| Proficient | Animal Handling | +10 | ::: | | Nature | +2 |
| | Arcana | +2 | ::: | Proficient | Perception | +10 |
| Proficient | Athletics | +11 | ::: | | Performance | +3 |
| | Deception | +3 | ::: | | Persuasion | +3 |
| | History | +2 | ::: | | Religion | +2 |
| Proficient | Insight | +10 | ::: | | Sleight of Hand | +4 |
| Proficient | Intimidation | +9 | ::: | | Stealth | +4 |
| | Investigation | +2 | ::: | Proficient | Survival | +10 |
===== Languages and Proficiencies =====
^ Languages | Common, Elvish |
^ Feats | Durable, Resilient |
^ Proficiencies | Long sword, Short sword, Long bow, Short bow, Light armor, Medium armor, Heavy armor, Shields, Simple weapons, Martial weapons |
^ Expertise | Text |
^ Tool Proficiencies | Text |
===== Spell Casting =====
^ Spell Casting |^ Ability | WIS/INT/CHA |
^ Save DC | 00 ^ Modifier | +00 |
^ Level ^ Slots ^ Spells ||
^ Cantrip | - | Firebolt ||
^ 1st | 0 | ||
^ 2nd | 0 | ||
^ 3rd | 0 | ||
^ 4th | 0 | ||
^ 5th | 0 | ||
^ 6th | 0 | ||
^ 7th | 0 | ||
^ 8th | 0 | ||
^ 9th | 0 | ||
===== Inventory =====
==== Currency ====
^ Platinum ^ Gold ^ Silver ^ Copper ^
| 0 | 0 | 0 | 0 |
==== Equipment ====
^ ^ Item ^ Stats ^
^ Head | | |
^ Amulet | | |
^ Cloak | | |
^ Armour | | |
^ Arms/Hands | | |
^ Ring/s | | |
^ Belt | | |
^ Boots | | |
==== Weapons ====
^ Item ^ Stats ^
| | |