{{tag>aasimar paladin player c6 undead}}
====== Gwyndolin ======
Info/Backstory/Description/etc.
[[user:princesskaneki:gwyndolin|Gwyndolin Secrets]] - Delete this line if you don't want a secrets page
----
===== Basic Info =====
^ Gwyndolin ||||
^ Player | Amber ^ Race | Aasimar |
^ Level | 05 ^ Class | Paladin (05) |
^ Alignment | Lawful Good ^ Death Saving | 0-Successes 0-Fails |
^ Hit Points | 21 ^ Passive | Perception ?? - Insight ?? |
^ AC | 18 +2 ^ Birth | |
^ Speed | 00ft. ^ Hit Dice | |
^ Initiative | dex mod ^ Hit Dice Used | 00 |
^ Bouns | +? ^ Hit Dice Total | 0d0 |
^ Age | 00 ^ Join | C0-S00 |
^ Status | Alive ^ Leave | C0-S00 |
===== Primary Stats =====
^ Strength ^ Dexterity ^ Constitution ^ Intelligence ^ Wisdom ^ Charisma ^
| 17 (+3) | 14(+2) | 9(-4) | 10(+0) | 15(+2) | 17(+3) |
| | | | | save | save |
===== Skills =====
^ Prof ^ Skill ^ Mod | ^ Prof ^ Skill ^ Mod ^
| | Acrobatics | +2 | | | Medicine | +2 |
| Proficient | Animal Handling | +4 | ::: | | Nature | +0 |
| | Arcana | +0 | ::: | | Perception | +2 |
| | Athletics | +3 | ::: | | Performance | +3 |
| | Deception | +3 | ::: | Proficient | Persuasion | +6 |
| | History | +0 | ::: | | Religion | +0 |
| Proficient | Insight | +6 | ::: | | Sleight of Hand | +2 |
| | Intimidation | +3 | ::: | | Stealth | +2 |
| | Investigation | +0 | ::: | Proficient | Survival | +5 |
===== Languages and Proficiencies =====
^ Languages | Text |
^ Feats | Text |
^ Proficiencies | Text |
^ Expertise | Text |
^ Tool Proficiencies | Text |
===== Spell Casting =====
^ Spell Casting |^ Ability | WIS/INT/CHA |
^ Save DC | 00 ^ Modifier | +00 |
^ Level ^ Slots ^ Spells ||
^ Cantrip | - | Firebolt ||
^ 1st | 0 | ||
^ 2nd | 0 | ||
^ 3rd | 0 | ||
^ 4th | 0 | ||
^ 5th | 0 | ||
^ 6th | 0 | ||
^ 7th | 0 | ||
^ 8th | 0 | ||
^ 9th | 0 | ||
===== Inventory =====
==== Currency ====
^ Platinum ^ Gold ^ Silver ^ Copper ^
| 0 | 0 | 0 | 0 |
==== Equipment ====
^ ^ Item ^ Stats ^
^ Head | | |
^ Amulet | | |
^ Cloak | | |
^ Armour | Plate Armour | AC 18 Disadvantage Stealth |
^ Arms/Hands | | |
^ Ring/s | | |
^ Belt | | |
^ Boots | | |
==== Weapons ====
^ Item ^ Stats ^
| Sheild | +2 AC |
==== Backpack ====
^ Item ^ Detail ^
| | |