====== Maru's Inventory & Stats =======
**Feats**
^ Feat:| Background |
^ Feat:| LV4 |
^ Feat:| LV8 |
^ Feat:| LV12 |
^ Feat:| LV16 |
**Vision**
^ Common Sight:((Standard eye sight))| Yes |
^ Passive Perception:| 00 |
^ Dark Vision:| 00ft |
^ True Sight:| 0ft |
^ Tremor Sense:| 0ft |
^ Blind Sight:| 0ft |
[[character:maru|{{:wiki:media:back.png?65|}}]]
===== Maru's Inventory =====
**Attunment**
^ Slot 1:| |
^ Slot 2:| |
^ Slot 3:| |
**Movement**
| Walking | 00ft |
| Swimming | 00ft |
| Climbing | 00ft |
| Flying | 00ft |
**Currency**
^ Platinum ^ Gold ^ Silver ^ Copper ^
| 0 | 0 | 0 | 0 |
^ Occupation | Occupation |
^ Income ^ Lifestyle ^
| +0 GpD | -0GpD |
^Other Expences/Income ^
| Starting | 150 Gold |
| Explorers Pack | -10G |
| Studded Leather Armour | |
| Master's WhetStone | |
//GpD = Gold per Day//
==== Equipment ====
^ Location ^ Item ^ Stats ^
^ Head | Foreign Hat | //A wide brim hat made of straw or reeds, Very light and sturdy. Offers plenty of shade and decency. A simple string hold the hat to the wearer. Common headwear among the Spirit Mountains.// |
^ Amulet | - | |
^ Cloak | Traveler's Cloak | //A simple Sturdy cloak coloured a deep green. Offers protection from the elements and decency in social situations. This one looks like it has seen many hardships.// |
^ Clothes | | |
^ Armour | Studded Leather Armour | //Sturdy large strap of leather and metal buckles, offers little protection but more than nothing.//|
^ Arms/Hands | - | |
^ Ring/s | | |
^ Belt | Foreign Belt | //A Seemingly crude belt made of very thick rope and cloth material to provide decency. Its said that many who leave the Spirit mountains wear some sort of heavy rope to Bind their soul, so they are not dragged back without consent.// |
^ Boots | Bare | |
^ Weapon | | |
^ Shield/Ammo/Offhand | | |
^ Sub-Weapon | | |
====Consumabels====
**Carrying Capacity** \\
Strength x 15 = Carrying Capacity \\
Strength x 15 = Lift,Push,Pull Capacity \\
^ Carry Capacity ^ Lift, Push, Pull Capacity ^ Equipped Load ^
| 000ibs | 000Ibs | 000Ibs |
**Consumables & Useful Items**
^ Item Name ^ Details ^
| Backpack | |
| Bedroll | |
| Tinder Box | |
| Torch | x10 |
| Rations | x10 |
| Waterskin | |
| Rope | 50ft |
| Mess Kit (Simple Cutlery) | |
| - | |
| - | |
**Special Items**
^ Name ^ Detail ^
| [[item:whale_whisker|Whale Whisker]] | |
| Fishing Bait | x20 |
| Master's WhetStone | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
**Misc / Junk Items**
^ Item ^ Detail ^
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
=====Quick Ability Referance====
^ Attack ^ Hit ^ Damage ^
| Weapon Attack| +00 | 1d6+0 |
| Unarmed Attack | +00 | 1d4+0 |
^ ^ ^ Core ^ Saves ^ ^
| STR | +0 | DEX | +0 | CON | +0 |
| INT | +0 | WIS | +0 | CHA | +0 |
^ ^ ^ Spell ^ Slots ^ ^
| 1st | 0 | 2nd | 0 | 3rd | 0 |
| 4th | 0 | 5th | 0 | 6th | 0 |
| 7th | 0 | 8th | 0 | 9th | 0 |
^ Skill Saves ^
| Acrobatics | +0 |
| Medicine | +0 |
| Animal Handling | +0 |
| Nature | +0 |
| Arcana | +0 |
| Perception | +0 |
| Athletics | +0 |
| Performance | +0 |
| Deception | +0 |
| Persuasion | +0 |
| History | +0 |
| Religion | +0 |
| Insight | +0 |
| Sleight of Hand | +0 |
| Intimidation | +0 |
| Stealth | +0 |
| Investigation | +0 |
| Survival | +0 |
^ Passive Ability ^ Stat ^ Source ^
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
^ Active Ability ^ Description ^ Action ^ Usage/Recovery ^ Source ^
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
====Background Ronnin: Feature & Details====
//Short Description of Background//
**Skill Proficiencies**
*Skill
*Skill
**Languages And/Or Tools**
*Language
*Tool
**Equipment (If Any)**
===Feature: Samurai of the Spirit Mountains===
//Source: Unearthed Arcana 81 - Heroes of Krynn// \\
You are or were a warrior of The Spirit Mountains. Devoted to heroism and courage. Bravery steels your spirit, granting you these benefits:
***Disciplined Spirit** You gain proficiency in Wisdom saving throws and increase the ability score by 1.
***Willpower** Immediately after you or a creature you can see within 30 feet of you fail an Wisdom saving throw you can expend a Hit Die. The saving throw increases by an amount equal to a roll of that Hit Die, potentially turning a failure into a success. You can turn a failed saving throw into a successful one using this feat a number of times equaling your proficiency bonus. you regain all expended uses after a long rest.
=====Character Notebook=====
A handy place for you to write notes as if your character was writing. \\
For Reference or Lore fill it how you want.