======Teo's Inventory & Stats=======
**Feats**
^ Background:| Tavern Brawler |
^ Lv4 Fighter:| Embers of the Giant |
^ Lv6 Fighter:| - |
^ Lv8 Fighter:| - |
^ Lv12 Fighter:| - |
^ Lv4 Druid:| - |
**Vision**
^ Common Sight:((Standard eye sight))| Yes |
^ Passive Perception:| 16 |
^ Dark Vision:| 60ft |
^ True Sight:| - |
^ Tremor Sense:| - |
^ Blind Sight:| - |
[[character:teo|{{:wiki:media:back.png?65|}}]]
**Attunment**
^ Slot 1:| [[item:belt_of_giants|Mark of Giant's Strength]] |
^ Slot 2:| [[item:protections| Mark of Protection]] |
^ Slot 3:| |
**Movement**
| Walking | 35ft |
| Swimming | 00ft |
| Climbing | 00ft |
| Flying | 00ft |
**Currency**
^ Platinum ^ Gold ^ Silver ^ Copper ^
| 0 | 149 | 30 | 50 |
-1G from Bun Hag
^ Occupation | Occupation |
^ Income ^ Lifestyle ^
| +0 GpD | -0GpD |
^Other Expences/Income ^
| |
//GpD = Gold per Day//
====Teo's Equipment ====
^ Location ^ Item ^ Stats ^
^ Head | - | |
^ Amulet | Choker | //A special choker signifying Teo's engagement to [[character:chaos|Chaos]]. With Teo's line of work a simple ring was going to get lost or broken so this alternative was thought up. its simple in design a solid black band but is very important to Teo.// |
^ Cloak | - | |
^ Clothes | Dark Shorts | //Simple Sturdy shorts made tough to handle both travel and combat. Famously one of the only thigs Teo wears in common practice, leaving very little to the imagination for Onlookers.// |
^ Armor | Scale mail | AC = 14 //Sturdy mail made with flexibility in mind. The armor covers mostly arms and waist while leaving the torso almost bare. Perhaps the smith or the wearer believed a tone physique was important to show.// |
^ Arms/Hands | - | |
^ Ring/s | - | |
^ Belt | Monk's Wrappings | //Basic Coverings common among martial artists such as monks and fighters, offers flexibility and decency as well as a show of status.// |
^ Boots | - | |
^ Weapon | Unarmed | |
^ Shield/Ammo/Offhand | - | |
^ Sub-Weapon | - | |
^ Mark (Arms) | [[item:belt_of_giants|Giant's Strength (Hill)]] | Strength score = 21 //A Detailed work of art and magic, derived from the giant's magic increasing the wearers strength dramatically, has room for improvement.// |
^ Mark (Back) | [[item:protections|Protection (Lesser)]] | AC +1 //A simple work of art and magic, gives the wearer more flexibility and tougher skin increasing its resistance to attack, Has room for improvement// |
====Consumabels====
**Carrying Capacity** \\
STR (23) x 15 x 2 = Carry Capacity \\ STR (23) x 30 x 2 = Lift,Push,Pull Capacity \\ //Powerful Build Doubles Total//
^ Carry Capacity ^ Lift,Push,Pull Capacity ^ Equipped Load ^
| 690ibs/313Kg | 1380Ibs/626Kg | 000Ibs |
**Consumables & Useful Items**
^ Item Name ^ Details ^
| Crossbow bolt | x20 |
| Bag of Ball bearings | x5 |
| Steel Rod | x5 |
| Bag of Buns | x10 |
| Item | |
| Item | |
**Special Items**
^ Name ^ Detail ^
| Long sword | x2 |
| Hand axe | x2 |
| Light Crossbow | |
| Explorers pack | |
| Magic Ink | |
| Potion of Healing | x2 |
| Item | |
| Item | |
**Misc / Junk Items**
^ Item ^ Detail ^
| Small guitar | |
| Pit Fiend Amulet | |
| [[item:boots_of_elvenkind|Boots of Elvenkind]] | |
| [[item:ring_of_water_walking|Ring of Water Walking]] | |
| [[item:assassins_crossbow|Assassin's Crossbow]] | |
| [[item:protections|Cloak of protection]] | |
| Bag of Platinum | Contains 4000 Platinum |
| Item | |
=====Teo's Quick Ability Reference====
^ Attack ^ Hit ^ Damage ^
| Weapon Attack| +00 | 1d6+0 |
| Unarmed Attack | +8 | 1d8+1d4+6 |
^ ^ ^ Core ^ Saves ^ ^
| STR | +8 | DEX | +3 | CON | +6 |
| INT | -2 | WIS | +4 | CHA | -1 |
^ ^ ^ Spell ^ Slots ^ ^
| 1st | 3 | 2nd | 0 | 3rd | 0 |
| 4th | 0 | 5th | 0 | 6th | 0 |
| 7th | 0 | 8th | 0 | 9th | 0 |
^ Skill Saves ^
| Acrobatics | +0 |
| Medicine | +0 |
| Animal Handling | +0 |
| Nature | +0 |
| Arcana | +0 |
| Perception | +0 |
| Athletics | +0 |
| Performance | +0 |
| Deception | +0 |
| Persuasion | +0 |
| History | +0 |
| Religion | +0 |
| Insight | +0 |
| Sleight of Hand | +0 |
| Intimidation | +0 |
| Stealth | +0 |
| Investigation | +0 |
| Survival | +0 |
^ Passive Ability ^ Stat ^ Source ^
| ++ Powerful Build | \\ Treated as one size larger for weight, push pull, strength and carry mechanics ++ | Size | Racial |
| ++ Darkvision | \\ Gain 60ft of Darkvision++ | Vision | Racial|
| ++ Hunter's Instinct | \\ Gain Proficiency in Perception ++ | Skills | Racial|
| ++ Ability Name | \\ Description ++ | Stat | Source |
| ++ Ability Name | \\ Description ++ | Stat | Source |
^ Active Ability ^ Description ^ Action ^ Usage/Recovery ^ Source ^
| Daunting Roar | ++ Fighting creature | \\ 10ft Range \\ WIS save =14 \\ Target becomes frightened on failed save ++| Bonus Action | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
| Name | ++ Stat | \\ description goes here ++| Action/Bonus/Reaction | 1 per rest | Racial |
=====Character Notebook=====
**Tax Collector** \\
-An item to slay the vampire
-The vastatni have what you seek
-A missing child holds the keys to the treasures release
**Leaving Brovaria** \\
Teo Left the egg from the goose house with Quill
**Retrieving the Bow** \\
Teo Paid alot of platinum to get a powerful bow made, but the items were never gathered so Teo would like to retrive his deposit
**Farewell Note left to [[character:bemin|Bemin]]** \\
//“Fast as a whip snake, as strong as 10 men,
Bemin, our friend and our hero.
They way he spoke was strange but a solid ground for us.
He commanded in battle; He leads us to victory.
Maybe he wasn’t the most clever lizard man there was, but he got us through anything we had to.
We will miss him, I will miss him// \\
//Goodbye friend”// \\
- //Teostra Hazzak//