Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
culture:class [2025/11/24 11:03] Cinderculture:class [2025/12/12 14:57] (current) Cinder
Line 20: Line 20:
 ^  [[culture:apothecary| Read More]]  ^^ ^  [[culture:apothecary| Read More]]  ^^
 ^ Source:| Guide to Drakenhime \\ (3rd Party)  | ^ Source:| Guide to Drakenhime \\ (3rd Party)  |
-Population:| +Subclasses:| 6 Available 
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 38: Line 33:
 ^  [[culture:artificer| Read More]]  ^^ ^  [[culture:artificer| Read More]]  ^^
 ^ Source:| TCOE((Tasha's Cauldron of Everything)) \\ (Supplement) | ^ Source:| TCOE((Tasha's Cauldron of Everything)) \\ (Supplement) |
-Population:| +Subclasses:| 4 Available \\ 1 Not Available  
-^ Physical:+Artificers are magic users who blend the powers of the arcane weave with other sources of power such as the Giant's Runic power and mechanical technology to create something referred to as Ares-Mechanicus in Felwind. Channelling arcae power through the use of tools and mechanics in a similar way how ancient civilisations did. This type of power has recently been rediscovered in Felwind but most think its a brand new way of weaving the arcane.
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 56: Line 46:
 ^  [[culture:barbarian| Read More]]  ^^ ^  [[culture:barbarian| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| Uncommon +Subclass:| 16 Available 
-^ Physical:| Martial Weapons | +Barbarians are warriors of traditionchannelling an primal crucible power to enhances themselves and their skills. This primal power holds its origins in the realm of //Arborea// and the Titans that roam its lands though much of that history happened when words had yet to be writtenToday Barbarians are acknowledged for their strength and often hired as bodyguards or mercenariesBarbarians can receive their primal power from a variety of sources but the progenitor will always be //Arborea//.
-^ Arcane:| Unique traits on Sub-Class | +
-^ Skills:| Combat OrientatedSome Utility | +
-^ Traits:| ‘Rage’((a Unique Ability to Barbarians channeling their anger into power)), Tanky & highly mobile | +
-++++ More Barbarian Details | +
-Possibly one of the oldest classes in Felwind. Requiring less finess than a fighter but a lot more courage, Barbarians are where the phrase “Too angry to Die” came from. You will often hear people of Felwind reference it when talking about Barbarians. \\ Tapping into a rather unknown source of Primal Energy rooted in emotions to bolster their physical traits beyond what a normal mortal is capable of\\ Barbarians are typically tough, Physically stronger than most. Hulking figures on the battlefield and known for being reckless, but you do get another common form being rather small pocket sized bundles of rage and strengthNormally wielding mighty weapons with little armour due to their Primal energy, They are terrifyingly quick on their feet able to chase down any target. \\ Barbarians have wide flavour variety of specialisations, Some tap into wild magic while others commune closer to nature. Some take up an oath with the Divine and some just double down on that anger fuled power  +
-+++++
 </WRAP> </WRAP>
  
Line 77: Line 61:
 ^  [[culture:bard| Read More]]  ^^ ^  [[culture:bard| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| Rare +Subclasses:| 17 Available  
-^ Physical:| Simple Weapons | +The King/Queen of supportive roles and non-combat encounters. Bards weave their magic through the power of music. Instrumentsbeats and even their own voice become tools of magic and wonder in their hands. Becoming a Bard demands some high levels of charisma and showmanship as its not only an adventuring role but an entertainment role. Bards are more common found entertaining the drunkards at a tavern or busking on busy streets than joining a party to save the world. But Bards must earn the stories they sing somehow and what better way than first hand experience.
-^ Magic:| Charisma Spell-Caster | +
-^ Skills:| Support & Utility | +
-^ Traits:| Non-Combat skillsMassive support, Music | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 96: Line 74:
 ^  [[culture:beastheart| Read More]]  ^^ ^  [[culture:beastheart| Read More]]  ^^
 ^ Source:| MCDM's Beastheart \\ (3rd Party, MCDM)   | ^ Source:| MCDM's Beastheart \\ (3rd Party, MCDM)   |
-Population:| - | +Subclasses:| 5 Available |
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb |+
 Many incorrectly assume the dynamic of Beasthearts are that of master and beast akin to rangers, their dynamic with creatures is more of a symbiotic nature, neither is the master over the other, both are free to do as they wish but their relation to each other goes beyond that of any 'owner and pet'. Many incorrectly assume the dynamic of Beasthearts are that of master and beast akin to rangers, their dynamic with creatures is more of a symbiotic nature, neither is the master over the other, both are free to do as they wish but their relation to each other goes beyond that of any 'owner and pet'.
-++++ 
 </WRAP> </WRAP>
  
Line 114: Line 87:
 ^  [[culture:bloodhunter| Read More]]  ^^ ^  [[culture:bloodhunter| Read More]]  ^^
 ^ Source:| Matt Mercer \\ (Unofficial, Add-On)  | ^ Source:| Matt Mercer \\ (Unofficial, Add-On)  |
-Population:| - | +Subclasses:| 4 Available \\ 2 Ideas |
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb |+
 Blood Hunter orders are sparse and few in members as they tend towards the darker elements of the world and life. Sacrificing parts of themselves to gain power, they are the monsters you hire to hunt monsters. Due to their small groups it is surprisingly common for Blood Hunters to go their own ways, distancing themselves from other hunters. Blood Hunter orders are sparse and few in members as they tend towards the darker elements of the world and life. Sacrificing parts of themselves to gain power, they are the monsters you hire to hunt monsters. Due to their small groups it is surprisingly common for Blood Hunters to go their own ways, distancing themselves from other hunters.
-++++ 
 </WRAP> </WRAP>
  
Line 134: Line 102:
 ^  [[culture:cleric| Read More]]  ^^ ^  [[culture:cleric| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| Common +Subclasses:| 24 Available 
-^ Physical:| Simple Weapons | +No closer do many mortals get to the Pantheon than being in the presence of one of its Clerics. In most corners of Felwind and realms beyondClerics are seen as representatives of the Domain and/or Gods they follow. It holds a high level or responsibility and respect but can also bring pregidous. Many naively think Clerics as a supporting role as an adventurer but they can deal out as much punishment as they can salvation. Clerics are always I high demand for a quest but their beliefs and duties can sometimes hold them back or restrict their choices for fear of reprimand. such is the cost paid to receive power from a higher being.
-^ Magic:| Wisdom Spell-caster | +
-^ Skills:| Combat & Support | +
-^ Traits:| Exclusive SpellsChannel Divinity | +
-++++ More Cleric Details | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 171: Line 133:
 ^  [[culture:druid| Read More]]  ^^ ^  [[culture:druid| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| +Subclasses:| 15 Available 
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 191: Line 148:
 ^  [[culture:fighter| Read More]]  ^^ ^  [[culture:fighter| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| Common | +Subclasses:| 18 Available |
-^ Physical:| Martial Weapons | +
-^ Magic:| Limited to some Sub-Classes | +
-^ Skills:| Combat Orientated | +
-^ Traits:| Highly Versatile Physical Combat Class |  +
-++++ More Fighter Details |+
 For most adventurers in Felwind, Fighter is the go-to class. Requiring no magical study, religion conversion or gifts from dark lords, Only sturdy equipment and decent weapon skills with the possibility of dabbling in some interesting side specialities as they gain more expirance. \\  For most adventurers in Felwind, Fighter is the go-to class. Requiring no magical study, religion conversion or gifts from dark lords, Only sturdy equipment and decent weapon skills with the possibility of dabbling in some interesting side specialities as they gain more expirance. \\ 
 Despite the fighter’s rather plain packaging on the inside is a wide variety of flavours having access to additional feats and a slew of interesting subclasses. Despite the fighter’s rather plain packaging on the inside is a wide variety of flavours having access to additional feats and a slew of interesting subclasses.
-++++ 
 </WRAP> </WRAP>
  
Line 211: Line 162:
 ^  [[culture:illrigger| Read More]]  ^^ ^  [[culture:illrigger| Read More]]  ^^
 ^ Source:| MCDM's Illrigger \\ (3rd Party, MCDM)   | ^ Source:| MCDM's Illrigger \\ (3rd Party, MCDM)   |
-Population:| - | +Subclasses:| 5 Available |
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb |+
 Often described as Anti-Paladins, they like to think themselves more of Knights of Hell. Illriggers serve the Arch-Devils of the Nine Hells and tasked with hunting other devils, disrupt enemy organizations, and command Hell’s armies. During their downtime, once they've earned freedom or escaped many work as mercenaries, thieves, assassins and spies. Often described as Anti-Paladins, they like to think themselves more of Knights of Hell. Illriggers serve the Arch-Devils of the Nine Hells and tasked with hunting other devils, disrupt enemy organizations, and command Hell’s armies. During their downtime, once they've earned freedom or escaped many work as mercenaries, thieves, assassins and spies.
-++++ 
 </WRAP> </WRAP>
  
Line 229: Line 175:
 ^  [[culture:monk| Read More]]  ^^ ^  [[culture:monk| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| Uncommon +Subclasses:| 16 Available 
-^ Physical:| Unarmed Combat | +
-^ Arcane:| Unique Resource, Ki | +
-^ Skills:| Combat & Utility | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 267: Line 208:
 ^  [[culture:paladin| Read More]]  ^^ ^  [[culture:paladin| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| +Subclasses:| 16 Available 
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 285: Line 221:
 ^  [[culture:ranger| Read More]]  ^^ ^  [[culture:ranger| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| +Subclasses:| 14 Available 
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 305: Line 236:
 ^  [[culture:rogue| Read More]]  ^^ ^  [[culture:rogue| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| +Subclasses:| 14 Available 
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 323: Line 249:
 ^  [[culture:sorcerer| Read More]]  ^^ ^  [[culture:sorcerer| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| Rare +Subclasses:| 16 Available 
-^ Physical:| Limited Weapons | +
-^ Magic:| Charisma Spell-caster | +
-^ Skills:| Combat Orientated, Some Utility | +
-^ Traits:| Meta Magic, Variety of Sub-classes | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 342: Line 262:
 ^  [[culture:talent| Read More]]  ^^ ^  [[culture:talent| Read More]]  ^^
 ^ Source:| MCDM's The Talent \\ (3rd Party, MCDM)  | ^ Source:| MCDM's The Talent \\ (3rd Party, MCDM)  |
-Population:| +Subclasses:| 7 Available 
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 362: Line 277:
 ^  [[culture:warlock| Read More]]  ^^ ^  [[culture:warlock| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| +Subclasses:| 20 Available 
-^ Physical:| - | +
-^ Arcane:| - | +
-^ Skills:| - | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
Line 380: Line 290:
 ^  [[culture:wizard| Read More]]  ^^ ^  [[culture:wizard| Read More]]  ^^
 ^ Source:| Player's Handbook \\ (Core)  | ^ Source:| Player's Handbook \\ (Core)  |
-Population:| Un-Common +Subclasses:| 19 Available 
-^ Physical:| Minimal Weapons | +
-^ Magic:| Intelligence Spell-Caster | +
-^ Skills:| Fully Modular | +
-^ Traits:| Strongest Spellcaster on Paper | +
-++++ Class Blurb | +
-TEXT TEXT +
-+++++
 </WRAP> </WRAP>
  
  • culture/class.1763947990.txt.gz
  • Last modified: 4 weeks ago
  • by Cinder