Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
homebrew:rules:injuries [2019/12/04 15:44] Kylehomebrew:rules:injuries [2019/12/04 15:44] – [Table] Kyle
Line 1: Line 1:
 From page 54 of [[https://thetrove.net/Books/Dungeons%20&%20Dragons/3rd%20Party/5th%20Edition/_DMsGuild%20Adept/Xanathar's%20Lost%20Notes%20to%20Everything%20Else%20v1.1.pdf|Xanathar's Lost Notes to Everything Else]] From page 54 of [[https://thetrove.net/Books/Dungeons%20&%20Dragons/3rd%20Party/5th%20Edition/_DMsGuild%20Adept/Xanathar's%20Lost%20Notes%20to%20Everything%20Else%20v1.1.pdf|Xanathar's Lost Notes to Everything Else]]
  
-^ d100  ^ Injury                                                                                                                                                                                                                                               ^ +^ d100    ^ Injury                                                                                                                                                                                                                                               ^ 
-| 1-2   | Lose an Eye. You have disadvantage on Wisdom (Perception) checks that rely on sight and on ranged attack rolls. Magic such as the regenerate spell can restore the lost eye. If you have no eyes left after sustaining this injury, you're blinded. +| 1-2     | Lose an Eye. You have disadvantage on Wisdom (Perception) checks that rely on sight and on ranged attack rolls. Magic such as the regenerate spell can restore the lost eye. If you have no eyes left after sustaining this injury, you're blinded. 
-| 3-4     +| 3-4                                                                                                                                                                                                                                                          
-| 5-6     +| 5-6                                                                                                                                                                                                                                                          
-| 7-8     +| 7-8                                                                                                                                                                                                                                                          
-| 9-10     +| 9-10                                                                                                                                                                                                                                                         
-| 11-15     +| 11-15                                                                                                                                                                                                                                                        
-| 16-20     +| 16-20                                                                                                                                                                                                                                                        
-| 21-25     +| 21-25                                                                                                                                                                                                                                                        
-| 26-30     +| 26-30                                                                                                                                                                                                                                                        
-| 31-35     +| 31-35                                                                                                                                                                                                                                                        
-| 36-40     +| 36-40                                                                                                                                                                                                                                                        
-| 41-45     +| 41-45                                                                                                                                                                                                                                                        
-| 46-50     +| 46-50                                                                                                                                                                                                                                                        
-| 51-55     +| 51-55                                                                                                                                                                                                                                                        
-| 56-60     +| 56-60                                                                                                                                                                                                                                                        
-| 61-65     +| 61-65                                                                                                                                                                                                                                                        
-| 66-70     +| 66-70                                                                                                                                                                                                                                                        
-| 71-75     +| 71-75                                                                                                                                                                                                                                                        
-| 76-80     +| 76-80                                                                                                                                                                                                                                                        
-| 81-85     +| 81-85                                                                                                                                                                                                                                                        
-| 86-90     +| 86-90                                                                                                                                                                                                                                                        
-| 91-95     +| 91-95                                                                                                                                                                                                                                                        
-| 96-100     |+| 96-100                                                                                                                                                                                                                                                       |
  • homebrew/rules/injuries.txt
  • Last modified: 4 years ago
  • by 127.0.0.1