Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
location:alucard_manor [2019/10/12 22:27] Kylelocation:alucard_manor [2019/10/12 22:29] – [Residents] Kyle
Line 6: Line 6:
 ^ Name                   ^ Detail               ^ Job               ^ Cost     ^ ^ Name                   ^ Detail               ^ Job               ^ Cost     ^
 | [[character:Alucard]]  | -                    | Lord              | -        | | [[character:Alucard]]  | -                    | Lord              | -        |
-| Haldir Sylric          | Male elf, 642        | Lead Caretaker    | 2gp/day  |+| Haldir Sylric          | Male Elf, 642        | Lead Caretaker    | 2gp/day  |
 | Vodnik                 | Male Dragonborn, 68  | Head of Security  | 2gp/day  | | Vodnik                 | Male Dragonborn, 68  | Head of Security  | 2gp/day  |
 | Irsi Edove             | Female Human, 49     | Chef              | 2gp/day  | | Irsi Edove             | Female Human, 49     | Chef              | 2gp/day  |
 | Zilwin                 | Male Gnome, 182      | Cleaner           | 2sp/day  | | Zilwin                 | Male Gnome, 182      | Cleaner           | 2sp/day  |
 | Loryn                  | Female Gnome, 173    | Cleaner           | 2sp/day  | | Loryn                  | Female Gnome, 173    | Cleaner           | 2sp/day  |
-shoth                  | Male Lizardfolk, 26  | Guard             | 2sp/day  |+Shoth                  | Male Lizardfolk, 26  | Guard             | 2sp/day  |
 | Narico                 | Female Half Orc, 35  | Guard             | 2sp/day  | | Narico                 | Female Half Orc, 35  | Guard             | 2sp/day  |
 | Nilben Edove           | Male Half Elf, 16    | Errand            | 2sp/day  | | Nilben Edove           | Male Half Elf, 16    | Errand            | 2sp/day  |
  • location/alucard_manor.txt
  • Last modified: 5 years ago
  • by 127.0.0.1