Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
user:sam [2026/04/28 10:43] Cinderuser:sam [2026/05/02 09:24] (current) Cinder
Line 12: Line 12:
 toolbar: { show: true,tools: { download: true } }, },  toolbar: { show: true,tools: { download: true } }, }, 
 labels: ['Apothecary', 'Artificer', 'Barbarian', 'Bard', 'Beast-Heart', 'Blood-Hunter', 'Cleric', 'Dragon(Class)', 'Druid', 'Fighter', 'Illrigger', 'Monk', 'Mystic', 'Paladin', 'Ranger', 'Rogue', 'Sorcerer', 'Talent', 'Warlock', 'Wizard' ],  labels: ['Apothecary', 'Artificer', 'Barbarian', 'Bard', 'Beast-Heart', 'Blood-Hunter', 'Cleric', 'Dragon(Class)', 'Druid', 'Fighter', 'Illrigger', 'Monk', 'Mystic', 'Paladin', 'Ranger', 'Rogue', 'Sorcerer', 'Talent', 'Warlock', 'Wizard' ], 
-series: [1, 1, 1, 2, 1, 1, 3, 4, 3, 5, 2, 3, 0, 3, 3, 1, 2, 2, 3, 3 ], +series: [2, 1, 2, 2, 0, 1, 3, 4, 4, 5, 1, 3, 0, 3, 3, 1, 4, 2, 4, 3 ], 
 responsive: [{ breakpoint: 480, options: { chart: { width: 100 },  responsive: [{ breakpoint: 480, options: { chart: { width: 100 }, 
 legend: { position: 'bottom' } } }] }  legend: { position: 'bottom' } } }] } 
Line 65: Line 65:
 |\\ 23^ {{:character:decota:meluyami_portraits.jpg?70|}} |\\ [[character:meluyami|Maluyami Kindread]] |\\ [[culture:Cleric]] (Anathema) |\\ [[culture:Yuan-Ti]] (Lamia) | 0 | BACKGROUND | {{:faction:flag-promise.png?35 }}[[faction:Promise]] | |\\ 23^ {{:character:decota:meluyami_portraits.jpg?70|}} |\\ [[character:meluyami|Maluyami Kindread]] |\\ [[culture:Cleric]] (Anathema) |\\ [[culture:Yuan-Ti]] (Lamia) | 0 | BACKGROUND | {{:faction:flag-promise.png?35 }}[[faction:Promise]] |
 |\\ 24^ {{:character:decota:maple_portraits.jpg?70|}} |\\ [[character:lucky|Maple Decota]] |\\ [[culture:Ranger]] (Coven) |\\ [[culture:Harengon]] (Skavagon) | 0 | Retail \\ Ex-Soldier \\ Glutton | {{:faction:flag-retonemp.png?35 }}[[faction:Reton]] | |\\ 24^ {{:character:decota:maple_portraits.jpg?70|}} |\\ [[character:lucky|Maple Decota]] |\\ [[culture:Ranger]] (Coven) |\\ [[culture:Harengon]] (Skavagon) | 0 | Retail \\ Ex-Soldier \\ Glutton | {{:faction:flag-retonemp.png?35 }}[[faction:Reton]] |
-|\\ 25^ {{:character:decota:maru_portraits.jpg?70|}} |\\ [[character:maru|Lord' Maru Yin]] |\\ [[culture:Fighter]] (Blade-Breaker) |\\ [[culture:Oceanuartic]] (Bullywog) | 0 | Mercenary \\ Fisher \\ Dishonoured | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] | +|\\ 25^ {{:character:decota:mordica_portraits.jpg?70|}} |\\ [[character:Mordica]] |\\ [[culture:Ranger]] (Gloom-Stalker) |\\ [[culture:Nymph]] (Un-Seelie) | 0 | Hunter \\ Botanist \\ Lonely | {{:faction:flag-retonemp.png?35 }}[[faction:Reton]] | 
-|\\ 26^ - |\\ [[character:NEW|Nadalia Stem]] \\ 'Faithless' |\\ [[culture:Rogue]] (Dark Envoy) |\\ [[culture:Changeling]] (-) | 0 | Mercenary \\ Specialist \\ Stuck-up | NATIONALITY | +|\\ 26^ {{:character:decota:maru_portraits.jpg?70|}} |\\ [[character:maru|Lord' Maru Yin]] |\\ [[culture:Fighter]] (Blade-Breaker) |\\ [[culture:Oceanuartic]] (Bullywog) | 0 | Mercenary \\ Fisher \\ Dishonoured | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] | 
-|\\ 27^ {{:character:decota:orphell_portaits.jpg?70|}} |\\ [[character:orphell|Orphell]] |\\ [[culture:Talent]] (SUBCLASS) |\\ [[culture:Ooze]] (Oblex) | 0 | Adventurer \\ Criminal \\ Aloof | {{:faction:flag-uthasil.png?35 }}[[faction:Uthasil]] | +|\\ 27^ - |\\ [[character:NEW|Nadalia Graftian]] \\ 'Faithless' |\\ [[culture:Rogue]] (Dark Envoy) |\\ [[culture:Changeling]] (-) | 0 | Mercenary \\ Specialist \\ Stuck-up | NATIONALITY | 
-|\\ 28^ {{:character:decota:ozrelia_portraits.jpg?70|}} |\\ [[character:oz|Ozrelia Lockheart]] |\\ [[culture:Fighter]] (Arcane-Archer) |\\ [[culture:AvianFolk]] (Arakocra) | 0 | Scholar \\ Botanist \\ Mistress | [[faction:griaca|Griaca]] {{:faction:flag-griaca.png?35 }} | +|\\ 28^ {{:character:decota:orphell_portaits.jpg?70|}} |\\ [[character:orphell|Orphell]] |\\ [[culture:Talent]] (SUBCLASS) |\\ [[culture:Ooze]] (Oblex) | 0 | Adventurer \\ Criminal \\ Aloof | {{:faction:flag-uthasil.png?35 }}[[faction:Uthasil]] | 
-|\\ 29^ - |\\ [[character:Preynini|Preynini Graftian]] |\\ [[culture:Cleric]] (Willing Vessel) |\\ [[culture:Amalgamation]] (Sphinx) | 0 | BACKGROUND | NATIONALITY | +|\\ 29^ {{:character:decota:ozrelia_portraits.jpg?70|}} |\\ [[character:oz|Ozrelia Lockheart]] |\\ [[culture:Fighter]] (Arcane-Archer) |\\ [[culture:AvianFolk]] (Arakocra) | 0 | Scholar \\ Botanist \\ Mistress | [[faction:griaca|Griaca]] {{:faction:flag-griaca.png?35 }} | 
-|\\ 30^ - |\\ [[character:NEW|Quendello Rhodes]] |\\ [[culture:Warlock]] (Vampire Lord) |\\ [[culture:Undead]] (Revenant, Vampire) | 0 | Artist \\ Royalty \\ Indulgent | NATIONALITY | +|\\ 30^ - |\\ [[character:Preynini|Preynini Graftian]] |\\ [[culture:Cleric]] (Willing Vessel) |\\ [[culture:Amalgamation]] (Sphinx) | 0 | BACKGROUND | NATIONALITY | 
-|\\ 31^ - |\\ [[character:raishin|Raishin Uvasteen]] |\\ [[culture:Monk]] (Astral) \\ [[Culture:Dragon_class|Dragon 'Class']] |\\ [[culture:Dragon]] (Chromatic, Red) | 0 | Mercenary \\ Wanderer \\ Isolated | {{:faction:flag-covania.png?35 }}[[faction:Covania]] | +|\\ 31^ - |\\ [[character:NEW|Quendello Rhodes]] |\\ [[culture:Warlock]] (Vampire Lord) |\\ [[culture:Undead]] (Revenant, Vampire) | 0 | Artist \\ Royalty \\ Indulgent | NATIONALITY | 
-|\\ 32^ - |\\ [[character:rathal|Rathal Yamagori]] |\\ [[culture:Warlock]] (Fungus) |\\ [[culture:Folklora]] (Myconoid) | 0 | Mercenary \\ Protector \\ Mischievous | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] | +|\\ 32^ - |\\ [[character:raishin|Raishin Uvasteen]] |\\ [[culture:Monk]] (Astral) \\ [[Culture:Dragon_class|Dragon 'Class']] |\\ [[culture:Dragon]] (Chromatic, Red) | 0 | Mercenary \\ Wanderer \\ Isolated | {{:faction:flag-covania.png?35 }}[[faction:Covania]] | 
-|\\ 33^ {{:character:decota:ravi_portraits.jpg?70|}} |\\ [[character:ravi|Ravi J Decota]] |\\ [[culture:BloodHunter]] (Lycan) |\\ [[culture:Lycanthrope]] | 0 | Courtesan \\ Adventurer \\ Lustful | {{:faction:flag-covania.png?35 }}[[faction:Covania]] +|\\ 33^ - |\\ [[character:rathal|Rathal Yamagori]] |\\ [[culture:Warlock]] (Fungus) |\\ [[culture:Folklora]] (Myconoid) | 0 | Mercenary \\ Protector \\ Mischievous | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] | 
-|\\ 34^ - |\\ [[character:NEW|Reinfield Serko]] |\\ [[culture:Monk]] (Serpent) |\\ [[culture:hell_spawn|Hell-Spawn]] (Gnoll) | 0 | Mercenary \\ Charlatan \\ Prideful | NATIONALITY |+|\\ 34^ {{:character:decota:ravi_portraits.jpg?70|}} |\\ [[character:ravi|Ravi J Decota]] |\\ [[culture:BloodHunter]] (Lycan) |\\ [[culture:Lycanthrope]] | 0 | Courtesan \\ Adventurer \\ Lustful | {{:faction:flag-covania.png?35 }}[[faction:Covania]] |
 |\\ 35^ - |\\ [[character:Ruupell]] |\\ [[culture:Paladin]] (Pestilence) |\\ [[culture:Folklora]] (Fellora) | 0 | Soldier \\ Wanderer \\ Honourable | {{:faction:flag-athein.png?35 }}[[faction:Athein]] | |\\ 35^ - |\\ [[character:Ruupell]] |\\ [[culture:Paladin]] (Pestilence) |\\ [[culture:Folklora]] (Fellora) | 0 | Soldier \\ Wanderer \\ Honourable | {{:faction:flag-athein.png?35 }}[[faction:Athein]] |
 |\\ 36^ {{:character:decota:sharphina_portraits.jpg?70|}} |\\ [[character:sharphina|Sharphina]] |\\ [[culture:Barbarian]] (Witch) |\\ [[culture:Goblin]] | 0 | Retail \\ House-Wife \\ Passionate | {{:faction:flag-promise.png?35 }}[[faction:Promise]] | |\\ 36^ {{:character:decota:sharphina_portraits.jpg?70|}} |\\ [[character:sharphina|Sharphina]] |\\ [[culture:Barbarian]] (Witch) |\\ [[culture:Goblin]] | 0 | Retail \\ House-Wife \\ Passionate | {{:faction:flag-promise.png?35 }}[[faction:Promise]] |
Line 86: Line 86:
 |\\ 44^ - |\\ [[character:zemnie|Zemnie Styx]] |\\ [[culture:Fighter]] (Witch-Blade) |\\ [[culture:Thri-Kreen]] (Elagantee) | 0 | Performer \\ Book-Worm \\ Lustful | NATIONALITY | |\\ 44^ - |\\ [[character:zemnie|Zemnie Styx]] |\\ [[culture:Fighter]] (Witch-Blade) |\\ [[culture:Thri-Kreen]] (Elagantee) | 0 | Performer \\ Book-Worm \\ Lustful | NATIONALITY |
 |\\ 45^ {{:character:decota:zyllis_fem_portrait_scaled.jpg?70|}} |\\ [[character:valefor|Zyllis]] |\\ [[culture:Warlock]] (Hex-Blade) |\\ [[culture:Construct]] (Warforged) | 0 | Soldier \\ Tactician \\ Dominant | {{:faction:flag-covania.png?35 }}[[faction:Covania]] | |\\ 45^ {{:character:decota:zyllis_fem_portrait_scaled.jpg?70|}} |\\ [[character:valefor|Zyllis]] |\\ [[culture:Warlock]] (Hex-Blade) |\\ [[culture:Construct]] (Warforged) | 0 | Soldier \\ Tactician \\ Dominant | {{:faction:flag-covania.png?35 }}[[faction:Covania]] |
-|\\ 46^ - |\\ [[character:NEW|'Jessika Lolipop']] |\\ [[culture:Barbarian]] (SUBCLASS) |\\ [[culture:SPECIES]] (-) | 0 | BACKGROUND | NATIONALITY | 
-|\\ 47^ - |\\ [[character:NEW|'Master Rhodes']] |\\ [[culture:CLASS]] (SUBCLASS) |\\ [[culture:SPECIES]] (-) | 0 | BACKGROUND | NATIONALITY | 
-|\\ 48^ - |\\ [[character:NEW|Name]] |\\ [[culture:CLASS]] (SUBCLASS) |\\ [[culture:SPECIES]] (-) | 0 | BACKGROUND | NATIONALITY | 
 |\\ 00^ - |\\ [[character:NEW|Name]] |\\ [[culture:CLASS]] (SUBCLASS) |\\ [[culture:SPECIES]] (-) | 0 | BACKGROUND | NATIONALITY | |\\ 00^ - |\\ [[character:NEW|Name]] |\\ [[culture:CLASS]] (SUBCLASS) |\\ [[culture:SPECIES]] (-) | 0 | BACKGROUND | NATIONALITY |
 ++++ ++++
Line 615: Line 612:
  
 <WRAP box third column>  <WRAP box third column> 
-[[character:NEW|{{ :wiki:media:template.png?100 |}}]]+[[character:hirix|{{ :character:media:hirix_icon.png?200 |}}]]
 \\ \\
 ^  [[character:Hirix]]  ^^ ^  [[character:Hirix]]  ^^
Line 665: Line 662:
  
 <WRAP box third column>  <WRAP box third column> 
 +[[character:mordica|{{ :character:media:vitshren_icon.png?200 |}}]] 
 +\\ 
 +^  [[character:mordica|Mordica]]  ^^ 
 +^ [[culture:Class]]:| [[culture:Ranger]] (Gloom) | 
 +^ [[culture:Species]]:| [[culture:Nymph]] (UnSeelie) | 
 +^ Nationality: | {{:faction:flag-retonemp.png?35 }}[[faction:Reton]] | 
 +^ Occupation: | - | 
 +^ Affiliation: | - | 
 +^ Level : | 5 | 
 </WRAP> </WRAP>
  
  • user/sam.1777338811.txt.gz
  • Last modified: 7 days ago
  • by Cinder