Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
c0:overview [2023/02/27 09:47] Kylec0:overview [2024/04/14 21:52] (current) Kyle
Line 1: Line 1:
-<WRAP group> +<WRAP box third column>
-<WRAP third column+
-<WRAP box>+
 <WRAP centeralign> <WRAP centeralign>
 ====Campaign #1==== ====Campaign #1====
Line 15: Line 13:
 [[c1:calendar|Calendar]] - [[c1:start|Technical]] [[c1:calendar|Calendar]] - [[c1:start|Technical]]
 </WRAP> </WRAP>
-<WRAP box> + 
-<WRAP centeralign> +<WRAP box third column>
-====Campaign #4==== +
-</WRAP> +
-{{ wiki:media:greyhawk.png?100 |}} +
-^DM|Kyle| +
-^Players|5| +
-^Location|Reton/Greyhawk| +
-^Time|Reapwane - Frostmoot 12335| +
-^IRL time|Mar 2020 - Dec 2020| +
-^IRL games|16| +
-[[c4:sessions|Sessions]] - [[c4:summary|Story]]\\ +
-[[c4:calendar|Calendar]] - [[c4:start|Technical]] +
-</WRAP> +
-<WRAP box+
-<WRAP centeralign> +
-====Campaign #7==== +
-</WRAP> +
-{{ wiki:media:aon.png?100 |}} +
-^DM|Kyle| +
-^Players|5| +
-^Location|Reton| +
-^Time|Seedmoot 12337| +
-^IRL time|Sep 2022 - Ongoing| +
-^IRL games|-| +
-[[c7:sessions|Sessions]] - [[c7:summary|Story]]\\ +
-[[c7:calendar|Calendar]] - [[c7:start|Technical]] +
-</WRAP> +
-</WRAP> +
-</WRAP> +
-<WRAP group> +
-<WRAP third column+
-<WRAP box>+
 <WRAP centeralign> <WRAP centeralign>
 ====Campaign #2==== ====Campaign #2====
Line 61: Line 28:
 [[c1:calendar|Calendar]] - [[c1:start|Technical]] [[c1:calendar|Calendar]] - [[c1:start|Technical]]
 </WRAP> </WRAP>
-<WRAP box> + 
-<WRAP centeralign> +<WRAP box third column>
-====Campaign #5==== +
-</WRAP> +
-{{ wiki:media:cinders.png?100 |}} +
-^DM|Sam| +
-^Players|4| +
-^Location|Hades| +
-^Time|-| +
-^IRL time|Jan 2020 - May 2020| +
-^IRL games|5| +
-[[c5:sessions|Sessions]] - [[c5:summary|Story]]\\ +
-[[c5:calendar|Calendar]] - [[c5:start|Technical]] +
-</WRAP> +
-<WRAP box+
-<WRAP centeralign> +
-====Campaign #8==== +
-</WRAP> +
-{{ wiki:media:aw-mg.png?100 |}} +
-^DM|Kyle| +
-^Players|-| +
-^Location|Nine Hells| +
-^Time|12285| +
-^IRL time|-| +
-^IRL games|-| +
-[[c8:sessions|Sessions]] - [[c8:summary|Story]]\\ +
-[[c8:calendar|Calendar]] - [[c8:start|Technical]] +
-</WRAP> +
-</WRAP> +
-<WRAP third column+
-<WRAP box>+
 <WRAP centeralign> <WRAP centeralign>
 ====Campaign #3==== ====Campaign #3====
Line 105: Line 43:
 [[c3:calendar|Calendar]] - [[c3:start|Technical]] [[c3:calendar|Calendar]] - [[c3:start|Technical]]
 </WRAP> </WRAP>
-<WRAP box>+ 
 +<WRAP clear /> 
 + 
 +<WRAP box third column> 
 +<WRAP centeralign> 
 +====Campaign #4==== 
 +</WRAP> 
 +{{ wiki:media:greyhawk.png?100 |}} 
 +^DM|Kyle| 
 +^Players|5| 
 +^Location|Reton/Greyhawk| 
 +^Time|Reapwane - Frostmoot 12335| 
 +^IRL time|Mar 2020 - Dec 2020| 
 +^IRL games|16| 
 +[[c4:sessions|Sessions]] - [[c4:summary|Story]]\\ 
 +[[c4:calendar|Calendar]] - [[c4:start|Technical]] 
 +</WRAP> 
 + 
 +<WRAP box third column> 
 +<WRAP centeralign> 
 +====Campaign #5==== 
 +</WRAP> 
 +{{ wiki:media:cinders.png?100 |}} 
 +^DM|Sam| 
 +^Players|4| 
 +^Location|Hades| 
 +^Time|-| 
 +^IRL time|Jan 2020 - May 2020| 
 +^IRL games|5| 
 +[[c5:sessions|Sessions]] - [[c5:summary|Story]]\\ 
 +[[c5:calendar|Calendar]] - [[c5:start|Technical]] 
 +</WRAP> 
 + 
 +<WRAP box third column>
 <WRAP centeralign> <WRAP centeralign>
 ====Campaign #6==== ====Campaign #6====
Line 119: Line 90:
 [[c6:calendar|Calendar]] - [[c6:start|Technical]] [[c6:calendar|Calendar]] - [[c6:start|Technical]]
 </WRAP> </WRAP>
-<WRAP box>+ 
 +<WRAP clear /> 
 + 
 +<WRAP box third column> 
 +<WRAP centeralign> 
 +====Campaign #7==== 
 +</WRAP> 
 +{{ wiki:media:aon.png?100 |}} 
 +^DM|Kyle| 
 +^Players|5| 
 +^Location|Reton| 
 +^Time|Seedmoot 12337| 
 +^IRL time|Sep 2022 - Ongoing| 
 +^IRL games|-| 
 +[[c7:sessions|Sessions]] - [[c7:summary|Story]]\\ 
 +[[c7:calendar|Calendar]] - [[c7:start|Technical]] 
 +</WRAP> 
 + 
 +<WRAP box third column> 
 +<WRAP centeralign> 
 +====Campaign #8==== 
 +</WRAP> 
 +{{ wiki:media:aw-mg.png?100 |}} 
 +^DM|Kyle| 
 +^Players|-| 
 +^Location|Nine Hells| 
 +^Time|12285| 
 +^IRL time|-| 
 +^IRL games|-| 
 +[[c8:sessions|Sessions]] - [[c8:summary|Story]]\\ 
 +[[c8:calendar|Calendar]] - [[c8:start|Technical]] 
 +</WRAP> 
 + 
 +<WRAP box third column>
 <WRAP centeralign> <WRAP centeralign>
 ====Campaign #9==== ====Campaign #9====
Line 133: Line 137:
 [[c9:calendar|Calendar]] - [[c9:start|Technical]] [[c9:calendar|Calendar]] - [[c9:start|Technical]]
 </WRAP> </WRAP>
 +
 +<WRAP clear />
 +
 +<WRAP box third column>
 +<WRAP centeralign>
 +====Campaign #10====
 </WRAP> </WRAP>
 +{{ :wiki:media:wotw.png?100 |}}
 +^DM|Ida|
 +^Players| 5 |
 +^Location| Oxtrad / Feywilds |
 +^Time| Frostmoot 12343 - |
 +^IRL time| Aug 2023 - Ongoing |
 +^IRL games| - |
 +[[c10:sessions|Sessions]] - [[c10:summary|Story]]\\
 +[[c10:calendar|Calendar]] - [[c10:start|Technical]]
 +</WRAP>
 +
 +<WRAP box third column>
 +<WRAP centeralign>
 +====Campaign #11====
 +</WRAP>
 +{{ :wiki:media:template.png?100 |}}
 +^DM|Kyle|
 +^Players| 5 |
 +^Location| Covania |
 +^Time| Seedmoot 12337 - |
 +^IRL time| Apr 2024 - Ongoing |
 +^IRL games| - |
 +[[c11:sessions|Sessions]] - [[c11:summary|Story]]\\
 +[[c11:calendar|Calendar]] - [[c11:start|Technical]]
 </WRAP> </WRAP>
  • c0/overview.1677453420.txt.gz
  • Last modified: 14 months ago
  • by Kyle