Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character:eryn [2020/03/28 15:13] Ambercharacter:eryn [2023/08/11 11:20] (current) Kyle
Line 1: Line 1:
 +{{tag>blinding_spear}}
 ====== Eryn Galanodel ====== ====== Eryn Galanodel ======
  
Line 9: Line 10:
 - Classes Barbarian Paladin\\ - Classes Barbarian Paladin\\
  
-[[character:Eryn:secrets|Eryn Secrets]]+[[user:princesskaneki:eryn|Eryn Secrets]]
  
 ---- ----
Line 18: Line 19:
 ^ Level                  | 18               ^ Class           | Barbarian (13) Paladin (07)  | ^ Level                  | 18               ^ Class           | Barbarian (13) Paladin (07)  |
 ^ Alignment              | Chaotic Neutral  ^ Death Saving    | 0-Successes 0-Fails          | ^ Alignment              | Chaotic Neutral  ^ Death Saving    | 0-Successes 0-Fails          |
-^ Hit Points             222              ^ Passive         | Perception 20 - Insight 20   |+^ Hit Points             202              ^ Passive         | Perception 20 - Insight 20   |
 ^ AC                     | ??               ^ Birth                                        | ^ AC                     | ??               ^ Birth                                        |
-^ Speed                  | 65ft.            ^ Hit Dice        | Barbarian 13d12 Paladin 7d10 |+^ Speed                  | 65ft.            ^ Hit Dice        | Barbarian 13d12 Paladin 5d10 |
 ^ Initiative             | +4               ^ Hit Dice Used   | 00                           | ^ Initiative             | +4               ^ Hit Dice Used   | 00                           |
-^ Bouns                  | +6               ^ Hit Dice Total  | 13d10 & 7d10                 |+^ Bouns                  | +6               ^ Hit Dice Total  | 13d10 & 5d10                 |
 ^ Age                    | 92               ^ Join            | C0-S00                       | ^ Age                    | 92               ^ Join            | C0-S00                       |
-^ Status                 Text             ^ Leave           | C0-S00                       |+^ Status                 Alive            ^ Leave           | C0-S00                       |
  
 ===== Primary Stats ===== ===== Primary Stats =====
Line 44: Line 45:
  
 ===== Languages and Proficiencies ===== ===== Languages and Proficiencies =====
-^ Languages | Text  | +^ Languages | Common, Elvish  | 
-^ Feats | Text  | +^ Feats | Durable, Resilient  | 
-^ Proficiencies | Text  |+^ Proficiencies | Long sword, Short sword, Long bow, Short bow, Light armor, Medium armor, Heavy armor, Shields, Simple weapons, Martial weapons |
 ^ Expertise | Text  | ^ Expertise | Text  |
 ^ Tool Proficiencies | Text  | ^ Tool Proficiencies | Text  |
  • character/eryn.1585370590.txt.gz
  • Last modified: 4 years ago
  • (external edit)