Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
character:silvester [2025/06/17 15:56] Cindercharacter:silvester [2026/01/28 15:23] (current) Cinder
Line 1: Line 1:
-{{tag>monk player c6 dead tabaxi}} +{{tag>player monk tabaxi undead perditsula c6 dead }} 
-======Dr. Silvester ======+====== Dr. Silvester ====== 
 +<WRAP box right 25em> <WRAP centeralign> 
 +{{ character:media:fighter.png?200 |}} 
 +[[user:moonloaf:silvester|Silvester Secrets]] 
 +</WRAP> 
 +^ Name / Titles: | Dr. Silvester | 
 +^[[culture:class|Class]]:| [[culture:Monk]] (SUBCLASS) | 
 +^[[culture:Species]]:| [[culture:Tabaxi]] (Koria) / [[culture:Undead]] (Dullahan) | 
 +^[[planes:cosmology|Nationality]]: | - //what nation character considers home// | 
 +^ Home: | - //Where character’s actual building home is if they have one// | 
 + 
 +<WRAP centeralign> 
 +=== Character Information === 
 +</WRAP> 
 +^Background:| - //Mechanical Background//
 +^Born:| - (AGE 35) //Day-Month-Year, Can exclude year//| 
 +^Death:| - | 
 +^Un-Death:| - | 
 +^Death (2nd):| - | 
 +^Alignment:| - //Alignment character tends to gravitate towards.// | 
 +^[[culture:Languages]]:| - | 
 +^Tools:| - //tools character is proficient with// | 
 +^Gear:| - //Gear character is proficient with, weapons, armour etc// | 
 +^Saves:| - //Main Stat Saves character is proficient with// | 
 +^Profession:| - //How character earns money// | 
 +^Affiliation: | - //Organisations or groups character has relations with// | 
 +^[[religion:start|Faith]]: | - //Gods character follows or no gods at all// | 
 + 
 +<WRAP centeralign> 
 +=== Physical Description === 
 +</WRAP> 
 +^Type:| - //Beast, Monstrosity, Fey etc// | 
 +^Height:| - //in ft & CM// | 
 +^Weight:| - //in ibs & KG, also what build the character is// //(Under-weight, Average, Muscular, Tone, Over-Weight, Obese)// | 
 +^Size:| - //Mechanical Size 1x1, 3x3 etc// | 
 +^Complexion:| - //skin colour// | 
 +^Texture:| - //Scales, flesh, fur etc// | 
 +^Eyes:| - //Eye colour// | 
 +^Hair:| - //Hair colour// | 
 +^Details:| - //Extra Anatomy, wings tails, Markings, scars, extra texture such as patches scales, magic hair etc// | 
 +^Gender:| - //identified or Biological, Pronouns if preferred// | 
 + 
 +<WRAP centeralign> 
 +=== Family === 
 +</WRAP> 
 +^Partner:| - //Lover or close too it// | 
 +^Parents:| - //Adoptive or Blood// | 
 +^Siblings:| - | 
 +^Children:| - //Adoptive or Blood// | 
 + 
 +<WRAP centeralign> 
 +=== Stories & Campaigns === 
 +</WRAP> 
 +^[[c:tqm:summary|The Queen's Monsters]]:| Player Character | 
 +^-:| - | 
 + 
 +<WRAP centeralign> 
 +=== Stats === 
 +</WRAP> 
 +++++ View | 
 +^Level|0\\ (Class A 0)\\ (Class B 0)\\ | **Base Total** \\ 00 ||| 
 +^Init^Speed^Prof^ 
 +|+0|30ft|+0| 
 +^HP^AC^TempHP^ 
 +|00|00(00)|00| 
 +^  Ability Scores  ^^^ 
 +^STR^DEX^CON^ 
 +| 12(0) | 16(0) | 12(0) | 
 +^ INT ^ WIS ^ CHA ^ 
 +| 14(0) | 16(0) | 10(0) | 
 +^  Saving Throws  ^^^ 
 +^STR^DEX^CON^ 
 +|+0|+0|+0| 
 +^INT^WIS^CHA^ 
 +|+0|+0|+0| 
 +//Bold Stat = Proficiency in Stat// 
 + 
 +| Acrobatics \\ (Dex)       | +0  | Medicine \\ (Wis)         | +0  | 
 +| Animal Handling \\ (Wis)  | +0  | Nature \\ (Int)           | +0  | 
 +| Arcana \\ (Int)           | +0  | Perception \\ (Wis)       | +0  | 
 +| Athletics \\ (Str)        | +0  | Performance \\ (Cha)      | +0  | 
 +| Deception \\ (Cha)        | +0  | Persuasion \\ (Cha)       | +0  | 
 +| History \\ (Int)          | +0  | Religion \\ (Int)         | +0  | 
 +| Insight \\ (Wis)          | +0  | Sleight of Hand \\ (Dex)  | +0  | 
 +| Intimidation \\ (Cha)     | +0  | Stealth \\ (Dex)          | +0  | 
 +| Investigation \\ (Int)    | +0  | Survival \\ (Wis)         | +0  | 
 +//Bold Stat = Proficiency in Skill// 
 + 
 + 
 +<WRAP centeralign> 
 +=== Spell/Ability Modifier === 
 +</WRAP> 
 +^Ability:| | 
 +^ Save DC ^ Modifier ^ 
 +|++ 00| \\ Base: 8\\ Prof: +0\\ Stat: +0 ++|++ +00 | \\ Prof: +0\\ Stat: +0 ++| 
 +++++ 
 +</WRAP> 
 + 
 +===== Introduction ===== 
 * shing *  * shing * 
 * whimper *  * whimper * 
Line 16: Line 115:
 Sylvester lost his life during an Covanian raid on an lizard folk settlement in the Marshes. Protecting  patients lives in a makeshift hospital he fought until he could no more. Outnumbered, he was seized and beheaded for treason. His head taken away with them as a trophy. Sylvester lost his life during an Covanian raid on an lizard folk settlement in the Marshes. Protecting  patients lives in a makeshift hospital he fought until he could no more. Outnumbered, he was seized and beheaded for treason. His head taken away with them as a trophy.
  
-Undead Headless 
-  
-[[user:moonloaf:silvester|Silvester Secrets]] - Delete this line if you don't want a secrets page 
- 
----- 
- 
-===== Basic Info ===== 
-^  Silvester                                                            |||| 
-^ Player      | Ida   ^ Race            | Headless Undead                   | 
-^ Level       | 05    ^ Class           | Class (Monk)                  | 
-^ Alignment   |Neautral Good ^ Death Saving    | 0-Successes 0-Fails         | 
-^ Hit Points  | 28       ^ Passive         | Perception 12 - Insight 17  | 
-^ AC          | 11       ^ Birth                                       | 
-^ Speed       | 25ft.    ^ Hit Dice        |                             | 
-^ Initiative  |+1 ^ Hit Dice Used   | 00                          | 
-^ Bouns       | +?       ^ Hit Dice Total  | 1d8                        | 
-^ Age         | 35      ^ Join            | C0-S00                      | 
-^ Status      | Text     ^ Leave           | C0-S00                      | 
  
-===== Primary Stats ===== +===== History =====
-^ Strength      ^ Dexterity     ^ Constitution  ^ Intelligence  ^ Wisdom        ^ Charisma      ^ +
-|  12(+1)  | 16 (+3)  |  12(+1)  |  14(+2)  |  16(+2)  |  10(+0) +
-|  save          save          save          save          save          save         |+
  
-===== Skills ===== 
-^ Prof          Skill            Mod  |      ^ Prof    Skill            Mod  ^ 
-|  Proficient  | Acrobatics        0    |      |  Text  | Medicine          1   | 
-|  Expertise   | Animal Handling  |  0    | :::  |  Text  | Nature            0    | 
-|  Text        | Arcana            0    | :::  |  Text  | Perception        0    | 
-|  Text        | Athletics        |  0    | :::  |  Text  | Performance      |  0    | 
-|  Text        | Deception        |  0    | :::  |  Text  | Persuasion        0    | 
-|  Text        | History          |  0    | :::  |  Text  | Religion          0    | 
-|  Text        | Insight          |  1    | :::  |  Text  | Sleight of Hand  |  0    | 
-|  Text        | Intimidation      0    | :::  |  Text  | Stealth          |  0    | 
-|  Text        | Investigation    |  0    | :::  |  Text  | Survival          0    | 
  
-===== Languages and Proficiencies ===== 
-^ Languages           | Text  | 
-^ Feats               | Text  | 
-^ Proficiencies       | Text  | 
-^ Expertise           | Text  | 
-^ Tool Proficiencies  | Text  | 
  
-===== Spell Casting ===== 
-^  Spell Casting          |^ Ability   | WIS/INT/CHA  | 
-^ Save DC         | 00     ^ Modifier  | +00          | 
-^ Level           ^ Slots  ^ Spells                  || 
-^ Cantrip         | -      | Firebolt                || 
-^ 1<sup>st</sup>  | 0      |                         || 
-^ 2<sup>nd</sup>  | 0      |                         || 
-^ 3<sup>rd</sup>  | 0      |                         || 
-^ 4<sup>th</sup>  | 0      |                         || 
-^ 5<sup>th</sup>  | 0      |                         || 
-^ 6<sup>th</sup>  | 0      |                         || 
-^ 7<sup>th</sup>  | 0      |                         || 
-^ 8<sup>th</sup>  | 0      |                         || 
-^ 9<sup>th</sup>  | 0      |                         || 
  
-===== Inventory ===== 
-==== Currency ==== 
-^  Platinum  ^  Gold  ^  Silver  ^  Copper  ^ 
-|  0  |  0  |  0  |  0  | 
  
-==== Equipment ==== 
-^              Item  ^  Stats  ^ 
-^ Head        |        |         | 
-^ Amulet      |        |         | 
-^ Cloak              |         | 
-^ Armour      |        |         | 
-^ Arms/Hands  |        |         | 
-^ Ring/     |        |         | 
-^ Belt        |        |         | 
-^ Boots              |         | 
  
-==== Weapons ==== 
-^  Item  ^  Stats  ^ 
-|        |         | 
  
-==== Backpack ==== 
-^  Item  ^  Detail  ^ 
-|        |          | 
  
  
  • character/silvester.txt
  • Last modified: 24 hours ago
  • by Cinder