Differences

This shows you the differences between two versions of the page.

Link to this comparison view

character:start [2019/09/11 10:43] – Created from the form at wiki:newchar Kylecharacter:start [2019/09/11 10:44] (current) – removed Kyle
Line 1: Line 1:
-====== Start ====== 
  
----- 
- 
-===== Basic Info ===== 
-^  Character Name                                                           |||| 
-^ Player                 | Your Name ^ Race            | Race         | 
-^ Level                  | 15 ^ Class           | Barbarian (15),   (@@MC1 Level@@),   (@@MC2 Level@@) | 
-^ Alignment              | Lawful Good     ^ Death Saving    | 0-Successes 0-Fails          | 
-^ Hit Points             | ??     ^ Passive         | Perception 20 - Insight 00   | 
-^ AC                     | ??     ^ Birth             | 
-^ Speed                  | ??ft   ^ Hit Dice        |              | 
-^ Initiative             | +?     ^ Hit Dice Used   | 00                           | 
-^ Bouns                  | +?     ^ Hit Dice Total  | 15                    | 
-^ Age                    | 15     ^ Join            | C0-S00                       | 
-^ Status                 | Alive  ^ Leave           | C0-S00                       | 
- 
-===== Primary Stats ===== 
-^ Strength     ^ Dexterity    ^ Constitution  ^ Intelligence  ^ Wisdom     ^ Charisma  ^ 
-| 15(+?) | 15(+?) | 15(+?) | 15(+?) | 15(+?) | 15(+?) | 
-|     **X**    |              |                                        |           | 
- 
-===== Skills ===== 
-^ Prof  ^  Skill            Mod  |      ^ Prof  ^  Skill            Mod  ^ 
-^  X    ^ Acrobatics        0    |      |       | Medicine          0    | 
-|       | Animal Handling  |  0    | :::  ^  X    ^ Nature            0    ^ 
-^  X    ^ Arcana            0    | :::  ^  X    ^ Perception        0    ^ 
-|       | Athletics        |  0    | :::  |       | Performance      |  0    | 
-^  X    ^ Deception        ^  0    | :::  |       | Persuasion        0    | 
-|       | History          |  0    | :::  |       | Religion          0    | 
-^  X    ^ Insight          ^  0    | :::  ^  X    ^ Sleight of Hand  ^  0    ^ 
-|       | Intimidation      0    | :::  ^  X    ^ Stealth          ^  0    ^ 
-^  X    ^ Investigation    ^  0    | :::  ^  X    ^ Survival          0    ^     
- 
-===== Languages and Proficiencies ===== 
-^ Languages | Thieves Cant, Common, Infernal | 
-^ Feats | Sharp Shooter | 
-^ Proficiencies | Light Armour, Simple Weapons | 
-^ Expertise | Slight of Hand, Stealth | 
-^ Tool Proficiencies | Thieves Tools | 
- 
-===== Spell Casting ===== 
-^  Spell Casting          |^ Ability   | INT/WIS/CHA  | 
-^ Save DC         | 00     ^ Modifier  | +00          | 
-^ Level           ^ Slots  ^ Spells                  || 
-^ Cantrip         | -      | Firebolt                || 
-^ 1<sup>st</sup>  | 0      |                         || 
-^ 2<sup>nd</sup>  | 0      |                         || 
-^ 3<sup>rd</sup>  | 0      |                         || 
-^ 4<sup>th</sup>  | 0      |                         || 
-^ 5<sup>th</sup>  | 0      |                         || 
-^ 6<sup>th</sup>  | 0      |                         || 
-^ 7<sup>th</sup>  | 0      |                         || 
-^ 8<sup>th</sup>  | 0      |                         || 
-^ 9<sup>th</sup>  | 0      |                         || 
- 
-===== Inventory ===== 
-==== Currency ==== 
-^  Platinum  ^  Gold  ^  Silver  ^  Copper  ^ 
-|  300        3454  |  50      |  120     | 
- 
-==== Equipment ==== 
-^              Item                                     Stats             ^ 
-^ Head        |                                                             | 
-^ Amulet      |                                                             | 
-^ Cloak       | Cloak of Protection               | + 1 to AC & saving throws | 
-^ Armour      | Enchanted Studded Leather Armour  |                           | 
-^ Arms/Hands  |                                                             | 
-^ Ring/     | Ring of Water Walking                                       | 
-^ Belt        | Sin's Cloak                                                 | 
-^ Boots       | Boots of Elvenkind                |                           | 
- 
-==== Weapons ==== 
-^  Item                        ^  Stats  ^ 
-| Necrotic Enchanted Long Bow  |         | 
  • character/start.1568164405.txt.gz
  • Last modified: 5 years ago
  • (external edit)