Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
faction:stem [2025/09/18 15:58] Cinderfaction:stem [2026/01/20 16:50] (current) – ↷ Links adapted because of a move operation 131.72.151.71
Line 28: Line 28:
 | 03 | - (High Priestess) | - | - | - | | 03 | - (High Priestess) | - | - | - |
 | 04 | - (Empress) | - | - | - | | 04 | - (Empress) | - | - | - |
-| 05 | [[character:Renfirus]] (Emperor) | - | - | - |+| 05 | **Renfirus** (Emperor) | - | - | - |
 | 06 | - (Hierophant) | - | - | - | | 06 | - (Hierophant) | - | - | - |
 | 07 | - (Lover) | - | - | - | | 07 | - (Lover) | - | - | - |
Line 35: Line 35:
 | 10 | - (Hermite) | - | - | - | | 10 | - (Hermite) | - | - | - |
 | 11 | - (Wheel) | - | - | - | | 11 | - (Wheel) | - | - | - |
-| 12 | [[character:Slavador]] (Strength) | - | - | - |+| 12 | **Salvador** (Strength) | - | - | - |
 | 13 | - (Condemned) | - | - | - | | 13 | - (Condemned) | - | - | - |
 | 14 | - (Death) | - | - | - | | 14 | - (Death) | - | - | - |
 | 15 | - (Temperance) | - | - | - | | 15 | - (Temperance) | - | - | - |
 | 16 | - (Devil) | - | - | - | | 16 | - (Devil) | - | - | - |
-| 17 | [[character:Zira]] (The Tower) | - | - | - |+| 17 | (The Tower) | - | - | - |
 | 18 | - (Star) | - | - | - | | 18 | - (Star) | - | - | - |
 | 19 | [[character:Luanier]] (Sun) | - | - | - | | 19 | [[character:Luanier]] (Sun) | - | - | - |
Line 54: Line 54:
 | 29 | - (Aries) | - | - | - | | 29 | - (Aries) | - | - | - |
 | 30 | - (Taurus) | - | - | - | | 30 | - (Taurus) | - | - | - |
-| 31 | [[character:Nadalia]] (Gemini) | - | - | - |+| 31 | [[character:losfek]] (Gemini) | - | - | - |
 | 32 | - (Cancer) | - | - | - | | 32 | - (Cancer) | - | - | - |
 | 33 | - (Leo) | - | - | - | | 33 | - (Leo) | - | - | - |
  • faction/stem.1758176931.txt.gz
  • Last modified: 5 months ago
  • by Cinder