Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
template:character [2019/02/26 11:04] – [Table] Kyletemplate:character [2020/08/20 09:32] (current) – removed Kyle
Line 1: Line 1:
-^  Fullname                                                                                                       |||||||| 
-^ Name           | John            ^ Player   | Smith                         ^ Race    | Human Male  ^ Level  | 00      | 
-^ Alignment      | NN              ^ Class    | Fighter (0)                   ^ Status  | Alive                        ||| 
-^ Age            | 00              ^ Birth    | 1st Monday of Frostmoot 2335                                         ||||| 
-^ HP             | 00              ^ AC       | 00                            ^ SPD     | 00ft.       ^ Init   | +0      | 
-^ Bonus          | +0              ^ Passive  | Perception 00 - Insight 00    ^ Join    | C0-S00      ^ Leave  | C0-S00  | 
-^  Skills                                                                                                         |||||||| 
-^ STR            | 00(+0)          | Save     | Athletics                                                            ||||| 
-^ DEX            | 00(+0)          |          | Stealth                                                              ||||| 
-^ CON            | 00(+0)          |          |                                                                      ||||| 
-^ INT            | 00(+0)          | Save                                                                          ||||| 
-^ WIS            | 00(+0)          |          |                                                                      ||||| 
-^ CHA            | 00(+0)          |          |                                                                      ||||| 
-^ Languages      | Common                                                                                          ||||||| 
-^ Proficiencies  | Simple Weapons                                                                                  ||||||| 
  
-^  Spell Casting          |^ Ability   | INT/WIS/CHA  | 
-^ Save DC         | 00     ^ Modifier  | +00          | 
-^ Level           ^ Slots  ^ Spells                  || 
-^ Cantrip         | -      | Firebolt                || 
-^ 1<sup>st</sup>  | 0      |                         || 
-^ 2<sup>nd</sup>  | 0      |                         || 
-^ 3<sup>rd</sup>  | 0      |                         || 
-^ 4<sup>th</sup>  | 0      |                         || 
-^ 5<sup>th</sup>  | 0      |                         || 
-^ 6<sup>th</sup>  | 0      |                         || 
-^ 7<sup>th</sup>  | 0      |                         || 
-^ 8<sup>th</sup>  | 0      |                         || 
-^ 9<sup>th</sup>  | 0      |                         || 
  • template/character.1551141261.txt.gz
  • Last modified: 5 years ago
  • (external edit)