Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
template:character [2019/07/24 16:26] Kyletemplate:character [2020/08/20 09:32] (current) – removed Kyle
Line 1: Line 1:
-Old 
  
-^  Fullname                                                                                                                                       |||||||| 
-^ Name           | John            ^ Player   | Smith                                                         ^ Race    | Human Male  ^ Level  | 00      | 
-^ Alignment      | NN              ^ Class    | Fighter (0)                                                   ^ Status  | Alive                        ||| 
-^ Age            | 00              ^ Birth    | 1st Monday of Frostmoot 2335                                                                         ||||| 
-^ HP             | 00              ^ AC       | 00                                                            ^ SPD     | 00ft.       ^ Init   | +0      | 
-^ Bonus          | +0              ^ Passive  | Perception 00 - Insight 00                                    ^ Join    | C0-S00      ^ Leave  | C0-S00  | 
-^  Skills                                                                                                                                         |||||||| 
-^ STR            | 00(+0)          | Save     | Athletics                                                                                            ||||| 
-^ DEX            | 00(+0)          | Save     | Stealth, Sleight of Hand, and Acrobatics                                                             ||||| 
-^ CON            | 00(+0)          | Save                                                                                                          ||||| 
-^ INT            | 00(+0)          | Save     | Arcana, History, Investigation, Nature, and Religion                                                 ||||| 
-^ WIS            | 00(+0)          | Save     | Animal Handling, Insight, Medicine, Perception, and Survival                                         ||||| 
-^ CHA            | 00(+0)          | Save     | Deception, Intimidation, Performance, and Persuasion                                                 ||||| 
-^ Languages      | Common                                                                                                                          ||||||| 
-^ Proficiencies  | Simple Weapons                                                                                                                  ||||||| 
- 
----- 
- 
-New 
- 
-===== Basic Info ===== 
-^ Base Class    |                    | 
-^ Race          |                    | 
-^ Gender        |                    | 
-^ Age (years)                      | 
-^ Alignment                        | 
-^ Background    |                    | 
-^ Status        |                    | 
- 
-===== Level ===== 
-^ Class | Subclass | 00 | 
- 
-===== Primary Stats ===== 
-^ Strength     ^ Dexterity    ^ Constitution  ^ Intelligence  ^ Wisdom     ^ Charisma  ^ 
-|     00(+0)       00(+0)       00(+0)    |      00(+0)      00(+0)  |   00(+0)  | 
- 
-===== Skills ===== 
-^ Prof ^      Skill          ^  Mod    | :::  ^ Prof ^     Skill        Mod   ^   
-|      |Acrobatics                 | :::  |      |Medicine              | 
-|      |Animal Handling      |       | :::  |      |Nature                | 
-|      |Arcana                     | :::  ^    ^Perception            | 
-|      |Athletics            |       | :::  |      |Performance      |      | 
-^    ^Deception            ^       | :::  |      |Persuasion            | 
-|      |History              |       | :::  |      |Religion              | 
-^    ^Insight              ^       | :::  ^    ^Sleight of Hand  ^      | 
-|      |Intimidation               | :::  ^    ^Stealth          ^      | 
-|      |Investigation        |       | :::  ^    ^Survival              | 
- 
-===== Proficiencies and Languages ===== 
-Simple Weapons, Martial Weapons, Common, Elvish, Celestial 
- 
-===== Spell Casting ===== 
-^  Spell Casting          |^ Ability   | INT/WIS/CHA  | 
-^ Save DC         | 00     ^ Modifier  | +00          | 
-^ Level           ^ Slots  ^ Spells                  || 
-^ Cantrip         | -      | Firebolt                || 
-^ 1<sup>st</sup>  | 0      |                         || 
-^ 2<sup>nd</sup>  | 0      |                         || 
-^ 3<sup>rd</sup>  | 0      |                         || 
-^ 4<sup>th</sup>  | 0      |                         || 
-^ 5<sup>th</sup>  | 0      |                         || 
-^ 6<sup>th</sup>  | 0      |                         || 
-^ 7<sup>th</sup>  | 0      |                         || 
-^ 8<sup>th</sup>  | 0      |                         || 
-^ 9<sup>th</sup>  | 0      |                         || 
  • template/character.1563951362.txt.gz
  • Last modified: 5 years ago
  • (external edit)