Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
template:character [2019/08/13 18:18] Kyletemplate:character [2020/08/20 09:32] (current) – removed Kyle
Line 1: Line 1:
-====== Character Templates ====== 
  
----- 
- 
-===== Basic Info ===== 
-^  Teostra (Teo) Decota                                                         |||| 
-^ Player                 | Sam    ^ Race            | Tabaxi Male                  | 
-^ Level                  | 10     ^ Class           | Rogue (5) Fighter (5)        | 
-^ Alignment              | CN     ^ Death Saving    | 0-Successes 0-Fails          | 
-^ Hit Points             | 80     ^ Passive         | Perception 20 - Insight 00   | 
-^ AC                     | 18     ^ Birth           | 4th Monday of Rainmoon 2335  | 
-^ Speed                  | 30ft   ^ Hit Dice        | D8 (5) & D10 (5)             | 
-^ Initiative             | +4     ^ Hit Dice Used   | 00                           | 
-^ Bouns                  | +4     ^ Hit Dice Total  | 10                           | 
-^ Age                    | 31     ^ Join            | C1-S08                       | 
-^ Status                 | Alive  ^ Leave           | C1-S34                       | 
- 
-===== Primary Stats ===== 
-^ Strength     ^ Dexterity    ^ Constitution  ^ Intelligence  ^ Wisdom     ^ Charisma  ^ 
-|     11(+0)       19(+4)       07(-2)    |      18(+4)      18(+4)  |   11(+0)  | 
-|              |    **X**                        **X**    |            |           | 
- 
-===== Skills ===== 
-^ Prof  ^  Skill            Mod  |      ^ Prof  ^  Skill            Mod  ^ 
-^  X    ^ Acrobatics        0    |      |       | Medicine          0    | 
-|       | Animal Handling  |  0    | :::  ^  X    ^ Nature            0    ^ 
-^  X    ^ Arcana            0    | :::  ^  X    ^ Perception        0    ^ 
-|       | Athletics        |  0    | :::  |       | Performance      |  0    | 
-^  X    ^ Deception        ^  0    | :::  |       | Persuasion        0    | 
-|       | History          |  0    | :::  |       | Religion          0    | 
-^  X    ^ Insight          ^  0    | :::  ^  X    ^ Sleight of Hand  ^  0    ^ 
-|       | Intimidation      0    | :::  ^  X    ^ Stealth          ^  0    ^ 
-^  X    ^ Investigation    ^  0    | :::  ^  X    ^ Survival          0    ^     
- 
-===== Languages and Proficiencies ===== 
-^ Languages | Thieves Cant, Common, Infernal | 
-^ Feats | Sharp Shooter | 
-^ Proficiencies | Light Armour, Simple Weapons | 
-^ Expertise | Slight of Hand, Stealth | 
-^ Tool Proficiencies | Thieves Tools | 
- 
-===== Spell Casting ===== 
-^  Spell Casting          |^ Ability   | INT/WIS/CHA  | 
-^ Save DC         | 00     ^ Modifier  | +00          | 
-^ Level           ^ Slots  ^ Spells                  || 
-^ Cantrip         | -      | Firebolt                || 
-^ 1<sup>st</sup>  | 0      |                         || 
-^ 2<sup>nd</sup>  | 0      |                         || 
-^ 3<sup>rd</sup>  | 0      |                         || 
-^ 4<sup>th</sup>  | 0      |                         || 
-^ 5<sup>th</sup>  | 0      |                         || 
-^ 6<sup>th</sup>  | 0      |                         || 
-^ 7<sup>th</sup>  | 0      |                         || 
-^ 8<sup>th</sup>  | 0      |                         || 
-^ 9<sup>th</sup>  | 0      |                         || 
- 
-===== Inventory ===== 
-==== Currency ==== 
-^  Platinum  ^  Gold  ^  Silver  ^  Copper  ^ 
-|  300        3454  |  50      |  120     | 
- 
-==== Equipment ==== 
-^              Item                                     Stats             ^ 
-^ Head        |                                                             | 
-^ Amulet      |                                                             | 
-^ Cloak       | Cloak of Protection               | + 1 to AC & saving throws | 
-^ Armour      | Enchanted Studded Leather Armour  |                           | 
-^ Arms/Hands  |                                                             | 
-^ Ring/     | Ring of Water Walking                                       | 
-^ Belt        | Sin's Cloak                                                 | 
-^ Boots       | Boots of Elvenkind                |                           | 
- 
-==== Weapons ==== 
-^  Item                        ^  Stats  ^ 
-| Necrotic Enchanted Long Bow  |         | 
  • template/character.1565686119.txt.gz
  • Last modified: 5 years ago
  • (external edit)