Feats
Background | Warcaster |
---|---|
Lv4 Druid: | Observant |
Lv8 Druid: | Linguist |
Lv12 Druid: | Fey Teleportation |
Lv16 Druid: | Fey Touched |
Vision
Common Sight:1) | Yes |
---|---|
Passive Perception: | 26 |
Dark Vision: | 0ft |
True Sight: | 0ft |
Tremor Sense: | 0ft |
Blind Sight: | 0ft |
Attunment
Slot 1: | |
---|---|
Slot 2: | |
Slot 3: |
Movement
Walking | 30ft |
Swimming | 15ft |
Climbing | 15ft |
Flying | 30ft |
Currency
Platinum | Gold | Silver | Copper |
---|---|---|---|
0 | 0 | 0 | 0 |
Occupation | Occupation |
---|---|
Income | Lifestyle |
+0 GpD | -0GpD |
Other Expences/Income |
---|
GpD = Gold per Day
Location | Item | Stats |
---|---|---|
Head | Bare | Ozrelia's head is always left bare. a full head of large strong crest feathers that flare up during high emotinal states. She is very proud of them and would never willingly cover them up |
Amulet | Pearl of Power | A special necklace adorned with a magic pearl, Its been with Ozrelia many years, a birthday gift from her sister |
Cloak | ||
Clothes | Woven Adventure Outfit | A specially crafted garb with low coverage for Ozrelia's freedom of movement and feather grooming. Cloth and wood fibers woven together with magic, The material is thicker than it looks and fits loosely. she wears this for decency in a public space although covered in feathers. the general public expect every species to adhire to the same law of being clothed in public. |
Armour | ||
Arms/Hands | Bare | Large feathered hands, part of her wings, the anatomy isn't quite clear |
Ring/s | - | - |
Belt | Woven Belt | A specially crafted belt made with skilled hands. Cloth and wood fibers woven together with magic, As strong and sturdy as leather but a bit more light weight. More of a personal choice as Ozrelia isn't a fan of creature made products. The belt holds various pouches for coins, components and other small items. |
Boots | Aaracokra Shoes | Aaracokra feet are quite unique among the variety of species in Felwind. Footwear designed for them is very rare clothing indeed and normally not needed. But for those that do wear something the shoes are less shoes and more wrappings or a brace. Enough for extra support, protection and Fashion. |
Weapon | Staff of the Dryads, Fungas | A expertly crafted staff from the branches of a Dryad Queen's tree. a large blue gemstone in the head of the staff, encased in roots. the staff is engraved with a variety of symbols written in Sylvan. Its power enhances the strenght of druids who wield it and further strenghten those belonging to the Spore circle. |
Shield/Ammo/Offhand | ||
Sub-Weapon |
Carrying Capacity Formular =
Total Capacity | Current Load | Equiped Load |
---|---|---|
000ibs | 000Ibs | 000Ibs |
Consumables & Useful Items
Item Name | Details |
---|---|
Pack of Holding | A bag of holding modified for ease of flight. Holds up too 500ibs OR 64 Cubic ft, The bag always weighs 15ibs. |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- |
Special Items
Name | Detail |
---|---|
Ornate Seed Box | |
Spell Ingredient pouch | |
Coin Purse | |
Map Case | Contains a map of Covania Mor-Thir |
- | |
- | |
- | |
- | |
- | |
- |
Misc
Item | Detail |
---|---|
Mor-Thir's Botanist Guide | |
Rare flora's: Oxtrad Edition | |
Rare Flora's: Covania Edition | |
Map of Mor-Thir | |
Map of Covania | |
Map of Oxtrad | |
- | |
- | |
- | |
- |
Herbalism Kit
Proficiency with an herbalism kit allows you to identify plants and safely collect their useful elements.
An herbalism kit includes tools for the Identifying, collection, Usage and storage of plants
Arcana:
Investigation:
Medicine:
Nature and Survival:
Identify Plants:
Attack | Hit | Damage |
---|---|---|
Weapon Attack | +00 | 1d6+0 |
Unarmed Attack | +00 | 1d4+0 |
Core | Saves | ||||
---|---|---|---|---|---|
STR | -2 | DEX | -1 | CON | +0 |
INT | +9 | WIS | +11 | CHA | +4 |
Spell | Slots | ||||
1st | 4 | 2nd | 3 | 3rd | 3 |
4th | 0 | 5th | 0 | 6th | 0 |
7th | 0 | 8th | 0 | 9th | 0 |
Skill Saves | |
---|---|
Acrobatics | +0 |
Medicine | +0 |
Animal Handling | +0 |
Nature | +0 |
Arcana | +0 |
Perception | +0 |
Athletics | +0 |
Performance | +0 |
Deception | +0 |
Persuasion | +0 |
History | +0 |
Religion | +0 |
Insight | +0 |
Sleight of Hand | +0 |
Intimidation | +0 |
Stealth | +0 |
Investigation | +0 |
Survival | +0 |
Passive Ability | Stat | Source |
---|---|---|
Ability Name | Stat | Source |
Ability Name | Stat | Source |
Ability Name | Stat | Source |
Ability Name | Stat | Source |
Ability Name | Stat | Source |
Active Ability | Description | Action | Usage/Recovery | Source |
---|---|---|---|---|
Name | Stat | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat | Action/Bonus/Reaction | 1 per rest | Racial |
Name | Stat | Action/Bonus/Reaction | 1 per rest | Racial |
A handy place for you to write notes as if your character was writing.
For Reference or Lore fill it how you want.