Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character:sarren [2024/07/15 09:29] Kylecharacter:sarren [2024/09/19 21:04] (current) Kyle
Line 15: Line 15:
 ^ Class  | Conjuration Wizard  | ^ Class  | Conjuration Wizard  |
 ^ Born  | 2nd Monday of Firemoot, 11871  | ^ Born  | 2nd Monday of Firemoot, 11871  |
 +^ Died  | 12339  |
 ^ Alignment | | ^ Alignment | |
 ^ Languages  | Common\\ Elvish\\ Gnomish\\ | ^ Languages  | Common\\ Elvish\\ Gnomish\\ |
Line 66: Line 67:
  
 **Outlawed**\\ **Outlawed**\\
-In 12335, All members of Blinding Spear were outlawed from Mor-Thir, however with the Greyhawk Rebellion and declaration of independance from the Royal Conglomerate, Sarren and other members may find refuge within the new nation of Greyhawk. Many members going their own way within Ostrov.+In 12335, All members of Blinding Spear were outlawed from Mor-Thir, however with the Greyhawk Rebellion and declaration of independence from the Royal Conglomerate, Sarren and other members may find refuge within the new nation of Greyhawk. Many members going their own way within Ostrov. Sarren wishing to return to his studies on Alemor island and hearing of the successful rebellion began plans to return to Greyhawk 
 + 
 +**Putting the Spear to Rest**\\ 
 +In 12339, 4 years since the banishment of Blinding Spear, Sarren had made his home within Greyhawk, committing to his studies silently all this time. The last words of his once commander ringing in his mind every night. Out of a sense of duty, care or curiosity Sarren dedicated some of his resources to keeping tabs on the other members. Most of them had gone to Ostrov and set up new lives. The one known as Lucky was actually in the nearby city, undergone dramatic physical alteration to change her identity. But Zyllis remained unknown. Until, word from the far eastern coast of Covania mentioned a creature matching Zyllis's description causing havoc. Sarren paused his work and makes the long trip to find out what's going on. [[story:Spear_rest|Read Putting the Spear to Rest]]
  
-Sarren wishing to return to his studies on Alemor island and hearing of the successful rebellion begins plans to return to Greyhawk 
  
 ====Words spoken==== ====Words spoken====
Line 81: Line 84:
 ^      5 | listen                               25 |           45 | hear                                 65 | marry                            ^     85 | why ((Sarren's Gambit Part 5))                                                 | ^      5 | listen                               25 |           45 | hear                                 65 | marry                            ^     85 | why ((Sarren's Gambit Part 5))                                                 |
 ^      6 | you                              ^     26 |           46 | my                                   66 | me                                   86 | avia ((Elvish for "Good luck and farewell"))((Greyhawk Rebellion session 11))  | ^      6 | you                              ^     26 |           46 | my                                   66 | me                                   86 | avia ((Elvish for "Good luck and farewell"))((Greyhawk Rebellion session 11))  |
-^      7 | horrid                               27 |           47 | plea                                 67 | I                                ^     87 |                                                                                +^      7 | horrid                               27 |           47 | plea                                 67 | I                                ^     87 | ZYLIS!                                                                         
-^      8 | hag                              ^     28 |           48 |                                  ^     68 | do                                   88 |                                                                                +^      8 | hag                              ^     28 |           48 |                                  ^     68 | do                                   88 | I                                                                              
-^      9 | I                                ^     29 |           49 |                                  ^     69 | I                                ^     89 |                                                                                +^      9 | I                                ^     29 |           49 |                                  ^     69 | I                                ^     89 | am                                                                             
-^     10 | didn'                              30 |           50 |                                  ^     70 | love                                 90 |                                                                                +^     10 | didn'                              30 |           50 |                                  ^     70 | love                                 90 | Sarren                                                                         
-^     11 | come                                 31 |           51 |                                  ^     71 | you                              ^     91 |                                                                                +^     11 | come                                 31 |           51 |                                  ^     71 | you                              ^     91 | Luhana                                                                         
-^     12 | to                                   32 |           52 | I ((Sarren's Gambit Part 3))         72 | I                                ^     92 |                                                                                +^     12 | to                                   32 |           52 | I ((Sarren's Gambit Part 3))         72 | I                                ^     92 | I                                                                              
-^     13 | play                                 33 |           53 | agree                            ^     73 | agree                            ^     93 |                                                                                +^     13 | play                                 33 |           53 | agree                            ^     73 | agree                            ^     93 | am                                                                             
-^     14 | games                            ^     34 |           54 |                                  ^     74 | shit ((Sarren's Gambit Part 4))  ^     94 |                                                                                +^     14 | games                            ^     34 |           54 |                                  ^     74 | shit ((Sarren's Gambit Part 4))  ^     94 | sorrry                                                                         
-^     15 |                                  ^     35 |           55 |                                  ^     75 | hold                                 95 |                                                                                +^     15 |                                  ^     35 |           55 |                                  ^     75 | hold                                 95 | I                                                                              
-^     16 |                                  ^     36 |           56 |                                  ^     76 | on                                   96 |                                                                                +^     16 |                                  ^     36 |           56 |                                  ^     76 | on                                   96 | failed                                                                         
-^     17 |                                  ^     37 |           57 |                                  ^     77 | I'                             ^     97 |                                                                                +^     17 |                                  ^     37 |           57 |                                  ^     77 | I'                             ^     97 | you                                                                            
-^     18 |                                  ^     38 |           58 | **arcane**                           78 | sorry                            ^     98 |                                                                                +^     18 |                                  ^     38 |           58 | **arcane**                           78 | sorry                            ^     98 | Aradoris                                                                       
-^     19 |                                  ^     39 |           59 | **arcane**                           79 | I                                ^     99 |                                                                                +^     19 |                                  ^     39 |           59 | **arcane**                           79 | I                                ^     99 | I                                                                              
-^     20 |                                  ^     40 |           60 | **arcane**                           80 | love                                100 |                                                                                |+^     20 |                                  ^     40 |           60 | **arcane**                           80 | love                                100 | love                                                                           | 
 +^                                ^        |              |                                  ^        |                                  ^    101 | you                                                                            |
 ++++ ++++
  
Line 102: Line 106:
 | DAD |y| MUM | | |DAD=**Folluin**\\ 11,503-12,286|MUM=**Kasula**\\ 11,544-12,286 | DAD |y| MUM | | |DAD=**Folluin**\\ 11,503-12,286|MUM=**Kasula**\\ 11,544-12,286
 | | | |!| | | | | | | | | |!| | | | | |
-| | | SAR |~| ARA |SAR=**Sarren**\\ 11,871-|ARA=**Aradoris**\\ 12,223-12,286+| | | SAR |~| ARA |SAR=**Sarren**\\ 11,871-12,339|ARA=**Aradoris**\\ 12,223-12,286
 </diagram> </diagram>
  
  • character/sarren.1721001548.txt.gz
  • Last modified: 4 months ago
  • by Kyle