| Both sides previous revision Previous revision Next revision | Previous revision |
| wiki:char_form [2020/07/31 15:42] – Kyle | wiki:char_form [2024/04/29 10:32] (current) – Kyle |
|---|
| |
| Fieldset "Character Information" | Fieldset "Character Information" |
| Textbox "Player Name" | |
| Textbox "Character Name" | Textbox "Character Name" |
| Textbox "Character Fullname" | Textbox "Character Fullname" |
| Textbox "Race" | Textbox "Race" |
| Textbox "Date of Birth" ! | Textbox "Gender"! |
| select "Alignment" "?|Lawful Good|Lawful Neutral|Lawful Evil|Neutral Good|True Neutral|Neutral Evil|Chaotic Good|Chaotic Neutral|Chaotic Evil" | Textbox "Date of Birth"! |
| Textbox "Languages" "=Common\\ Other\\ "! | select "Alignment" " |Lawful Good|Lawful Neutral|Lawful Evil|Neutral Good|True Neutral|Neutral Evil|Chaotic Good|Chaotic Neutral|Chaotic Evil"! |
| Textbox "Affiliations" "=Group/Faction/etc.\\ "! | Textbox "Languages" "=Common\\\ Other\\\ "! |
| | Textbox "Affiliations" "=Group/Faction/etc.\\\ "! |
| Textbox "Faith" "=God/Godess/Patron/etc. "! | Textbox "Faith" "=God/Godess/Patron/etc. "! |
| Textbox "Profession" "=Adventurer\\ "! | Textbox "Profession" "=Adventurer\\\ "! |
| Textbox "Family" "=Name (Father)\\ Name (Mother)\\ "! | Textbox "Family" "=Name (Father)\\\ Name (Mother)\\\ "! |
| | Textbox "Nationality"! |
| |
| Fieldset "Class" | Fieldset "Class" |
| static "Primary class" | static "Primary class" |
| number "Level" >0 <21 | number "Level" >0 <21 |
| select "Class" "?|Barbarian|Bard|Cleric|Druid|Fighter|Monk|Paladin|Ranger|Rogue|Sorcerer|Warlock|Wizard|Other" | select "Class" " |Barbarian|Bard|Cleric|Druid|Fighter|Monk|Paladin|Ranger|Rogue|Sorcerer|Warlock|Wizard|Other" |
| Textbox "Subclass" ! | Textbox "Subclass" ! |
| static "Multiclass" | |
| number "Level 2" >0 <21 ! | |
| select "Class 2" "?|Barbarian|Bard|Cleric|Druid|Fighter|Monk|Paladin|Ranger|Rogue|Sorcerer|Warlock|Wizard|Other" ! | |
| Textbox "Subclass 2" ! | |
| number "Level 3" >0 <21 ! | |
| select "Class 3" "?|Barbarian|Bard|Cleric|Druid|Fighter|Monk|Paladin|Ranger|Rogue|Sorcerer|Warlock|Wizard|Other" ! | |
| Textbox "Subclass 3" ! | |
| |
| Fieldset "Physical Description" | Fieldset "Physical Description" |
| Textbox "Eyes" ! | Textbox "Eyes" ! |
| Textbox "Hair" ! | Textbox "Hair" ! |
| | |
| | Fieldset "Stats" |
| | Textbox "Health" ! |
| | Textbox "Armour Class" ! |
| | Textbox "Proficiency" "=+0" ! |
| | Textbox "Inititave" "=+0" ! |
| | Textbox "Speed" "=30ft" ! |
| |
| Fieldset "Abilities Scores" | Fieldset "Abilities Scores" |
| static "Strength" | static "Strength" |
| Textbox "STR Score" "=10 (+0)" | Textbox "STR Score" "=10 (+0)" |
| yesno "STR Saving" "=+0" ! | Textbox "STR Save" "=+0" ! |
| yesno "Athletics" "=+0" ! | Textbox "Athletics Mod" "=+0" ! |
| |
| static "Dexterity" | static "Dexterity" |
| Textbox "DEX Score" "=10 (+0)" | Textbox "DEX Score" "=10 (+0)" |
| Textbox "DEX Saving" "=+0" ! | Textbox "DEX Save" "=+0" ! |
| Textbox "Acrobatics" "=+0" ! | Textbox "Acrobatics Mod" "=+0" ! |
| Textbox "Sleight of Hand" "=+0" ! | Textbox "Sleight of Hand Mod" "=+0" ! |
| Textbox "Stealth" "=+0" ! | Textbox "Stealth Mod" "=+0" ! |
| |
| static "Constitution" | static "Constitution" |
| Textbox "CON Score" "=10 (+0)" | Textbox "CON Score" "=10 (+0)" |
| Textbox "CON Saving" "=+0" ! | Textbox "CON Save" "=+0" ! |
| |
| static "Intelligence" | static "Intelligence" |
| Textbox "INT Score" "=10 (+0)" | Textbox "INT Score" "=10 (+0)" |
| Textbox "INT Saving" "=+0" ! | Textbox "INT Save" "=+0" ! |
| Textbox "Arcana" "=+0" ! | Textbox "Arcana Mod" "=+0" ! |
| Textbox "History" "=+0" ! | Textbox "History Mod" "=+0" ! |
| Textbox "Investigation" "=+0" ! | Textbox "Investigation Mod" "=+0" ! |
| Textbox "Nature" "=+0" ! | Textbox "Nature Mod" "=+0" ! |
| Textbox "Religion" "=+0" ! | Textbox "Religion Mod" "=+0" ! |
| |
| static "Wisdom" | static "Wisdom" |
| Textbox "WIS Score" "=10 (+0)" | Textbox "WIS Score" "=10 (+0)" |
| Textbox "WIS Saving" "=+0" ! | Textbox "WIS Save" "=+0" ! |
| Textbox "Animal Handling" "=+0" ! | Textbox "Animal Handling Mod" "=+0" ! |
| Textbox "Insight" "=+0" ! | Textbox "Insight Mod" "=+0" ! |
| Textbox "Medicine" "=+0" ! | Textbox "Medicine Mod" "=+0" ! |
| Textbox "Perception" "=+0" ! | Textbox "Perception Mod" "=+0" ! |
| Textbox "Survival" "=+0" ! | Textbox "Survival Mod" "=+0" ! |
| |
| static "Charisma" | static "Charisma" |
| Textbox "CHA Score" "=10 (+0)" | Textbox "CHA Score" "=10 (+0)" |
| Textbox "CHA Saving" "=+0" ! | Textbox "CHA Save" "=+0" ! |
| Textbox "Deception" "=+0" ! | Textbox "Deception Mod" "=+0" ! |
| Textbox "Intimidation" "=+0" ! | Textbox "Intimidation Mod" "=+0" ! |
| Textbox "Performance" "=+0" ! | Textbox "Performance Mod" "=+0" ! |
| Textbox "Persuasion" "=+0" ! | Textbox "Persuasion Mod" "=+0" ! |
| |
| static "Proficient" | Fieldset "Proficiencies" |
| yesno "Acrobatics (Dex)" | static "Save" |
| yesno "Animal Handling (Wis)" | yesno "Strength" "=^" "!|" |
| yesno "Arcana (Int)" | yesno "Dexterity" "=^" "!|" |
| yesno "Athletics (Str)" | yesno "Constitution" "=^" "!|" |
| yesno "Deception (Cha)" | yesno "Intelligence" "=^" "!|" |
| yesno "History (Int)" | yesno "Wisdom" "=^" "!|" |
| yesno "Insight (Wis)" | yesno "Charisma" "=^" "!|" |
| yesno "Intimidation (Cha)" | static "Skill" |
| yesno "Investigation (Int)" | yesno "Acrobatics" "=^" "!|" |
| yesno "Medicine (Wis)" | yesno "Animal Handling" "=^" "!|" |
| yesno "Nature (Int)" | yesno "Arcana" "=^" "!|" |
| yesno "Perception (Wis)" | yesno "Athletics" "=^" "!|" |
| yesno "Performance (Cha)" | yesno "Deception" "=^" "!|" |
| yesno "Persuasion (Cha)" | yesno "History" "=^" "!|" |
| yesno "Religion (Int)" | yesno "Insight" "=^" "!|" |
| yesno "Sleight of Hand (Dex)" | yesno "Intimidation" "=^" "!|" |
| yesno "Stealth (Dex)" | yesno "Investigation" "=^" "!|" |
| yesno "Survival (Wis)" | yesno "Medicine" "=^" "!|" |
| | yesno "Nature" "=^" "!|" |
| | yesno "Perception" "=^" "!|" |
| | yesno "Performance" "=^" "!|" |
| | yesno "Persuasion" "=^" "!|" |
| | yesno "Religion" "=^" "!|" |
| | yesno "Sleight of Hand" "=^" "!|" |
| | yesno "Stealth" "=^" "!|" |
| | yesno "Survival" "=^" "!|" |
| | static "Other" |
| | Textbox "Proficiencies" "=Weapons\\\ Armour\\\ Kits"! |
| |
| Fieldset "Spellcasting" | Fieldset "Spellcasting" |
| yesno "Spellcasting?" | select "Spell casting ability" "Intelligence|Wisdom|Charisma" ! |
| select "Spell casting ability" "INT|WIS|CHA" ! | number "Spell Save DC" "=00" ! |
| | Textbox "Spellcasting Modifier" "=+0" ! |
| | |
| | static "Spell list" |
| | Textbox "Cantrips" "=Light\\\ Gust\\\" ! |
| | number "1st Slots" "=0" ! |
| | Textbox "1st Spells" ! |
| | number "2nd Slots" "=0" ! |
| | Textbox "2nd Spells" ! |
| | number "3rd Slots" "=0" ! |
| | Textbox "3rd Spells" ! |
| | number "4th Slots" "=0" ! |
| | Textbox "4th Spells" ! |
| | number "5th Slots" "=0" ! |
| | Textbox "5th Spells" ! |
| | number "6th Slots" "=0" ! |
| | Textbox "6th Spells" ! |
| | number "7th Slots" "=0" ! |
| | Textbox "7th Spells" ! |
| | number "8th Slots" "=0" ! |
| | Textbox "8th Spells" ! |
| | number "9th Slots" "=0" ! |
| | Textbox "9th Spells" ! |
| |
| Fieldset "" | Fieldset "" |
| submit "Create Character" | submit "Create Character" |
| </form> | </form> |