Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character:neo [2018/12/24 12:15] Cindercharacter:neo [2025/12/02 12:26] (current) Cinder
Line 1: Line 1:
 +{{tag>tabaxi bard c1 player greyhawk}}
  
  
-^   Neo Chesh  |||||||+{{tag>player bard tabaxi c1 greyhawk }} 
-^Name|Neo^Player|Ida^Race|Tabaxi Female^Level|03+====== Neo Chesh ====== 
-^Alignment|Chaotic Good^Class|Bard (3)^Status|Alive||+<WRAP box right 25em> <WRAP centeralign> 
-^Age|23^Birth|1st Monday of Frostmoot    ||||| +{{ character:media:neo.gif?200 |}} 
-|||||||| +</WRAP> 
-^HP   |00^AC     |00^SPD |00ft^Init |+0    +^ Name / Titles: | Neo Chesh 
-^Bonus|+0^Passive|00^Join|C1-S04^Leave|C1-S10| +^[[culture:class|Class]]:[[culture:Bard]] (Subclass) | 
-|||||||| +^[[culture:Species]]:[[culture:Tabaxi]] 
-^   Skills   |||||||| +^[[planes:cosmology|Nationality]]: {{:faction:flag-greyhawk.png?25 }} [[faction:Greyhawk]]  
-^STR|00(+0)|Save|Athletics||||| +Home: [[town:Sestone]] (South Call Inn) |
-^DEX|00(+0)|    |Stealth||||| +
-^CON|00(+0)|    | ||||| +
-^INT|00(+0)|Save| ||||| +
-^WIS|00(+0)|    | ||||| +
-^CHA|00(+0)|    | ||||| +
-^Languages|Common||||||| +
-^Proficiencies|Simple Weapons|||||||+
  
-Neo was a curious creature, she seemed much happier playing her instruments to entertain people and eating pasteries to pass the time, she deffently didn't seem fit or enjoy the fall of battle our heros were dragging with them, so it was in Seastone that she decided to stay there and continue her life happily surrounded by music and dougnuts.+<WRAP centeralign> 
 +=== Character Information === 
 +</WRAP> 
 +^Background:| - //Mechanical Background//
 +^Born:| Year 12312 | 
 +^Alignment:| - //Alignment character tends to gravitate towards.// | 
 +^[[culture:Languages]]:| - | 
 +^Tools:| - //tools character is proficient with// | 
 +^Gear:| - //Gear character is proficient with, weapons, armour etc// | 
 +^Saves:| - //Main Stat Saves character is proficient with// | 
 +^Profession:| Entertainer | 
 +^Affiliation: | - //Organisations or groups character has relations with// | 
 +^[[religion:start|Faith]]: | - //Gods character follows or no gods at all// | 
 + 
 +<WRAP centeralign> 
 +=== Physical Description === 
 +</WRAP> 
 +^Type:| - //Beast, Monstrosity, Fey etc// | 
 +^Height:| - //in ft & CM// | 
 +^Weight:| - //in ibs & KG, also what build the character is// //(Under-weight, Average, Muscular, Tone, Over-Weight, Obese)// | 
 +^Size:| - //Mechanical Size 1x1, 3x3 etc// | 
 +^Complexion:| - //skin colour// | 
 +^Texture:| - //Scales, flesh, fur etc// | 
 +^Eyes:| - //Eye colour// | 
 +^Hair:| - //Hair colour// | 
 +^Details:| - //Extra Anatomy, wings tails, Markings, scars, extra texture such as patches scales, magic hair etc// | 
 +^Gender:| Female | 
 + 
 +<WRAP centeralign> 
 +=== Family === 
 +</WRAP> 
 +^Partner:| - //Lover or close too it// | 
 +^Parents:| - //Adoptive or Blood// | 
 +^Siblings:| - | 
 +^Children:| - //Adoptive or Blood// | 
 + 
 +<WRAP centeralign> 
 +=== Stories & Campaigns === 
 +</WRAP> 
 +^[[c1:summary|Rise of Narkul]]:| Player Character | 
 +^-:| - | 
 + 
 +<WRAP centeralign> 
 +=== Stats === 
 +</WRAP> 
 +++++ View | 
 +^Level|0\\ (Class A 0)\\ (Class B 0)\\ | **Base Total** \\ 00 ||| 
 +^Init^Speed^Prof^ 
 +|+0|30ft|+0| 
 +^HP^AC^TempHP^ 
 +|00|00(00)|00| 
 +^  Ability Scores  ^^^ 
 +^STR^DEX^CON^ 
 +|10(0)|10(0)|10(0)| 
 +^ INT ^ WIS ^ CHA ^ 
 +| 10(0) | 10(0) | 10(0) | 
 +^  Saving Throws  ^^^ 
 +^STR^DEX^CON^ 
 +|+0|+0|+0| 
 +^INT^WIS^CHA^ 
 +|+0|+0|+0| 
 +//Bold Stat = Proficiency in Stat// 
 + 
 +| Acrobatics \\ (Dex)       | +0  | Medicine \\ (Wis)         | +0  | 
 +| Animal Handling \\ (Wis)  | +0  | Nature \\ (Int)           | +0  | 
 +| Arcana \\ (Int)           | +0  | Perception \\ (Wis)       | +0  | 
 +| Athletics \\ (Str)        | +0  | Performance \\ (Cha)      | +0  | 
 +| Deception \\ (Cha)        | +0  | Persuasion \\ (Cha)       | +0  | 
 +| History \\ (Int)          | +0  | Religion \\ (Int)         | +0  | 
 +| Insight \\ (Wis)          | +0  | Sleight of Hand \\ (Dex)  | +0  | 
 +| Intimidation \\ (Cha)     | +0  | Stealth \\ (Dex)          | +0  | 
 +| Investigation \\ (Int)    | +0  | Survival \\ (Wis)         | +0  | 
 +//Bold Stat = Proficiency in Skill// 
 + 
 + 
 +<WRAP centeralign> 
 +=== Spell/Ability Modifier === 
 +</WRAP> 
 +^Ability:| | 
 +^ Save DC ^ Modifier ^ 
 +|++ 00| \\ Base: 8\\ Prof: +0\\ Stat: +0 ++|++ +00 | \\ Prof: +0\\ Stat: +0 ++| 
 +++++ 
 +</WRAP> 
 + 
 +===== Introduction ===== 
 + 
 + 
 +===== History ===== 
 + 
 +=== Rise of Narkul === 
 + 
 +Neo was a curious creature, she seemed much happier playing her instruments to entertain people and eating pastries to pass the time, she didn't seem fit or enjoy the fall of battle our heroes were dragging with them, so after rescuing Solsta the Inn Keeper's daughter it was in Sestone that she decided to stay there and continue her life happily surrounded by music and doughnuts.
  • character/neo.1545619512.txt.gz
  • Last modified: 7 years ago
  • (external edit)