This is an old revision of the document!
| UNK | - | y | - | ANA | ANA=Annabell | JAC=Jack | DEP=Lost | |||||||||||||||||||||||||||
| , | - | - | - | - | - | - | - | v | - | - | - | - | - | . | ||||||||||||||||||||
| JAC | y | WEL | LOS | TIM | STE | TIM=Timothy | JAC=Jack | STE=Stem | LOS=Lost | |||||||||||||||||||||||||
| ! | ||||||||||||||||||||||||||||||||||
| ! | ||||||||||||||||||||||||||||||||||
| DEL | ~ | ~ | y | ~ | ~ | JEL | ORP | DEL=Delta | JEL=Jellal | |||||||||||||||||||||||||
| , | - | - | - | v | - | - | - | - | - | - | v | - | - | - | . | |||||||||||||||||||
| UNK | y | BAS | TEO | UNK | y | CHA | GAL | HUN | HUN=Hunt | BAS=Bastian | TEO=Teostra | CHA=Chaos | IVY=Ivy | |||||||||||||||||||||
</diagram>