Player's Felwind Handbook
If you cannot find information you are looking for or believe should be included please let Kyle know.
I. Welcome to Felwind
A. The World
B. Mor-Thir
Main page: Mor-Thir
C. Ostrov
Main page: Ostrov
D. Perditsula
Main page: Perditsula
- North Island
- South Island
- West Island
E. Promise
Main page: Promised Archipelago
-
-
-
- Sovereign Islands
II. Races & Classes
A. Races
- Common
- Dwarf
- Elf
- Gnome
- Half Elf
- Half Orc
- Halfling
- Human
- Uncommon
- Aarakocra
- Dragonborn
- Firbolg
- Kenku
- Lizardfolk
- Orc
- Tabaxi
- Tiefling
- Exotic
- Aasimar
- Changeling
- Vampire
- Warforged
B. Classes
- Common
- Bard
- Cleric
- Fighter
- Ranger
- Rogue
- Wizard
- Uncommon
- Barbarian
- Beastheart
- Druid
- Monk
- Paladin
- Sorcerer
- Rare
- Artificer
- Blood Hunter
- Illrigger
- Warlock
III. The Cosmos
A. Planes
- Astral Sea
- Outer Planes
- Elemental Planes
- Material Planes
IV. Campaigns
Campaign #1
DM | Kyle |
---|---|
Players | 8 |
Location | Reton |
Time | Firemoot - Reapwane 12335 |
IRL time | Sep 2018 - Jan 2020 |
IRL games | 49 |
Campaign #2
DM | Alex |
---|---|
Players | 4 |
Location | Promise |
Time | 12286 |
IRL time | Mar 2019 - May 2019 |
IRL games | 4 |
Campaign #3
DM | Sam |
---|---|
Players | 5 |
Location | Exilis |
Time | 12264 - 12286 |
IRL time | Mar 2019 - May 2019 |
IRL games | 7 |
Campaign #4
DM | Kyle |
---|---|
Players | 5 |
Location | Reton/Greyhawk |
Time | Reapwane - Frostmoot 12335 |
IRL time | Mar 2020 - Dec 2020 |
IRL games | 16 |
Campaign #5
DM | Sam |
---|---|
Players | 4 |
Location | Hades |
Time | - |
IRL time | Jan 2020 - May 2020 |
IRL games | 5 |
Campaign #6
DM | Sam |
---|---|
Players | 4 |
Location | Oxtrad |
Time | - |
IRL time | May 2020 - July 2020 |
IRL games | 5 |
Campaign #7
DM | Kyle |
---|---|
Players | 5 |
Location | Reton |
Time | Seedmoot 12337 |
IRL time | Sep 2022 - Ongoing |
IRL games | - |
Campaign #8
DM | Kyle |
---|---|
Players | 3 |
Location | Nine Hells |
Time | 12285 |
IRL time | Oct 2024 - Ongoing |
IRL games | - |
Campaign #9
DM | Kyle |
---|---|
Players | 4 |
Location | Covania |
Time | Seedmoot 12337 - |
IRL time | Oct 2022 - Ongoing |
IRL games | - |
Campaign #10
DM | Ida / Sammy |
---|---|
Players | 6 |
Location | Oxtrad / Feywilds |
Time | Frostmoot 12343 - |
IRL time | Aug 2023 - Ongoing |
IRL games | - |