This is an old revision of the document!
Name
| Player: | Amber |
|---|---|
| Name: | Hope |
| Race: | Tiefling |
| Gender: | Female |
| Nationality: |
Character Information
| Class: | Cleric |
|---|---|
| Born: | |
| Alignment: | Chaotic Good |
| Languages: | Common Infernal Elvish Draconic |
| Family: | (Father) (Mother) |
| Affiliations: | Greyhawk Rebellion |
| Faith: | ??? |
| Profession: | Adventurer (???-???) |
Physical Description
| Height: | |
|---|---|
| Weight: | |
| Skin: | Purple |
| Eyes: | Orange |
| Hair: | Black |
Stats
| Level | 11 (Cleric 11) | |
|---|---|---|
| Init | Speed | Prof |
| +0 | 30ft | +4 |
| HP | AC | TempHP |
| 77 | 18(+3) | 00 |
| Ability Scores | ||
| STR | DEX | CON |
| 14(+2) | 10(+0) | 14(+2) |
| INT | WIS | CHA |
| 11(+0) | 16(+3) | 14(+2) |
| Saving Throws | ||
| STR | DEX | CON |
| +2 | +0 | +2 |
| INT | WIS | CHA |
| +0 | +7 | +6 |
| Acrobatics (Dex) | +0 | Medicine (Wis) | +7 |
| Animal Handling (Wis) | +3 | Nature (Int) | +0 |
| Arcana (Int) | +0 | Perception (Wis) | +3 |
| Athletics (Str) | +2 | Performance (Cha) | +2 |
| Deception (Cha) | +2 | Persuasion (Cha) | +2 |
| History (Int) | +4 | Religion (Int) | +4 |
| Insight (Wis) | +7 | Sleight of Hand (Dex) | +0 |
| Intimidation (Cha) | +2 | Stealth (Dex) | +0 |
| Investigation (Int) | +0 | Survival (Wis) | +3 |
History
Pre-Campaign
Text
Campaign
Text
Post-Campaign
Text
Spells
</WRAP>
| Ability | Wisdom/Intelligence/Charisma |
|---|---|
| Save DC | Modifier |
| 00 | +0 |
| Cantrips:** | Spell 1 Spell 2 |
| 1st lvl Spells: | Spell 1 Spell 2 |
| 2nd lvl Spells: | Spell 1 Spell 2 |
| 3rd lvl Spells: | Spell 1 Spell 2 |
| 4th lvl Spells: | Spell 1 Spell 2 |
| 5th lvl Spells: | Spell 1 Spell 2 |
| 6th lvl Spells: | Spell 1 Spell 2 |
| 7th lvl Spells: | Spell 1 Spell 2 |
| 8th lvl Spells: | Spell 1 Spell 2 |
| 9th lvl Spells: | Spell 1 Spell 2 |
Spell Slots
| 1st lvl | 2nd lvl | 3rd lvl |
|---|---|---|
| 0 | 0 | 0 |
| 4th lvl | 5th lvl | 6th lvl |
| 0 | 0 | 0 |
| 7th lvl | 8th lvl | 9th lvl |
| 0 | 0 | 0 |
</WRAP>
Basic Info
| Hope | |||
|---|---|---|---|
| Player | Amber | Race | Tiefling |
| Level | 11 | Class | Cleric (11) |
| Alignment | Chaotic Good | Death Saving | 0-Successes 0-Fails |
| Hit Points | 77 | Passive | Perception 13 - Insight 17 |
| AC | 17 +3 | Birth | |
| Speed | 30ft. | Hit Dice | 00 |
| Initiative | +0 | Hit Dice Used | 00 |
| Bouns | +4 | Hit Dice Total | 11d8 |
| Age | 25 | Join | C4-S01 |
| Status | Alive | Leave | C0-S00 |
Primary Stats
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma |
|---|---|---|---|---|---|
| 14 (+2) | 10 (+0) | 14 (+2) | 11 (+0) | 16 (+3) | 14 (+2) |
| save | save |
Skills
| Prof | Skill | Mod | Prof | Skill | Mod | |
|---|---|---|---|---|---|---|
| Acrobatics | +0 | Proficient | Medicine | +7 | ||
| Animal Handling | +3 | Nature | +0 | |||
| Arcana | +0 | Perception | +3 | |||
| Athletics | +2 | Performance | +2 | |||
| Deception | +2 | Persuasion | +2 | |||
| Proficient | History | +4 | Proficient | Religion | +4 | |
| Proficient | Insight | +7 | Sleight of Hand | +0 | ||
| Intimidation | +2 | Stealth | +0 | |||
| Investigation | +0 | Survival | +3 |
Languages and Proficiencies
| Languages | Common, Infernal, Elvish, Draconic |
|---|---|
| Feats | None at the moment |
| Proficiencies | Simple Weapons, Heavy Armor, Shield |
| Expertise | None at the moment |
| Tool Proficiencies | None at the moment |
Spell Casting
| Spell Casting | Ability | WIS | |
|---|---|---|---|
| Save DC | 15 | Modifier | +07 |
| Level | Slots | Spells | |
| Cantrip | 5 | Guidance, Mending, Resistance, Sacred Flame, Spare the Dying | |
| 1st | 4 | Cure Wounds, Detect Magic, Shield of Faith | |
| 2nd | 3 | Calm Emotions, Enhance Ability, Zone of Truth | |
| 3rd | 3 | Dispel Magic, Sending, Tongues | |
| 4th | 3 | Divination, Death Ward | |
| 5th | 2 | Legend Lore, Scrying | |
| 6th | 1 | True Seeing | |
| 7th | 0 | ||
| 8th | 0 | ||
| 9th | 0 | ||
| Spell Casting Domain Spells | Ability | WIS | |
|---|---|---|---|
| Save DC | 15 | Modifier | +07 |
| Cleric Level | Slots | Spells | |
| Cantrip | 0 | ||
| 1st | 0 | Compelled Duel, Protection from Good & Evil | |
| 3rd | 0 | Aid, Protection from Poison | |
| 5th | 0 | Protection from Energy, Slow | |
| 7th | 0 | Guardian of Faith, Otiluke's Resilient Sphere | |
| 9th | 0 | Antlife Shell, Wall of Force | |
| Infernal Legacy | Ability | CHA | |
|---|---|---|---|
| Save DC | 14 | Modifier | +06 |
| Cleric Level | Slots | Spells | |
| Cantrip | 0 | Thaumaturgy | |
| 2nd | 1 | Hellish Rebuke | |
| 5th | 1 | Darkness | |
Inventory
Currency
| Platinum | Gold | Silver | Copper |
|---|---|---|---|
| 0 | 1,750 | 0 | 0 |
Equipment
| Item | Stats | |
|---|---|---|
| Head | ||
| Amulet | ||
| Cloak | ||
| Armour | ||
| Arms/Hands | ||
| Ring/s | ||
| Belt | ||
| Boots |
Weapons
| Item | Stats |
|---|---|
