This is an old revision of the document!
Name
| Player: | Amber |
|---|---|
| Name: | Hope |
| Race: | Tiefling |
| Gender: | Female |
| Nationality: |
Character Information
| Class: | Cleric |
|---|---|
| Born: | |
| Alignment: | Chaotic Good |
| Languages: | Common Infernal Elvish Draconic |
| Family: | (Father) (Mother) |
| Affiliations: | Greyhawk Rebellion |
| Faith: | ??? |
| Profession: | Adventurer (???-???) |
Physical Description
| Height: | |
|---|---|
| Weight: | |
| Skin: | Purple |
| Eyes: | Orange |
| Hair: | Black |
Stats
| Level | 11 (Cleric 11) | |
|---|---|---|
| Init | Speed | Prof |
| +0 | 30ft | +4 |
| HP | AC | TempHP |
| 77 | 18(+3) | 00 |
| Ability Scores | ||
| STR | DEX | CON |
| 14(+2) | 10(+0) | 14(+2) |
| INT | WIS | CHA |
| 11(+0) | 16(+3) | 14(+2) |
| Saving Throws | ||
| STR | DEX | CON |
| +2 | +0 | +2 |
| INT | WIS | CHA |
| +0 | +7 | +6 |
| Acrobatics (Dex) | +0 | Medicine (Wis) | +7 |
| Animal Handling (Wis) | +3 | Nature (Int) | +0 |
| Arcana (Int) | +0 | Perception (Wis) | +3 |
| Athletics (Str) | +2 | Performance (Cha) | +2 |
| Deception (Cha) | +2 | Persuasion (Cha) | +2 |
| History (Int) | +4 | Religion (Int) | +4 |
| Insight (Wis) | +7 | Sleight of Hand (Dex) | +0 |
| Intimidation (Cha) | +2 | Stealth (Dex) | +0 |
| Investigation (Int) | +0 | Survival (Wis) | +3 |
Spells
| Ability | Wisdom | |
|---|---|---|
| Save DC | Modifier | |
| 16 | +8 | |
| Cantrips | Druidcraft Mending Mold Earth Thorn Whip | |
| 1st lvl Spells | Cure Wounds Faerie Fire Goodberry | |
| 2nd lvl Spells | Healing Spirit Heat Metal Find Object | |
| 3rd lvl Spells | Haste Lightning Bolt Tidal Wave | |
| 4th lvl Spells | Divination Hallucinatory Terrain Wall of Fire | |
| 5th lvl Spells | Maelstrom Mass Cure Wounds | |
| 6th lvl Spells | ||
| 7th lvl Spells | ||
| 8th lvl Spells | ||
| 9th lvl Spells | ||
</WARP>
<WARP centrealign> Spells Inventory Class Features
History
Pre-Campaign
Text
Campaign
Text
Post-Campaign
Text
- character/hope.1598497839.txt.gz
- Last modified: 5 years ago
- (external edit)
