This is an old revision of the document!
Name
| Player: | Amber |
|---|---|
| Name: | Hope |
| Race: | Tiefling |
| Gender: | Female |
| Nationality: |
Character Information
| Class: | Cleric |
|---|---|
| Born: | |
| Alignment: | Chaotic Good |
| Languages: | Common Infernal Elvish Draconic |
| Family: | (Father) (Mother) |
| Affiliations: | Greyhawk Rebellion |
| Faith: | ??? |
| Profession: | Adventurer (???-???) |
Physical Description
| Height: | |
|---|---|
| Weight: | |
| Skin: | Purple |
| Eyes: | Orange |
| Hair: | Black |
Stats
| Level | 11 (Cleric 11) | |
|---|---|---|
| Init | Speed | Prof |
| +0 | 30ft | +4 |
| HP | AC | TempHP |
| 77 | 18(+3) | 00 |
| Ability Scores | ||
| STR | DEX | CON |
| 14(+2) | 10(+0) | 14(+2) |
| INT | WIS | CHA |
| 11(+0) | 16(+3) | 14(+2) |
| Saving Throws | ||
| STR | DEX | CON |
| +2 | +0 | +2 |
| INT | WIS | CHA |
| +0 | +7 | +6 |
| Acrobatics (Dex) | +0 | Medicine (Wis) | +7 |
| Animal Handling (Wis) | +3 | Nature (Int) | +0 |
| Arcana (Int) | +0 | Perception (Wis) | +3 |
| Athletics (Str) | +2 | Performance (Cha) | +2 |
| Deception (Cha) | +2 | Persuasion (Cha) | +2 |
| History (Int) | +4 | Religion (Int) | +4 |
| Insight (Wis) | +7 | Sleight of Hand (Dex) | +0 |
| Intimidation (Cha) | +2 | Stealth (Dex) | +0 |
| Investigation (Int) | +0 | Survival (Wis) | +3 |
Prepared Spells
| Ability | Wisdom | |
|---|---|---|
| Save DC | Modifier | |
| 15 | +7 | |
| Cantrips | Guidance Mending Resistance Sacred Flame Spare the Dying | |
| 1st lvl Spells | Cure Wounds Detect Magic Guiding Bolt | |
| 2nd lvl Spells | Enhance Ability Spiritual Weapon Zone of Truth | |
| 3rd lvl Spells | Dispel Magic Sending Spirit Guardian Mass Healing Word | |
| 4th lvl Spells | Locate Creature | |
| 5th lvl Spells | Legend Lore Flame Strike | |
| 6th lvl Spells | Heal | |
| 7th lvl Spells | ||
| 8th lvl Spells | ||
| 9th lvl Spells | ||
Class Spells
| Ability | Wisdom | |
|---|---|---|
| Save DC | Modifier | |
| 15 | +7 | |
| 1st Cleric lvl Spells | Compelled Duel Protection from Good and Evil | |
| 3rd Cleric lvl Spells | Aid Protection from Poison | |
| 5th Cleric lvl Spells | Protection from Energy Slow | |
| 7th Cleric lvl Spells | Guardian of Faith Otiluke's Resilient Sphere | |
| 9th Cleric lvl Spells | Antilife Shell Wall of Force | |
History
Pre-Campaign
Text
Campaign
Text
Post-Campaign
Text
