This is an old revision of the document!
| Player | John |
| Name | Alucard |
| Race | Human Vampire |
| Gender | Male |
| Nationality | Retonite |
| Class | Sorcerer (Shadow) |
| Born | |
| Alignment | Lawful Evil |
| Languages | Common
Elvish
|
| Family | (Father)
(Mother)
|
| Affiliations | |
| Faith | ???
|
| Profession | Adventurer (???-???)
|
Physical Description
| Height | |
| Weight | |
| Skin | |
| Eyes | Dark Brown
Darkvision 120ft |
| Hair | |
Stats
| Level | 15 |
| Init | Speed | Prof |
| +4 | 30ft | +5 |
| HP | AC | TempHP |
| 122 | 14 | 00 |
| Ability Scores |
| STR | DEX | CON |
| 18(+4) | 19(+4) | 18(+4) |
| INT | WIS | CHA |
| 11(0) | 14(+2) | 20(+5) |
| Saving Throws |
| STR | DEX | CON |
| +4 | +4 | +9 |
| INT | WIS | CHA |
| +0 | +2 | +10 |
| Acrobatics (Dex) | +4 | Medicine (Wis) | +2 |
| Animal Handling (Wis) | +2 | Nature (Int) | +0 |
| Arcana (Int) | +0 | Perception (Wis) | +2 |
| Athletics (Str) | +4 | Performance (Cha) | +5 |
| Deception (Cha) | +5 | Persuasion (Cha) | +10 |
| History (Int) | +5 | Religion (Int) | +5 |
| Insight (Wis) | +7 | Sleight of Hand (Dex) | +4 |
| Intimidation (Cha) | +5 | Stealth (Dex) | +4 |
| Investigation (Int) | +0 | Survival (Wis) | +2 |
Spells
| Ability | Charisma |
| Save DC | Modifier |
| 18 | +10 |
| |