This is an old revision of the document!
Elanor Rustworth Decota
Content Used
*Player's Handbook
*Text
*Text
*Text
Character Information
Background: | |
---|---|
Born: | |
Alignment: | |
Languages: | |
Tools: | |
Gear: | |
Saves: | |
Profession: | |
Affiliation: | |
Faith: |
Physical Description
Height: | |
---|---|
Weight: | |
Size: | |
Complexion: | |
Eyes: | |
Hair: | |
Gender: |
Family
Partner: | - |
---|---|
Mother: | Ravi |
Father: | Jellal |
Siblings: | Chaos Malice Vex Zigfrede Melamin |
Children: | Tormah(Son) Reginald(Son) |
Ex-Husbanded: | |
Other Quirks
Favorite Food: | - |
---|---|
Favorite Drink: | - |
Games: | - |
Hobbies: | - |
Stories & Champaings
blank: | |
---|---|
blank: | |
blank: |
Stats
Level | Base Total 00 |
|
---|---|---|
Init | Speed | Prof |
+0 | 30ft | +00 |
Health | Armor Class | P.Perception |
00 | 00 | 00 |
STR | DEX | CON |
10(0) | 10(0) | 10(+0) |
INT | WIS | CHA |
10(0) | 10(+0) | 10(+0) |
Bold Stat = Proficiency in Stat
Acrobatics (Dex) | +0 | Medicine (Wis) | +0 |
Animal Handling (Wis) | +0 | Nature (Int) | +0 |
Arcana (Int) | +0 | Perception (Wis) | +0 |
Athletics (Str) | +0 | Performance (Cha) | +0 |
Deception (Cha) | +0 | Persuasion (Cha) | +0 |
History (Int) | +0 | Religion (Int) | +0 |
Insight (Wis) | +0 | Sleight of Hand (Dex) | +0 |
Intimidation (Cha) | +0 | Stealth (Dex) | +0 |
Investigation (Int) | +0 | Survival (Wis) | +0 |
Bold Stat = Proficiency in Skill
Spell/Ability Modifier
Introduction
Background: Background
Choose a background, Mechanical lore based on your characters current or past experience