Serabriphlin's Spell
Serabriphlin's Spell List
Multiclass Spell casting Level If Applicable
Class 1 LV + Class 2 LV = Multi-class caster level
Character Level | Class Leveled | Slots Gained | Spells Gained | Character Level | Class Leveled | Slots Gained | Spells Gained | |
---|---|---|---|---|---|---|---|---|
Level 1: | Level 11: | |||||||
Level 2: | Level 12: | |||||||
Level 3: | Level 13: | |||||||
Level 4: | Level 14: | |||||||
Level 5: | Level 15: | |||||||
Level 6: | Level 16: | |||||||
Level 7: | Level 17: | |||||||
Level 8: | Level 18: | |||||||
Level 9: | Level 19: | |||||||
Level 10: | Level 20: | |||||||
Cantrips: | Bonus: |
Spellcasting Rules & Details
Type of Spell List you can access
Spell Slot Recovery
Spell Preperation
Spellcasting Scores, DC, Bonus
Ritual Casting
Spellcasting Focus
Spell List
Cantrip | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Level 5 | Level 6 | Level 7 | Level 8 | Level 9 |
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Spell | Spell | Spell | Spell | Spell |
Bold = Prepared Spell