Carbolk
Player | Samuel |
---|---|
Name | Carbolk |
Race | Orc |
Gender | Male |
Nationality |
Character Information
Class | Rogue |
---|---|
Born | |
Alignment | |
Languages | Common Orcish Thieves' Cant1) |
Family | |
Affiliations | |
Faith | |
Profession | |
Proficiencies |
Physical Description
Height | |
---|---|
Weight | |
Skin | |
Eyes | |
Hair |
Stats
Level | 0 (Rogue, 0) | |
---|---|---|
Init | Speed | Prof |
+0 | 30ft | +0 |
HP | AC | TempHP |
00 | 00(00) | 00 |
Ability Scores | ||
STR | DEX | CON |
10(0) | 10(0) | 10(0) |
INT | WIS | CHA |
10(0) | 10(0) | 10(0) |
Saving Throws | ||
STR | DEX | CON |
+0 | +0 | +0 |
INT | WIS | CHA |
+0 | +0 | +0 |
Acrobatics (Dex) | +0 | Medicine (Wis) | +0 |
Animal Handling (Wis) | +0 | Nature (Int) | +0 |
Arcana (Int) | +0 | Perception (Wis) | +0 |
Athletics (Str) | +0 | Performance (Cha) | +0 |
Deception (Cha) | +0 | Persuasion (Cha) | +0 |
History (Int) | +0 | Religion (Int) | +0 |
Insight (Wis) | +0 | Sleight of Hand (Dex) | +0 |
Intimidation (Cha) | +0 | Stealth (Dex) | +0 |
Investigation (Int) | +0 | Survival (Wis) | +0 |
History
Pre-Campaign
Text
Campaign
Text
Post-Campaign
Text
1)
Can't what?