This is an old revision of the document!
| Base Class | |
| Race | |
| Gender | |
| Age (years) | |
| Alignment | |
| Background | |
| Status | |
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma |
| 00(+0) | 00(+0) | 00(+0) | 00(+0) | 00(+0) | 00(+0) |
| Prof | Skill | Mod | | Prof | Skill | Mod |
| | Acrobatics | 0 | | | Medicine | 0 |
| | Animal Handling | 0 | | Nature | 0 |
| | Arcana | 0 | x | Perception | 0 |
| | Athletics | 0 | | Performance | 0 |
| x | Deception | 0 | | Persuasion | 0 |
| | History | 0 | | Religion | 0 |
| x | Insight | 0 | x | Sleight of Hand | 0 |
| | Intimidation | 0 | x | Stealth | 0 |
| | Investigation | 0 | x | Survival | 0 |
Proficiencies and Languages
Simple Weapons, Martial Weapons, Common, Elvish, Celestial
| Spell Casting | Ability | INT/WIS/CHA |
| Save DC | 00 | Modifier | +00 |
| Level | Slots | Spells |
| Cantrip | - | Firebolt |
| 1st | 0 | |
| 2nd | 0 | |
| 3rd | 0 | |
| 4th | 0 | |
| 5th | 0 | |
| 6th | 0 | |
| 7th | 0 | |
| 8th | 0 | |
| 9th | 0 | |