Carry Weight
Limits
| Item/Base | Bonus |
|---|---|
| Base carry | STR Total |
| Backpack | +6 |
| Handy Haversack | +15 |
| Bag of Holding | +30 |
| Saddle bags | +15 |
Items
| Type | Weight |
|---|---|
| Equipped | 0 |
| Small | 1 |
| Medium | 2 |
| Quiver | First 20 ammo free. 1 for every 20 over |
| Coin | Denomination irrelevant, 1 for every 100 coin |
Small Items: Daggers, Ammo, Potions, Scrolls, Trinkets, etc.
Medium: Weapons, Armour, Clothes, Rope, Backpacks, Tools, etc.