| Background: | - Mechanical Background |
| Born: | - (AGE) Day-Month-Year, Can exclude year |
| Alignment: | - Alignment character tends to gravitate towards. |
| Languages: | - |
| Tools: | - tools character is proficient with |
| Gear: | - Gear character is proficient with, weapons, armour etc |
| Saves: | - Main Stat Saves character is proficient with |
| Profession: | - How character earns money |
| Affiliation: | The Sea Spire |
| Faith: | Dispater |
Physical Description
| Type: | - Beast, Monstrosity, Fey etc |
| Height: | - in ft & CM |
| Weight: | - in ibs & KG, also what build the character is (Under-weight, Average, Muscular, Tone, Over-Weight, Obese) |
| Size: | - Mechanical Size 1×1, 3×3 etc |
| Complexion: | - skin colour |
| Texture: | - Scales, flesh, fur etc |
| Eyes: | - Eye colour |
| Hair: | - Hair colour |
| Details: | - Extra Anatomy, wings tails, Markings, scars, extra texture such as patches scales, magic hair etc |
| Gender: | - identified or Biological, Pronouns if preferred |
Family
| Partner: | - Lover or close too it |
| Parents: | - Adoptive or Blood |
| Siblings: | - |
| Children: | - Adoptive or Blood |
Stories & Campaigns
Stats
View
| Level | 0
(Class A 0)
(Class B 0)
| Base Total
00 |
| Init | Speed | Prof | | |
| +0 | 30ft | +0 | | |
| HP | AC | TempHP | | |
| 00 | 00(00) | 00 | | |
| Ability Scores | | |
| STR | DEX | CON | | |
| 10(0) | 10(0) | 10(0) | | |
| INT | WIS | CHA | | |
| 10(0) | 10(0) | 10(0) | | |
| Saving Throws | | |
| STR | DEX | CON | | |
| +0 | +0 | +0 | | |
| INT | WIS | CHA | | |
| +0 | +0 | +0 | | |
Bold Stat = Proficiency in Stat
Acrobatics
(Dex) | +0 | Medicine
(Wis) | +0 |
Animal Handling
(Wis) | +0 | Nature
(Int) | +0 |
Arcana
(Int) | +0 | Perception
(Wis) | +0 |
Athletics
(Str) | +0 | Performance
(Cha) | +0 |
Deception
(Cha) | +0 | Persuasion
(Cha) | +0 |
History
(Int) | +0 | Religion
(Int) | +0 |
Insight
(Wis) | +0 | Sleight of Hand
(Dex) | +0 |
Intimidation
(Cha) | +0 | Stealth
(Dex) | +0 |
Investigation
(Int) | +0 | Survival
(Wis) | +0 |
Bold Stat = Proficiency in Skill
Spell/Ability Modifier
| Ability: | Charisma |
| Save DC | Modifier |
00
Base: 8
Prof: +0
Stat: +0 | +00
Prof: +0
Stat: +0 |
A student from the eldrich magic school known as The Sea Spire Demaratos the Warlock of the Fiend Dispater
Rise of Narkul