This is an old revision of the document!
Mithrandir
| Player | Moritz |
| Race | Half-Elf |
| Gender | Male |
| Nationality | Reton |
| Born | 12308 |
| Languages | Common |
| Family | |
| Affiliations | |
| Profession | |
Physical Description
| Height | - |
| Weight | - |
| Skin | - |
| Eyes | - |
| Hair | - |
Stats
Stats
| Level | 9 Bard (Valor) |
| Init | Speed | Prof |
| +3 | 30ft | +4 |
| HP | AC | TempHP |
| 48 | 18 | 00 |
| Ability Scores |
| STR | DEX | CON |
| 13(+1) | 16(+3) | 11(0) |
| INT | WIS | CHA |
| 11(0) | 11(0) | 17(+3) |
| Saving Throws |
| STR | DEX | CON |
| +1 | +7 | +0 |
| INT | WIS | CHA |
| +0 | +0 | +7 |
| Acrobatics (Dex) | +7 | Medicine (Wis) | +0 |
| Animal Handling (Wis) | +0 | Nature (Int) | +0 |
| Arcana (Int) | +0 | Perception (Wis) | +0 |
| Athletics (Str) | +1 | Performance (Cha) | +7 |
| Deception (Cha) | +7 | Persuasion (Cha) | +7 |
| History (Int) | +0 | Religion (Int) | +0 |
| Insight (Wis) | +0 | Sleight of Hand (Dex) | +3 |
| Intimidation (Cha) | +3 | Stealth (Dex) | +7 |
| Investigation (Int) | +0 | Survival (Wis) | +0 |
Spells
| Ability | Wisdom |
| Save DC | Modifier |
| 15 | +7 |
| Cantrips:** | Vicious Mockery, Message, Prestidigitation |
| 1st lvl Spells: | Animal Friendship, Thunderwave, Feather Fall, Cure Wounds, Dissonant Whispers, Faerie Fire |
| 2nd lvl Spells: | Lesser Restoration, Enhance Ability |
| 3rd lvl Spells: | Bestow Curse, Feign Death |
| 4th lvl Spells: | Confusion |
| 5th lvl Spells: | Raise Dead |
Spell Slots
| 1st lvl | 2nd lvl | 3rd lvl |
| 4 | 3 | 3 |
| 4th lvl | 5th lvl | 6th lvl |
| 3 | 1 | 0 |
Got lucky and unfortunate when drawing from the Deck of Many Things and somehow didn't die after drawing 5 cards.