This is an old revision of the document!
Feats
| Background | Warcaster |
| Lv4 Druid: | Observant |
| Lv8 Druid: | Linguist |
| Lv12 Druid: | Fey Teleportation |
| Lv16 Druid: | Fey Touched |
Vision
| Passive Perception: | 26 |
| Dark Vision: | 0ft |
| True Sight: | 0ft |
| Tremor Sense: | 0ft |
| Blind Sight: | 0ft |
| Walking | 30ft |
| Swimming | 15ft |
| Climbing | 15ft |
| Flying | 30ft |
| Platinum | Gold | Silver | Copper |
| 0 | 0 | 0 | 0 |
| Occupation | Occupation |
| Income | Lifestyle |
| +0 GpD | -0GpD |
GpD = Gold per Day
| Location | Item | Stats |
| Head | Bare | Ozrelia's head is always left bare. a full head of large strong crest feathers that flare up during high emotinal states. She is very proud of them and would never willingly cover them up |
| Amulet | Pearl of Power | A special necklace adorned with a magic pearl, Its been with Ozrelia many years, a birthday gift from her sister |
| Cloak | | |
| Clothes | Adventure Outfit | A simple sturdy garb with low coverage for Ozrelia's freedom of movment and feather groming. the materal is thicker than it looks and fits loosly. she wears this for decency in a public space although covered in feathers. the general public expect every species to adhire to the same law of being clothed in public. |
| Armour | | |
| Arms/Hands | Bare | Large feathered hands, part of her wings, the anatomy isn't quite clear |
| Ring/s | - | - |
| Belt | - | - |
| Boots | Bare | |
^ Weapon | Staff of the Dryads, Fungas | A expertly crafted staff from the branches of a Dryad Queen's tree. a large blue gemstone in the head of the staff, encased in roots. the staff is engraved with a variety of symbols written in Sylvan. Its power enhances the strenght of druids who wield it and further strenghten those belonging to the Spore circle. |
^ Shield/Ammo/Offhand | | |
^ Sub-Weapon | | |
====Consumabels====
Carrying Capacity
Formular =
^ Total Capacity ^ Current Load ^ Equiped Load ^
| 000ibs | 000Ibs | 000Ibs |
Consumables & Useful Items
| Item Name | Details | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Name | Detail | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | Detail | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
| Item | | |
=====Quick Ability Referance====
| Attack | Hit | Damage |
| Weapon Attack | +00 | 1d6+0 |
| Unarmed Attack | +00 | 1d4+0 |
| | | Core | Saves | | |
| STR | -2 | DEX | -1 | CON | +0 |
| INT | +9 | WIS | +11 | CHA | +4 |
| | | Spell | Slots | | |
| 1st | 4 | 2nd | 3 | 3rd | 3 |
| 4th | 0 | 5th | 0 | 6th | 0 |
| 7th | 0 | 8th | 0 | 9th | 0 |
| Skill Saves | | |
| Acrobatics | +0 | |
| Medicine | +0 | |
| Animal Handling | +0 | |
| Nature | +0 | |
| Arcana | +0 | |
| Perception | +0 | |
| Athletics | +0 | |
| Performance | +0 | |
| Deception | +0 | |
| Persuasion | +0 | |
| History | +0 | |
| Religion | +0 | |
| Insight | +0 | |
| Sleight of Hand | +0 | |
| Intimidation | +0 | |
| Stealth | +0 | |
| Investigation | +0 | |
| Survival | +0 | |
| Active Ability | Description | Action | Usage/Recovery | Source |
| Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
| Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
| Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
| Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest | Racial |
| Name | Stat
description goes here | Action/Bonus/Reaction | 1 per rest |
- character/oz/stats.1678255319.txt.gz
- Last modified: 3 years ago
- by
Cinder
|