This is an old revision of the document!
Paik
History
Paik
Fate
Reginald
Roshia
Stats
Basic Info
| Paik | |||
|---|---|---|---|
| Player | Kyle | Race | Changeling |
| Level | 1 | Class | Bard (1) |
| Alignment | ?? | Death Saving | 0-Successes 0-Fails |
| Hit Points | 10 | Passive | Perception ?? - Insight ?? |
| AC | 13 | Birth | |
| Speed | 30ft | Hit Dice | |
| Initiative | +dex_r | Hit Dice Used | 00 |
| Bouns | +2 | Hit Dice Total | 1d8 |
| Age | ~30 | Join | C5-S01 |
| Status | Alive | Leave | C5-S00 |
Primary Stats
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma |
|---|---|---|---|---|---|
| str_n(+str_r) | dex_n(+dex_r) | con_n(+con_r) | int_n(+int_r) | wis_n(+wis_r) | cha_n(+cha_r) |
| @@STR Saving@@ | @@DEX Saving@@ | @@CON Saving@@ | @@INT Saving@@ | @@WIS Saving@@ | @@CHA Saving@@ |
Skills
| Prof | Skill | Mod | Prof | Skill | Mod | |
|---|---|---|---|---|---|---|
| @@Acrobatics@@ | Acrobatics | 0 | @@Medicine@@ | Medicine | 0 | |
| @@Animal Handling@@ | Animal Handling | 0 | @@Nature@@ | Nature | 0 | |
| @@Arcana@@ | Arcana | 0 | @@Perception@@ | Perception | 0 | |
| @@Athletics@@ | Athletics | 0 | @@Performance@@ | Performance | 0 | |
| @@Deception@@ | Deception | 0 | @@Persuasion@@ | Persuasion | 0 | |
| @@History@@ | History | 0 | @@Religion@@ | Religion | 0 | |
| @@Insight@@ | Insight | 0 | @@Sleight of Hand@@ | Sleight of Hand | 0 | |
| @@Intimidation@@ | Intimidation | 0 | @@Stealth@@ | Stealth | 0 | |
| @@Investigation@@ | Investigation | 0 | @@Survival@@ | Survival | 0 |
Languages and Proficiencies
| Languages | Common, Elvish, Infernal |
|---|---|
| Feats | |
| Proficiencies | Rapier |
| Expertise | |
| Tool Proficiencies | Lute, Cards |
Spell Casting
| Spell Casting | Ability | @@Spell casting ability@@ | |
|---|---|---|---|
| Save DC | 00 | Modifier | +00 |
| Level | Slots | Spells | |
| Cantrip | - | Firebolt | |
| 1st | 0 | ||
| 2nd | 0 | ||
| 3rd | 0 | ||
| 4th | 0 | ||
| 5th | 0 | ||
| 6th | 0 | ||
| 7th | 0 | ||
| 8th | 0 | ||
| 9th | 0 | ||
Inventory
Currency
| Platinum | Gold | Silver | Copper |
|---|---|---|---|
| ? | ? | ? | ? |
Equipment
| Item | Stats | |
|---|---|---|
| Head | ||
| Amulet | ||
| Cloak | ||
| Armour | ||
| Arms/Hands | ||
| Ring/s | ||
| Belt | ||
| Boots |
Weapons
| Item | Stats |
|---|---|
<const> str_n=@@STR Score@@ str_c=(str_n - 10) / 2 str_r:str_c
dex_n=@@DEX Score@@ dex_c=(dex_n - 10) / 2 dex_r:dex_c
con_n=@@CON Score@@ con_c=(con_n - 10) / 2 con_r:con_c
int_n=@@INT Score@@ int_c=(int_n - 10) / 2 int_r:int_c
wis_n=@@WIS Score@@ wis_c=(wis_n - 10) / 2 wis_r:wis_c
cha_n=@@CHA Score@@ cha_c=(cha_n - 10) / 2 cha_r:cha_c </const>