This is an old revision of the document!
Fenris
For a secrets page use Fenris
Character Information
| Class | Bard |
|---|---|
| Born | ? |
| Alignment | ? |
| Languages | Common Infernal |
| Affiliations | The Note-Worthy Guild Welingotn Family |
| Faith | ??? |
| Profession | Adventurer Bard Ladies-Man |
Physical Description
| Height | 172cm \ 5.6ft |
|---|---|
| Weight | 87kg \ 191ibs |
| Size: | Medium (1×1) |
| Complexion: | Dark Grey/Blue |
| Eyes: | Red |
| Hair: | Dark Navy Blue |
| Details: | Masked Perma Piercings Tiefling Horns |
Family
| Partner: | Lidica |
|---|---|
| Father: | ? (Dead) |
| Mother: | ? (Dead) |
| Children: | Mordica Theion Lockheart Filabean Lockheart |
Stats
| Level | 0 (Class A 0) (Class B 0) |
|
|---|---|---|
| Init | Speed | Prof |
| +0 | 30ft | +0 |
| HP | AC | TempHP |
| 00 | 00(00) | 00 |
| Ability Scores | ||
| STR | DEX | CON |
| 10(0) | 10(0) | 10(0) |
| INT | WIS | CHA |
| 10(0) | 10(0) | 10(0) |
| Saving Throws | ||
| STR | DEX | CON |
| +0 | +0 | +0 |
| INT | WIS | CHA |
| +0 | +0 | +0 |
| Acrobatics (Dex) | +0 | Medicine (Wis) | +0 |
| Animal Handling (Wis) | +0 | Nature (Int) | +0 |
| Arcana (Int) | +0 | Perception (Wis) | +0 |
| Athletics (Str) | +0 | Performance (Cha) | +0 |
| Deception (Cha) | +0 | Persuasion (Cha) | +0 |
| History (Int) | +0 | Religion (Int) | +0 |
| Insight (Wis) | +0 | Sleight of Hand (Dex) | +0 |
| Intimidation (Cha) | +0 | Stealth (Dex) | +0 |
| Investigation (Int) | +0 | Survival (Wis) | +0 |
Spells
| Ability | Wisdom/Intelligence/Charisma |
|---|---|
| Save DC | Modifier |
| 00 | +0 |
| Cantrips | Spell 1 Spell 2 |
| 1st lvl Spells | Spell 1 Spell 2 |
| 2nd lvl Spells | Spell 1 Spell 2 |
| 3rd lvl Spells | Spell 1 Spell 2 |
| 4th lvl Spells | Spell 1 Spell 2 |
| 5th lvl Spells | Spell 1 Spell 2 |
| 6th lvl Spells | Spell 1 Spell 2 |
| 7th lvl Spells | Spell 1 Spell 2 |
| 8th lvl Spells | Spell 1 Spell 2 |
| 9th lvl Spells | Spell 1 Spell 2 |
Spell Slots
| 1st lvl | 2nd lvl | 3rd lvl |
|---|---|---|
| 0 | 0 | 0 |
| 4th lvl | 5th lvl | 6th lvl |
| 0 | 0 | 0 |
| 7th lvl | 8th lvl | 9th lvl |
| 0 | 0 | 0 |
History
1)
Complicated
